#23 Washington, Hazaria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LINDENWOOD | 11/16/13 | * | 27 | 6-12 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 0 | 2 | 0 | 3 | 15 | 15.0 |
| at Trevecca Nazarene University | 11/22/13 | * | 17 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 5.5 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 12.5 |
| vs Grand Valley State | 11/23/13 | * | 27 | 3-5 | .600 | 0-0 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 5.7 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 13.0 |
| HARRIS-STOWE | 11/29/13 | * | 22 | 8-11 | .727 | 0-0 | .000 | 4-5 | .800 | 7 | 4 | 11 | 7.0 | 2 | 0 | 3 | 0 | 2 | 3 | 20 | 14.8 |
| MISSOURI BAPTIST | 11/30/13 | * | 13 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 13.2 |
| MARYVILLE | 12/07/13 | * | 27 | 3-10 | .300 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 6.3 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 12.3 |
| CULVER-STOCKTON | 12/18/13 | * | 23 | 9-11 | .818 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 6.4 | 0 | 0 | 4 | 1 | 0 | 7 | 20 | 13.4 |
| at Kentucky Wesleyan | 12/21/13 | * | 23 | 6-10 | .600 | 0-1 | .000 | 5-5 | 1.000 | 4 | 3 | 7 | 6.5 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 13.9 |
| vs Davis & Eklins | 12/22/13 | * | 13 | 2-7 | .286 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 6.2 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 13.2 |
| at McKendree University | 01/03/14 | * | 30 | 6-15 | .400 | 0-1 | .000 | 1-3 | .333 | 4 | 9 | 13 | 6.9 | 2 | 0 | 1 | 1 | 3 | 3 | 13 | 13.2 |
| at Illinois Springfield | 01/05/14 | * | 34 | 11-17 | .647 | 0-0 | .000 | 3-7 | .429 | 2 | 4 | 6 | 6.8 | 1 | 0 | 2 | 0 | 0 | 4 | 25 | 14.3 |
| WISCONSIN-PARKSIDE | 01/09/14 | * | 32 | 9-12 | .750 | 1-1 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 6.8 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 14.9 |
| LEWIS | 01/11/14 | * | 26 | 4-12 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 3 | 4 | 6.6 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 14.5 |
| at Truman State Univ. | 01/16/14 | * | 15 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 13.6 |
| QUINCY | 01/18/14 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 12.9 |
| at Drury University Lady Panthers | 01/23/14 | * | 27 | 3-7 | .429 | 0-1 | .000 | 3-5 | .600 | 4 | 6 | 10 | 6.1 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 12.6 |
| at Missouri S&T | 1/25/14 | * | 31 | 6-11 | .545 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 6.1 | 2 | 0 | 1 | 2 | 0 | 5 | 16 | 12.8 |
| WILLIAM JEWELL | 01/30/14 | * | 27 | 5-11 | .455 | 0-1 | .000 | 7-9 | .778 | 5 | 5 | 10 | 6.3 | 4 | 0 | 0 | 1 | 1 | 1 | 17 | 13.1 |
| ROCKHURST | 02/01/14 | * | 18 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 6.3 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 12.8 |
| SAINT JOSEPH'S | 02/06/14 | * | 20 | 2-4 | .500 | 0-1 | .000 | 3-7 | .429 | 1 | 6 | 7 | 6.3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12.6 |
| INDIANAPOLIS | 02/08/14 | * | 30 | 11-16 | .688 | 0-0 | .000 | 7-9 | .778 | 6 | 7 | 13 | 6.6 | 0 | 0 | 0 | 1 | 1 | 1 | 29 | 13.3 |
| at Bellarmine | 02/13/14 | * | 38 | 7-16 | .438 | 0-0 | .000 | 7-7 | 1.000 | 3 | 4 | 7 | 6.6 | 3 | 0 | 3 | 4 | 2 | 5 | 21 | 13.7 |
| at Southern Indiana | 02/15/14 | * | 29 | 3-8 | .375 | 0-1 | .000 | 6-7 | .857 | 2 | 4 | 6 | 6.6 | 5 | 1 | 0 | 2 | 1 | 1 | 12 | 13.6 |
| at Quincy | 02/20/14 | * | 27 | 2-8 | .250 | 0-0 | .000 | 6-11 | .545 | 4 | 8 | 12 | 6.8 | 3 | 0 | 1 | 3 | 0 | 2 | 10 | 13.5 |
| TRUMAN STATE UNIV. | 02/22/14 | * | 33 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.6 | 3 | 0 | 1 | 1 | 0 | 3 | 16 | 13.6 |
| at Maryville | 02/27/14 | * | 33 | 7-16 | .438 | 0-1 | .000 | 6-9 | .667 | 3 | 8 | 11 | 6.8 | 1 | 0 | 3 | 3 | 1 | 2 | 20 | 13.8 |
| ROCKHURST | 03/02/14 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 6.7 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 13.4 |
| vs Indianapolis | 03/06/14 | * | 34 | 7-13 | .538 | 0-0 | .000 | 4-7 | .571 | 8 | 6 | 14 | 7.0 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 13.5 |
| vs Lewis | 03/14/14 | * | 28 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 7.0 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 13.3 |
| Totals | 29 | 737 | 141-271 | .520 | 5-15 | .333 | 98-143 | .685 | 77 | 126 | 203 | 7.0 | 68 | 3 | 31 | 36 | 18 | 57 | 385 | 13.3 | |
| Games played: 29 | Rebounds/game: 7.0 | |
| Points/game: 13.3 | Assists/game: 1.1 | |
| FG Pct: 52.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.5 | Steals/game: 2.0 | |
| Blocks/game: 0.6 |