#22 Smith, Devonna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/16/13  *  23  2-6  .333  0-0  .000  8-12  .667  3  9  12  12.0  3  0  0  2  2  0  12  12.0 
at Trevecca Nazarene University  11/22/13  *  21  4-8  .500  0-0  .000  0-0  .000  6  6  12  12.0  4  0  1  4  1  0  8  10.0 
vs Grand Valley State  11/23/13  *  13  4-8  .500  0-0  .000  5-6  .833  0  3  3  9.0  3  0  0  1  0  0  13  11.0 
HARRIS-STOWE  11/29/13  *  17  7-9  .778  0-0  .000  1-2  .500  1  9  10  9.3  0  0  2  2  0  0  15  12.0 
MISSOURI BAPTIST  11/30/13  *  19  6-7  .857  0-0  .000  1-1  1.000  1  6  7  8.8  3  0  2  1  0  1  13  12.2 
MARYVILLE  12/07/13  *  20  5-8  .625  0-0  .000  6-6  1.000  3  3  6  8.3  2  0  1  2  0  1  16  12.8 
CULVER-STOCKTON  12/18/13  *  18  6-8  .750  0-0  .000  0-1  .000  2  4  6  8.0  2  0  1  1  0  3  12  12.7 
at Kentucky Wesleyan  12/21/13  *  17  1-6  .167  0-0  .000  0-0  .000  1  3  4  7.5  4  0  1  0  0  2  2  11.4 
vs Davis & Eklins  12/22/13  *  30  7-12  .583  0-0  .000  6-6  1.000  4  7  11  7.9  2  0  0  3  0  1  20  12.3 
at McKendree University  01/03/14  *  33  6-15  .400  0-0  .000  1-3  .333  10  6  16  8.7  2  0  2  0  3  1  13  12.4 
at Illinois Springfield  01/05/14  *  29  5-12  .417  0-0  .000  10-12  .833  4  10  14  9.2  2  0  3  2  2  1  20  13.1 
WISCONSIN-PARKSIDE  01/09/14  *  31  6-11  .545  0-0  .000  3-6  .500  6  7  13  9.5  2  0  1  3  1  1  15  13.3 
LEWIS  01/11/14  *  21  7-13  .538  0-0  .000  1-1  1.000  5  6  11  9.6  4  0  1  1  0  0  15  13.4 
at Truman State Univ.  01/16/14  *  19  4-8  .500  0-0  .000  0-2  .000  4  3  7  9.4  5  1  0  2  0  3  8  13.0 
QUINCY  01/18/14  *  29  5-12  .417  0-0  .000  2-4  .500  6  4  10  9.5  4  0  0  5  0  1  12  12.9 
at Drury University Lady Panthers  01/23/14  *  18  3-7  .429  0-0  .000  0-2  .000  4  8  12  9.6  4  0  0  3  0  2  6  12.5 
at Missouri S&T  1/25/14   *  18  4-10  .400  0-0  .000  0-2  .000  5  3  8  9.5  5  1  1  2  0  0  8  12.2 
WILLIAM JEWELL  01/30/14  *  21  5-7  .714  0-0  .000  5-6  .833  2  7  9  9.5  3  0  1  0  0  2  15  12.4 
ROCKHURST  02/01/14  *  32  5-12  .417  0-0  .000  6-11  .545  5  7  12  9.6  0  0  2  2  0  1  16  12.6 
SAINT JOSEPH'S  02/06/14  *  18  8-12  .667  0-0  .000  2-4  .500  3  5  8  9.6  2  0  1  1  0  0  18  12.9 
INDIANAPOLIS  02/08/14  *  23  4-6  .667  0-0  .000  5-6  .833  3  1  4  9.3  3  0  2  1  0  0  13  12.9 
at Bellarmine  02/13/14  *  13  0-3  .000  0-0  .000  2-2  1.000  1  3  4  9.0  2  0  0  0  0  1  2  12.4 
at Southern Indiana  02/15/14  *  16  2-6  .333  0-0  .000  2-4  .500  0  6  6  8.9  3  0  0  2  0  0  6  12.1 
at Quincy  02/20/14  *  14  7-10  .700  0-0  .000  1-1  1.000  3  3  6  8.8  2  0  0  1  0  1  15  12.2 
TRUMAN STATE UNIV.  02/22/14  *  25  6-11  .545  0-0  .000  2-4  .500  3  3  6  8.7  2  0  0  3  1  2  14  12.3 
at Maryville  02/27/14  *  24  5-11  .455  0-0  .000  1-4  .250  2  8  10  8.7  3  0  0  2  0  1  11  12.2 
ROCKHURST  03/02/14  *  20  6-9  .667  0-0  .000  2-3  .667  1  5  6  8.6  2  0  1  0  0  1  14  12.3 
vs Indianapolis  03/06/14  *  18  3-7  .429  0-0  .000  0-2  .000  0  3  3  8.4  5  1  0  1  0  0  6  12.1 
vs Lewis  03/14/14  *  26  10-14  .714  0-0  .000  3-3  1.000  5  6  11  8.5  1  0  0  2  0  1  23  12.4 
Totals     29  626  143-268  .534  0-0  .000  75-116  .647  93  154  247  8.5  79  3  23  49  10  27  361  12.4 
 
Games played: 29      Rebounds/game: 8.5 
Points/game: 12.4      Assists/game: 0.8 
FG Pct: 53.4      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.7      Steals/game: 0.9 
       Blocks/game: 0.3