#21 McGovern, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/16/13    25  3-7  .429  1-5  .200  0-1  .000  1  3  4  4.0  3  0  2  2  0  1  7  7.0 
at Trevecca Nazarene University  11/22/13    30  1-10  .100  0-3  .000  2-2  1.000  1  6  7  5.5  2  0  4  5  1  1  4  5.5 
vs Grand Valley State  11/23/13    18  1-3  .333  0-0  .000  1-1  1.000  0  3  3  4.7  3  0  3  1  1  0  3  4.7 
HARRIS-STOWE  11/29/13    19  0-2  .000  0-1  .000  0-0  .000  0  2  2  4.0  0  0  3  2  0  0  0  3.5 
MISSOURI BAPTIST  11/30/13    18  2-4  .500  0-1  .000  1-1  1.000  0  4  4  4.0  3  0  6  0  0  1  5  3.8 
MARYVILLE  12/07/13    14  1-5  .200  1-2  .500  0-0  .000  1  1  2  3.7  0  0  2  4  0  1  3  3.7 
CULVER-STOCKTON  12/18/13    17  1-3  .333  0-1  .000  0-2  .000  1  2  3  3.6  4  0  6  1  0  1  2  3.4 
at Kentucky Wesleyan  12/21/13    11  2-2  1.000  2-2  1.000  2-2  1.000  0  0  0  3.1  3  0  1  1  0  0  8  4.0 
vs Davis & Eklins  12/22/13    30  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.9  0  0  8  1  0  2  4  4.0 
at McKendree University  01/03/14    17  1-6  .167  0-1  .000  0-0  .000  0  2  2  2.8  0  0  2  2  0  2  2  3.8 
at Illinois Springfield  01/05/14    14  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  2  0  0  0  3.5 
WISCONSIN-PARKSIDE  01/09/14    20  2-5  .400  1-3  .333  0-0  .000  0  3  3  2.7  4  0  4  2  0  1  5  3.6 
LEWIS  01/11/14    9  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.5  2  0  1  1  0  0  0  3.3 
at Truman State Univ.  01/16/14    32  5-9  .556  2-4  .500  4-4  1.000  0  4  4  2.6  5  1  2  3  0  1  16  4.2 
QUINCY  01/18/14  *  34  3-8  .375  2-4  .500  0-0  .000  3  3  6  2.9  2  0  3  1  0  0  8  4.5 
at Drury University Lady Panthers  01/23/14  *  35  4-6  .667  0-0  .000  5-6  .833  0  2  2  2.8  5  1  3  0  0  1  13  5.0 
at Missouri S&T  1/25/14   *  33  2-7  .286  0-1  .000  5-6  .833  3  3  6  3.0  0  0  3  0  0  0  9  5.2 
WILLIAM JEWELL  01/30/14  *  35  3-8  .375  1-2  .500  3-4  .750  1  7  8  3.3  5  1  6  3  0  0  10  5.5 
ROCKHURST  02/01/14  *  31  2-8  .250  1-2  .500  3-4  .750  3  2  5  3.4  1  0  4  2  0  0  8  5.6 
SAINT JOSEPH'S  02/06/14  *  36  2-6  .333  1-2  .500  4-4  1.000  2  4  6  3.5  3  0  10  4  0  3  9  5.8 
INDIANAPOLIS  02/08/14  *  21  1-5  .200  1-3  .333  0-0  .000  1  1  2  3.4  3  0  5  2  0  1  3  5.7 
at Bellarmine  02/13/14  *  33  3-9  .333  0-1  .000  2-2  1.000  2  4  6  3.5  3  0  2  3  0  3  8  5.8 
at Southern Indiana  02/15/14  *  36  8-15  .533  1-4  .250  0-0  .000  1  3  4  3.6  0  0  1  2  0  2  17  6.3 
at Quincy  02/20/14  *  30  4-12  .333  1-2  .500  2-2  1.000  1  1  2  3.5  1  0  4  2  0  1  11  6.5 
TRUMAN STATE UNIV.  02/22/14    27  4-6  .667  0-1  .000  4-4  1.000  3  1  4  3.5  4  0  4  0  0  1  12  6.7 
at Maryville  02/27/14    16  1-2  .500  0-0  .000  2-2  1.000  0  4  4  3.5  5  1  1  3  1  0  4  6.6 
ROCKHURST  03/02/14    21  0-4  .000  0-1  .000  2-2  1.000  3  2  5  3.6  2  0  8  1  0  2  2  6.4 
vs Indianapolis  03/06/14    17  0-7  .000  0-2  .000  0-0  .000  4  2  6  3.7  3  0  5  2  0  3  0  6.2 
vs Lewis  03/14/14    16  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.7  2  0  2  2  0  0  2  6.0 
Totals     10  695  58-169  .343  15-51  .294  44-51  .863  33  74  107  3.7  70  4  105  54  3  28  175  6.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 6.0      Assists/game: 3.6 
FG Pct: 34.3      Turnovers/game: 1.9 
3FG Pct: 29.4      Assist/turnover ratio: 1.9 
FT Pct: 86.3      Steals/game: 1.0 
       Blocks/game: 0.1