#15 Daume, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/29/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  0  0.0 
MISSOURI BAPTIST  11/30/13    14  0-2  .000  0-0  .000  0-1  .000  1  0  1  1.0  0  0  2  1  0  0  0  0.0 
MARYVILLE  12/07/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.0 
CULVER-STOCKTON  12/18/13    5  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.5  0  0  0  0  0  0  1  0.3 
at Kentucky Wesleyan  12/21/13    4  0-0  .000  0-0  .000  1-2  .500  1  0  1  0.6  0  0  0  0  0  0  1  0.4 
SAINT JOSEPH'S  02/06/14    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.8  0  0  1  0  0  0  0  0.3 
INDIANAPOLIS  02/08/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.3 
ROCKHURST  03/02/14    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.3 
Totals     0  52  0-7  .000  0-4  .000  2-5  .400  2  3  5  0.6  4  0  5  1  0  0  2  0.3 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 0.3      Assists/game: 0.6 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 5.0 
FT Pct: 40.0      Steals/game: 0.0 
       Blocks/game: 0.0