#10 Zavoral, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/16/13  20  2-5  .400  0-3  .000  1-2  .500  0.0  5.0 
at Trevecca Nazarene University  11/22/13  21  5-10  .500  1-4  .250  4-5  .800  1.0  15  10.0 
vs Grand Valley State  11/23/13  35  7-15  .467  1-4  .250  4-4  1.000  2.7  19  13.0 
HARRIS-STOWE  11/29/13  26  5-8  .625  1-3  .333  4-4  1.000  3.0  15  13.5 
MISSOURI BAPTIST  11/30/13  22  6-8  .750  1-2  .500  1-2  .500  3.0  14  13.6 
MARYVILLE  12/07/13  32  6-11  .545  1-4  .250  0-0  .000  2.8  13  13.5 
CULVER-STOCKTON  12/18/13  29  2-5  .400  1-2  .500  2-4  .500  2.6  12.6 
at Kentucky Wesleyan  12/21/13  36  6-16  .375  3-7  .429  3-4  .750  2.5  18  13.3 
vs Davis & Eklins  12/22/13  34  1-7  .143  0-1  .000  4-4  1.000  2.4  12.4 
at McKendree University  01/03/14  31  3-13  .231  1-3  .333  1-3  .333  2.4  12.0 
at Illinois Springfield  01/05/14  38  5-12  .417  1-3  .333  3-4  .750  2.3  14  12.2 
WISCONSIN-PARKSIDE  01/09/14  32  3-11  .273  2-3  .667  0-0  .000  2.3  11.8 
LEWIS  01/11/14  37  1-13  .077  0-6  .000  4-4  1.000  2.4  11.4 
at Truman State Univ.  01/16/14  22  1-7  .143  0-3  .000  3-4  .750  2.4  10.9 
at Bellarmine  02/13/14    20  1-6  .167  0-2  .000  0-0  .000  2.3  10.3 
at Southern Indiana  02/15/14    12  0-1  .000  0-1  .000  1-2  .500  2.2  9.8 
at Quincy  02/20/14    28  1-3  .333  0-0  .000  0-0  .000  2.2  9.3 
TRUMAN STATE UNIV.  02/22/14  29  4-6  .667  3-3  1.000  2-3  .667  2.2  13  9.5 
at Maryville  02/27/14  30  1-7  .143  0-3  .000  2-2  1.000  2.2  9.2 
ROCKHURST  03/02/14  30  2-7  .286  0-1  .000  2-2  1.000  2.1  9.1 
vs Indianapolis  03/06/14  33  1-11  .091  1-4  .250  1-3  .333  2.1  8.8 
vs Lewis  03/14/14  31  3-12  .250  0-3  .000  0-0  .000  2.1  8.7 
Totals     19  628  66-194  .340  17-65  .262  42-56  .750  20  27  47  2.1  46  51  44  17  191  8.7 
 
Games played: 22      Rebounds/game: 2.1 
Points/game: 8.7      Assists/game: 2.3 
FG Pct: 34.0      Turnovers/game: 2.0 
3FG Pct: 26.2      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.0