#02 Lawrence, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/16/13  *  23  2-7  .286  1-4  .250  0-0  .000  1  0  1  1.0  2  0  3  3  0  0  5  5.0 
at Trevecca Nazarene University  11/22/13  *  32  2-11  .182  1-7  .143  2-2  1.000  2  0  2  1.5  2  0  3  1  1  0  7  6.0 
vs Grand Valley State  11/23/13  *  33  2-7  .286  2-5  .400  0-0  .000  1  4  5  2.7  2  0  3  0  0  1  6  6.0 
HARRIS-STOWE  11/29/13  *  21  2-7  .286  1-5  .200  0-0  .000  1  2  3  2.8  2  0  1  1  0  0  5  5.8 
MISSOURI BAPTIST  11/30/13  *  19  5-11  .455  3-7  .429  0-0  .000  1  2  3  2.8  0  0  4  2  0  2  13  7.2 
MARYVILLE  12/07/13  *  25  1-3  .333  1-2  .500  0-0  .000  0  3  3  2.8  0  0  3  5  0  0  3  6.5 
CULVER-STOCKTON  12/18/13  *  28  10-13  .769  7-9  .778  0-3  .000  2  2  4  3.0  1  0  5  1  0  0  27  9.4 
at Kentucky Wesleyan  12/21/13  *  33  4-8  .500  2-6  .333  4-5  .800  1  5  6  3.4  1  0  4  0  0  1  14  10.0 
vs Davis & Eklins  12/22/13  *  22  5-6  .833  4-5  .800  0-0  .000  0  0  0  3.0  2  0  2  2  0  1  14  10.4 
at McKendree University  01/03/14  *  33  3-10  .300  2-6  .333  0-0  .000  0  2  2  2.9  1  0  3  0  1  0  8  10.2 
at Illinois Springfield  01/05/14  *  35  2-7  .286  0-2  .000  0-0  .000  0  0  0  2.6  3  0  5  3  0  2  4  9.6 
WISCONSIN-PARKSIDE  01/09/14  *  28  1-5  .200  1-3  .333  0-0  .000  0  0  0  2.4  1  0  3  1  0  2  3  9.1 
LEWIS  01/11/14  *  29  5-11  .455  3-6  .500  2-4  .500  0  1  1  2.3  3  0  4  1  0  1  15  9.5 
at Truman State Univ.  01/16/14  *  27  1-7  .143  1-5  .200  0-0  .000  0  0  0  2.1  0  0  1  1  0  0  3  9.1 
QUINCY  01/18/14  *  29  2-11  .182  0-8  .000  0-0  .000  0  1  1  2.1  0  0  2  2  0  1  4  8.7 
at Drury University Lady Panthers  01/23/14  *  28  2-10  .200  1-6  .167  3-4  .750  1  2  3  2.1  3  0  1  4  0  2  8  8.7 
at Missouri S&T  1/25/14   *  38  7-14  .500  6-8  .750  0-0  .000  2  2  4  2.2  1  0  5  2  0  0  20  9.4 
WILLIAM JEWELL  01/30/14  *  34  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.1  4  0  4  3  0  2  5  9.1 
ROCKHURST  02/01/14  *  39  2-7  .286  1-3  .333  2-2  1.000  1  3  4  2.2  3  0  1  2  0  0  7  9.0 
SAINT JOSEPH'S  02/06/14  *  36  6-11  .545  3-7  .429  0-0  .000  1  2  3  2.3  0  0  5  2  0  0  15  9.3 
INDIANAPOLIS  02/08/14  *  37  4-8  .500  2-5  .400  2-2  1.000  0  2  2  2.2  2  0  3  3  0  1  12  9.4 
at Bellarmine  02/13/14  *  28  4-8  .500  2-3  .667  0-0  .000  0  0  0  2.1  3  0  3  2  0  0  10  9.5 
at Southern Indiana  02/15/14  *  29  3-11  .273  2-9  .222  0-0  .000  0  0  0  2.0  1  0  1  1  0  0  8  9.4 
at Quincy  02/20/14  *  26  6-9  .667  4-5  .800  2-2  1.000  0  0  0  2.0  4  0  5  4  0  2  18  9.8 
TRUMAN STATE UNIV.  02/22/14  *  37  3-6  .500  1-2  .500  1-1  1.000  0  1  1  1.9  0  0  5  0  0  1  8  9.7 
at Maryville  02/27/14  *  38  1-8  .125  1-5  .200  0-0  .000  1  0  1  1.9  3  0  5  3  0  1  3  9.4 
ROCKHURST  03/02/14  *  30  4-5  .800  2-3  .667  4-4  1.000  0  2  2  1.9  1  0  2  3  0  0  14  9.6 
vs Indianapolis  03/06/14  *  32  8-17  .471  5-13  .385  1-2  .500  0  0  0  1.8  5  1  4  2  0  1  22  10.0 
vs Lewis  03/14/14  *  35  4-11  .364  3-10  .300  0-0  .000  1  0  1  1.8  3  0  6  4  0  3  11  10.1 
Totals     29  884  103-254  .406  63-162  .389  23-31  .742  16  36  52  1.8  53  1  96  58  2  24  292  10.1 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 10.1      Assists/game: 3.3 
FG Pct: 40.6      Turnovers/game: 2.0 
3FG Pct: 38.9      Assist/turnover ratio: 1.7 
FT Pct: 74.2      Steals/game: 0.8 
       Blocks/game: 0.1