#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/12/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Christian Brothers  11/20/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MISSOURI BAPTIST  11/27/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lindenwood  12/01/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARYVILLE  12/05/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lincoln  12/17/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CULVER-STOCKTON  12/19/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wayne State  12/28/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Northwood  12/29/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Southern Indiana  01/03/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Kentucky Wesleyan  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BELLARMINE  01/10/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MCKENDREE  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rockhurst  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at William Jewell  1/19/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MISSOURI S&T  01/24/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DRURY  01/26/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
QUINCY  01/31/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Illinois Springfield  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Drury  02/07/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Missouri S&T  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WILLIAM JEWELL  02/14/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ROCKHURST  02/16/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Quincy  02/21/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ILLINOIS SPRINGFIELD  02/23/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Maryville  02/28/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Missouri S&T  3/3/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  47  88  3.3  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0