#25 Smith, Jazmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/12/12    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
MISSOURI BAPTIST  11/27/12    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
at Lindenwood  12/01/12    0-2  .000  0-1  .000  0-0  .000  0.7  1.0 
MARYVILLE  12/05/12    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Wayne State  12/28/12    2-2  1.000  0-0  .000  1-2  .500  1.2  1.8 
vs Northwood  12/29/12    0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
at Kentucky Wesleyan  01/05/13    13  1-6  .167  1-4  .250  0-0  .000  1.1  1.7 
BELLARMINE  01/10/13    1-3  .333  1-3  .333  0-0  .000  1.1  1.9 
MCKENDREE  01/12/13    0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
at Rockhurst  01/17/13    10  1-5  .200  0-1  .000  0-0  .000  0.9  1.7 
ROCKHURST  02/16/13    0-3  .000  0-2  .000  0-0  .000  1.0  1.5 
at Maryville  02/28/13    1-3  .333  0-1  .000  2-2  1.000  1.0  1.8 
Totals     76  7-29  .241  3-15  .200  4-6  .667  12  1.0  21  1.8 
 
Games played: 12      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 24.1      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0