#22 Smith, Devonna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Christian Brothers  11/20/12    15  3-7  .429  0-0  .000  0-1  .000  2  2  4  4.0  3  0  0  2  1  2  6  6.0 
MISSOURI BAPTIST  11/27/12    15  3-5  .600  0-0  .000  4-4  1.000  2  5  7  5.5  1  0  1  6  2  1  10  8.0 
at Lindenwood  12/01/12    20  2-6  .333  0-0  .000  2-4  .500  4  7  11  7.3  3  0  1  0  1  3  6  7.3 
MARYVILLE  12/05/12    31  9-16  .563  0-0  .000  5-5  1.000  5  4  9  7.8  3  0  3  1  2  2  23  11.3 
at Lincoln  12/17/12    32  10-19  .526  0-0  .000  1-2  .500  6  6  12  8.6  2  0  1  2  0  1  21  13.2 
CULVER-STOCKTON  12/19/12    34  14-18  .778  0-0  .000  1-7  .143  7  8  15  9.7  3  0  1  2  1  1  29  15.8 
at Wayne State  12/28/12  *  23  2-8  .250  0-0  .000  1-5  .200  2  6  8  9.4  5  1  2  0  0  1  5  14.3 
vs Northwood  12/29/12  *  19  6-11  .545  0-0  .000  5-8  .625  2  6  8  9.3  4  0  1  2  1  1  17  14.6 
at Southern Indiana  01/03/13  *  24  3-8  .375  0-0  .000  1-2  .500  5  5  10  9.3  4  0  1  3  1  2  7  13.8 
at Kentucky Wesleyan  01/05/13  *  25  7-15  .467  0-0  .000  4-5  .800  3  4  7  9.1  3  0  1  3  0  0  18  14.2 
BELLARMINE  01/10/13  *  19  4-7  .571  0-0  .000  2-4  .500  3  2  5  8.7  4  0  0  4  2  0  10  13.8 
MCKENDREE  01/12/13  *  14  2-3  .667  0-0  .000  0-0  .000  2  3  5  8.4  4  0  1  3  0  0  4  13.0 
at Rockhurst  01/17/13  *  20  8-18  .444  0-0  .000  4-7  .571  8  6  14  8.8  3  0  1  1  0  1  20  13.5 
at William Jewell  1/19/13   *  33  4-10  .400  0-1  .000  2-2  1.000  5  7  12  9.1  1  0  1  2  1  0  10  13.3 
MISSOURI S&T  01/24/13  *  29  4-11  .364  0-0  .000  6-9  .667  2  7  9  9.1  4  0  2  3  0  1  14  13.3 
DRURY  01/26/13  *  33  3-7  .429  0-0  .000  6-6  1.000  1  7  8  9.0  4  0  3  0  0  0  12  13.3 
QUINCY  01/31/13  *  27  5-12  .417  0-0  .000  1-3  .333  4  5  9  9.0  2  0  0  0  0  3  11  13.1 
at Illinois Springfield  2/2/13   *  30  7-12  .583  0-0  .000  2-2  1.000  2  6  8  8.9  3  0  1  4  1  0  16  13.3 
at Drury  02/07/13  *  25  3-6  .500  0-0  .000  2-3  .667  3  10  13  9.2  5  1  0  1  1  3  8  13.0 
at Missouri S&T  2/9/13   *  38  5-10  .500  0-0  .000  11-14  .786  2  9  11  9.3  2  0  1  1  0  3  21  13.4 
WILLIAM JEWELL  02/14/13  *  34  7-13  .538  0-0  .000  5-7  .714  7  8  15  9.5  2  0  3  2  0  2  19  13.7 
ROCKHURST  02/16/13  *  43  3-10  .300  0-0  .000  8-9  .889  4  12  16  9.8  4  0  2  3  3  4  14  13.7 
at Quincy  02/21/13  *  26  4-8  .500  0-0  .000  4-4  1.000  2  5  7  9.7  4  0  0  6  0  1  12  13.6 
ILLINOIS SPRINGFIELD  02/23/13  *  38  4-14  .286  0-0  .000  3-6  .500  4  9  13  9.8  3  0  2  2  2  0  11  13.5 
at Maryville  02/28/13  *  30  7-9  .778  0-0  .000  1-3  .333  3  8  11  9.9  3  0  2  3  0  1  15  13.6 
at Missouri S&T  3/3/13   *  36  6-11  .545  0-0  .000  0-3  .000  3  3  6  9.7  3  0  1  1  1  2  12  13.5 
Totals     20  713  135-274  .493  0-1  .000  81-125  .648  93  160  253  9.7  82  2  32  57  20  35  351  13.5 
 
Games played: 26      Rebounds/game: 9.7 
Points/game: 13.5      Assists/game: 1.2 
FG Pct: 49.3      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 64.8      Steals/game: 1.3 
       Blocks/game: 0.8