#03 Lawrence, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/12/12    16  1-5  .200  0-4  .000  0-0  .000  0.0  2.0 
at Christian Brothers  11/20/12  33  4-9  .444  3-6  .500  0-0  .000  0.0  11  6.5 
MISSOURI BAPTIST  11/27/12  36  3-12  .250  1-5  .200  0-1  .000  0.3  6.7 
at Lindenwood  12/01/12  28  4-10  .400  1-3  .333  0-1  .000  0.8  7.3 
MARYVILLE  12/05/12  29  3-11  .273  2-5  .400  2-4  .500  2.0  10  7.8 
at Lincoln  12/17/12  19  0-6  .000  0-1  .000  2-2  1.000  1.7  6.8 
CULVER-STOCKTON  12/19/12  29  5-10  .500  3-5  .600  0-2  .000  1.9  13  7.7 
at Wayne State  12/28/12  26  3-6  .500  3-5  .600  0-2  .000  1.8  7.9 
vs Northwood  12/29/12  32  6-12  .500  3-5  .600  2-2  1.000  1.7  17  8.9 
at Southern Indiana  01/03/13  32  6-11  .545  4-7  .571  1-1  1.000  1.8  17  9.7 
at Kentucky Wesleyan  01/05/13  24  2-7  .286  0-4  .000  0-0  .000  1.8  9.2 
BELLARMINE  01/10/13  35  2-6  .333  1-2  .500  4-4  1.000  1.8  9.2 
MCKENDREE  01/12/13  33  3-7  .429  1-3  .333  0-0  .000  1.7  9.0 
at Rockhurst  01/17/13  23  0-5  .000  0-3  .000  0-0  .000  1.6  8.4 
at William Jewell  1/19/13   36  2-10  .200  1-5  .200  2-2  1.000  1.7  8.3 
MISSOURI S&T  01/24/13  24  1-2  .500  0-1  .000  0-0  .000  1.8  7.9 
DRURY  01/26/13  30  3-8  .375  3-7  .429  0-0  .000  1.9  7.9 
QUINCY  01/31/13  25  0-7  .000  0-5  .000  0-0  .000  2.0  7.5 
at Illinois Springfield  2/2/13   27  3-8  .375  3-6  .500  0-0  .000  1.9  7.6 
at Drury  02/07/13  24  5-13  .385  2-6  .333  0-0  .000  1.9  12  7.8 
at Missouri S&T  2/9/13   29  2-5  .400  2-4  .500  0-0  .000  1.9  7.7 
WILLIAM JEWELL  02/14/13    16  0-3  .000  0-3  .000  0-0  .000  1.8  7.4 
ROCKHURST  02/16/13    17  2-3  .667  0-1  .000  1-2  .500  1.7  7.3 
at Quincy  02/21/13    16  1-3  .333  1-2  .500  0-0  .000  1.7  7.1 
ILLINOIS SPRINGFIELD  02/23/13    19  3-7  .429  2-4  .500  0-0  .000  1.6  7.1 
at Maryville  02/28/13    29  2-4  .500  1-2  .500  2-2  1.000  1.6  7.1 
at Missouri S&T  3/3/13   30  1-4  .250  1-3  .333  1-2  .500  1.5  7.0 
Totals     21  717  67-194  .345  38-107  .355  17-27  .630  12  29  41  1.5  41  35  40  28  189  7.0 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 7.0      Assists/game: 1.3 
FG Pct: 34.5      Turnovers/game: 1.5 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 63.0      Steals/game: 1.0 
       Blocks/game: 0.0