#02 McGovern, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/12/12  27  3-8  .375  0-0  .000  4-5  .800  1.0  10  10.0 
at Christian Brothers  11/20/12  35  1-5  .200  0-2  .000  2-2  1.000  3.0  7.0 
MISSOURI BAPTIST  11/27/12  32  0-2  .000  0-0  .000  4-6  .667  2.7  6.0 
at Lindenwood  12/01/12  28  5-10  .500  2-5  .400  2-2  1.000  2.3  14  8.0 
MARYVILLE  12/05/12  26  1-7  .143  1-4  .250  1-2  .500  2.6  7.2 
at Lincoln  12/17/12  40  5-11  .455  1-2  .500  5-6  .833  2.7  16  8.7 
CULVER-STOCKTON  12/19/12  26  0-2  .000  0-0  .000  4-6  .667  3.0  8.0 
at Wayne State  12/28/12  32  2-11  .182  0-3  .000  4-6  .667  3.0  8.0 
vs Northwood  12/29/12  39  2-4  .500  2-2  1.000  4-5  .800  3.2  10  8.2 
at Southern Indiana  01/03/13  32  2-10  .200  0-3  .000  0-0  .000  3.0  7.8 
at Kentucky Wesleyan  01/05/13  26  2-2  1.000  1-1  1.000  1-2  .500  3.0  7.6 
BELLARMINE  01/10/13  38  2-7  .286  1-2  .500  6-6  1.000  3.1  11  7.9 
MCKENDREE  01/12/13  34  7-10  .700  1-2  .500  1-2  .500  3.2  16  8.5 
at Rockhurst  01/17/13  23  1-3  .333  0-2  .000  3-4  .750  3.4  8.3 
at William Jewell  1/19/13   36  1-10  .100  0-6  .000  3-4  .750  3.5  8.1 
MISSOURI S&T  01/24/13  29  2-5  .400  0-1  .000  2-2  1.000  3.4  7.9 
DRURY  01/26/13  38  6-9  .667  2-3  .667  0-0  .000  3.4  14  8.3 
QUINCY  01/31/13  36  2-10  .200  1-6  .167  0-0  .000  3.3  8.1 
at Illinois Springfield  2/2/13   31  2-2  1.000  0-0  .000  0-0  .000  3.3  7.9 
at Drury  02/07/13  38  3-14  .214  1-4  .250  4-6  .667  3.2  11  8.1 
at Missouri S&T  2/9/13   39  2-6  .333  0-1  .000  3-4  .750  3.1  8.0 
WILLIAM JEWELL  02/14/13  39  3-8  .375  0-2  .000  1-3  .333  3.0  8.0 
ROCKHURST  02/16/13  31  0-3  .000  0-0  .000  1-2  .500  3.1  7.7 
at Quincy  02/21/13  37  8-11  .727  4-4  1.000  4-4  1.000  3.2  24  8.3 
ILLINOIS SPRINGFIELD  02/23/13  24  2-7  .286  0-2  .000  2-2  1.000  3.1  8.2 
at Maryville  02/28/13  32  1-8  .125  0-3  .000  0-0  .000  3.0  8.0 
at Missouri S&T  3/3/13   37  2-9  .222  0-4  .000  0-0  .000  3.2  7.9 
Totals     27  885  67-194  .345  17-64  .266  61-81  .753  16  70  86  3.2  90  110  91  47  212  7.9 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 7.9      Assists/game: 4.1 
FG Pct: 34.5      Turnovers/game: 3.4 
3FG Pct: 26.6      Assist/turnover ratio: 1.2 
FT Pct: 75.3      Steals/game: 1.7 
       Blocks/game: 0.0