#01 Johnson, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/12/12  *  26  3-8  .375  0-0  .000  0-2  .000  3  1  4  4.0  2  0  3  1  0  3  6  6.0 
at Christian Brothers  11/20/12  *  22  3-10  .300  0-0  .000  0-0  .000  2  3  5  4.5  1  0  0  1  0  2  6  6.0 
MISSOURI BAPTIST  11/27/12  *  26  5-10  .500  0-0  .000  4-6  .667  3  4  7  5.3  3  0  3  2  0  1  14  8.7 
at Lindenwood  12/01/12  *  29  4-11  .364  0-0  .000  3-3  1.000  0  2  2  4.5  0  0  2  2  0  4  11  9.3 
MARYVILLE  12/05/12  *  27  2-11  .182  0-0  .000  0-2  .000  0  2  2  4.0  1  0  1  4  0  0  4  8.2 
at Lincoln  12/17/12  *  31  7-15  .467  0-0  .000  4-6  .667  1  1  2  3.7  5  1  1  3  0  1  18  9.8 
CULVER-STOCKTON  12/19/12  *  22  7-14  .500  0-0  .000  2-3  .667  5  2  7  4.1  3  0  2  0  0  2  16  10.7 
at Wayne State  12/28/12  *  19  3-11  .273  0-0  .000  2-3  .667  2  3  5  4.3  5  1  2  4  0  1  8  10.4 
vs Northwood  12/29/12  *  16  4-6  .667  0-0  .000  4-4  1.000  1  1  2  4.0  3  0  0  0  0  1  12  10.6 
at Southern Indiana  01/03/13  *  28  5-12  .417  0-0  .000  4-4  1.000  3  3  6  4.2  3  0  3  4  0  2  14  10.9 
at Kentucky Wesleyan  01/05/13  *  25  2-8  .250  0-0  .000  0-0  .000  1  2  3  4.1  2  0  0  4  0  0  4  10.3 
BELLARMINE  01/10/13  *  29  3-11  .273  1-3  .333  4-7  .571  3  3  6  4.3  2  0  3  3  1  1  11  10.3 
MCKENDREE  01/12/13  *  29  6-12  .500  0-0  .000  1-2  .500  1  1  2  4.1  2  0  3  1  0  3  13  10.5 
at Rockhurst  01/17/13  *  24  0-5  .000  0-0  .000  6-6  1.000  2  0  2  3.9  3  0  4  1  0  0  6  10.2 
at William Jewell  1/19/13   *  34  3-10  .300  0-1  .000  0-2  .000  2  4  6  4.1  0  0  1  3  0  0  6  9.9 
MISSOURI S&T  01/24/13  *  35  5-15  .333  0-1  .000  2-5  .400  3  4  7  4.3  3  0  0  2  0  4  12  10.1 
DRURY  01/26/13  *  35  3-10  .300  0-0  .000  2-4  .500  1  1  2  4.1  1  0  4  1  0  2  8  9.9 
QUINCY  01/31/13  *  27  1-6  .167  0-0  .000  0-0  .000  0  1  1  3.9  5  1  1  3  0  4  2  9.5 
at Illinois Springfield  2/2/13   *  27  6-9  .667  0-0  .000  0-0  .000  0  2  2  3.8  0  0  2  3  0  1  12  9.6 
at Drury  02/07/13  *  30  3-17  .176  0-0  .000  2-4  .500  5  3  8  4.1  1  0  4  2  0  1  8  9.6 
at Missouri S&T  2/9/13   *  32  3-11  .273  0-0  .000  0-2  .000  2  3  5  4.1  1  0  2  3  0  1  6  9.4 
WILLIAM JEWELL  02/14/13  *  22  4-13  .308  1-1  1.000  4-6  .667  4  3  7  4.2  3  0  3  2  0  2  13  9.5 
ROCKHURST  02/16/13  *  39  3-12  .250  0-0  .000  3-6  .500  3  3  6  4.3  4  0  3  4  0  0  9  9.5 
at Quincy  02/21/13  *  28  1-9  .111  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  3  0  2  2  9.2 
ILLINOIS SPRINGFIELD  02/23/13  *  28  3-8  .375  0-0  .000  3-4  .750  1  2  3  4.2  1  0  1  1  0  2  9  9.2 
at Maryville  02/28/13  *  21  0-4  .000  0-0  .000  0-0  .000  0  3  3  4.2  3  0  1  1  0  0  0  8.8 
at Missouri S&T  3/3/13     12  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.1  1  0  0  1  0  0  0  8.5 
Totals     26  723  89-271  .328  2-6  .333  50-81  .617  50  60  110  4.1  58  3  49  59  1  40  230  8.5 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 8.5      Assists/game: 1.8 
FG Pct: 32.8      Turnovers/game: 2.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 61.7      Steals/game: 1.5 
       Blocks/game: 0.0