#44 Dominguez, Shayelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11    2  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  3  0  0  0  0.0 
vs SE Oklahoma State  11/12/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  2  0  0  0  0.0 
MCKENDREE  11/19/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  2  0  0  0  0.0 
CHRISTIAN BROTHERS  11/26/11    22  2-6  .333  0-0  .000  1-2  .500  3  4  7  3.0  1  0  2  4  0  1  5  1.3 
at Drury University Lady Panthers  12/1/11     15  2-7  .286  0-0  .000  1-2  .500  2  1  3  3.0  1  0  2  1  0  1  5  2.0 
at Missouri S&T  12/3/11     11  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.8  2  0  0  0  0  1  2  2.0 
MISSOURI BAPTIST  12/10/11    17  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.9  2  0  1  3  0  2  2  2.0 
at Saint Louis  12/13/11    23  3-4  .750  0-0  .000  2-2  1.000  0  1  1  2.6  1  0  0  0  1  1  8  2.8 
LINCOLN  12/17/11    10  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.6  1  0  0  0  0  1  4  2.9 
LINDENWOOD-BELLEVILLE  01/02/12    20  0-2  .000  0-0  .000  2-2  1.000  2  4  6  2.9  2  0  1  2  0  0  2  2.8 
WISCONSIN-PARKSIDE  01/05/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  2.5 
LEWIS  01/07/12    16  0-2  .000  0-0  .000  2-4  .500  2  3  5  2.9  1  0  0  2  0  1  2  2.5 
at Saint Josephs (IN)  1/12/12     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  2.3 
at Indianapolis  1/14/12     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.1 
WILLIAM JEWELL  01/19/12    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  2.1 
ROCKHURST  01/21/12    12  0-0  .000  0-0  .000  2-4  .500  1  3  4  2.4  0  0  0  1  0  0  2  2.1 
at Quincy  1/26/12     13  3-4  .750  0-0  .000  0-0  .000  2  1  3  2.5  1  0  0  1  1  1  6  2.4 
ILLINOIS-SPRINGFIELD  01/28/12    22  7-9  .778  0-0  .000  0-0  .000  1  5  6  2.7  2  0  2  2  0  1  14  3.0 
at Rockhurst  02/02/12    24  1-6  .167  0-0  .000  5-6  .833  1  1  2  2.6  0  0  3  0  0  1  7  3.2 
at William Jewell  2/4/12     12  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  2  3.2 
MISSOURI S&T  02/11/12    17  3-7  .429  0-0  .000  0-0  .000  3  3  6  2.7  0  0  0  1  1  0  6  3.3 
DRURY UNIVERSITY LADY PANTHERS  02/11/12    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  3.1 
QUINCY  02/16/12    14  1-5  .200  0-0  .000  4-4  1.000  2  2  4  2.6  0  0  1  1  0  0  6  3.3 
at Illinois-Springfield  02/18/12    14  1-2  .500  0-0  .000  2-2  1.000  1  3  4  2.7  1  0  0  0  2  0  4  3.3 
MARYVILLE  02/23/12    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.6  0  0  1  2  0  0  2  3.2 
at Maryville  02/26/12    10  0-1  .000  0-0  .000  2-4  .500  2  0  2  2.6  1  0  0  0  1  1  2  3.2 
Totals     0  307  29-72  .403  0-0  .000  25-35  .714  25  42  67  2.6  22  0  14  28  6  14  83  3.2 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 40.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.2