#25 Holder, Normeka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Josephs (IN)  1/12/12     15  3-6  .500  0-0  .000  3-6  .500  2.0  9.0 
at Indianapolis  1/14/12     13  2-6  .333  0-0  .000  1-2  .500  1.5  7.0 
at Maryville  01/16/12    12  0-2  .000  0-0  .000  0-0  .000  1.0  4.7 
WILLIAM JEWELL  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.8  3.5 
at Quincy  1/26/12     1-2  .500  0-0  .000  0-0  .000  0.8  3.2 
ILLINOIS-SPRINGFIELD  01/28/12    12  1-3  .333  0-0  .000  0-0  .000  0.8  3.0 
at Rockhurst  02/02/12    15  2-2  1.000  0-0  .000  0-0  .000  1.0  3.1 
at William Jewell  2/4/12     0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
MISSOURI S&T  02/11/12    12  1-4  .250  0-0  .000  0-0  .000  1.3  2.7 
DRURY UNIVERSITY LADY PANTHERS  02/11/12  21  2-3  .667  0-0  .000  1-5  .200  1.3  2.9 
QUINCY  02/16/12  18  0-2  .000  0-0  .000  1-2  .500  1.3  2.7 
at Illinois-Springfield  02/18/12  20  0-4  .000  0-0  .000  3-6  .500  1.6  2.8 
MARYVILLE  02/23/12  15  1-3  .333  0-0  .000  1-2  .500  1.6  2.8 
at Maryville  02/26/12  17  2-3  .667  0-0  .000  1-2  .500  1.8  2.9 
Totals     189  15-41  .366  0-0  .000  11-25  .440  11  14  25  1.8  29  21  41  2.9 
 
Games played: 14      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 36.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.0      Steals/game: 0.4 
       Blocks/game: 0.0