#24 Moody, Caitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11  18  1-5  .200  0-4  .000  2-2  1.000  4.0  4.0 
vs SE Oklahoma State  11/12/11  26  4-11  .364  1-5  .200  8-8  1.000  5.0  17  10.5 
MCKENDREE  11/19/11  33  8-17  .471  2-5  .400  3-6  .500  4.3  21  14.0 
CHRISTIAN BROTHERS  11/26/11  26  6-13  .462  0-5  .000  2-2  1.000  5.0  14  14.0 
at Drury University Lady Panthers  12/1/11   25  4-13  .308  3-6  .500  3-4  .750  4.8  14  14.0 
at Missouri S&T  12/3/11   34  7-17  .412  2-8  .250  0-0  .000  4.3  16  14.3 
MISSOURI BAPTIST  12/10/11  27  8-10  .800  3-5  .600  2-2  1.000  4.3  21  15.3 
at Saint Louis  12/13/11  25  4-11  .364  0-5  .000  2-2  1.000  4.3  10  14.6 
LINCOLN  12/17/11  32  7-16  .438  2-6  .333  6-6  1.000  4.7  22  15.4 
LINDENWOOD-BELLEVILLE  01/02/12  23  3-13  .231  1-6  .167  3-3  1.000  4.8  10  14.9 
WISCONSIN-PARKSIDE  01/05/12  28  5-14  .357  3-8  .375  1-2  .500  5.1  14  14.8 
LEWIS  01/07/12  27  3-5  .600  0-1  .000  9-10  .900  5.2  15  14.8 
at Saint Josephs (IN)  1/12/12   28  4-15  .267  1-6  .167  0-0  .000  5.1  14.4 
at Indianapolis  1/14/12   24  2-7  .286  1-1  1.000  1-2  .500  4.9  13.8 
at Maryville  01/16/12  33  3-13  .231  3-6  .500  0-0  .000  5.0  13.5 
WILLIAM JEWELL  01/19/12  30  3-10  .300  0-4  .000  0-0  .000  5.0  13.0 
ROCKHURST  01/21/12  27  2-11  .182  0-3  .000  12-13  .923  4.9  16  13.2 
at Quincy  1/26/12   27  2-7  .286  1-3  .333  0-0  .000  4.7  12.7 
ILLINOIS-SPRINGFIELD  01/28/12  37  7-12  .583  3-6  .500  9-10  .900  4.9  26  13.4 
at Rockhurst  02/02/12  26  4-9  .444  2-6  .333  3-4  .750  4.8  13  13.4 
at William Jewell  2/4/12   36  7-21  .333  1-9  .111  2-3  .667  5.0  17  13.6 
MISSOURI S&T  02/11/12  31  3-13  .231  1-4  .250  5-6  .833  5.0  12  13.5 
DRURY UNIVERSITY LADY PANTHERS  02/11/12  32  6-13  .462  1-5  .200  4-5  .800  4.7  17  13.7 
QUINCY  02/16/12  23  3-9  .333  1-3  .333  2-2  1.000  4.7  13.5 
at Illinois-Springfield  02/18/12  28  5-11  .455  2-7  .286  5-5  1.000  4.6  17  13.6 
MARYVILLE  02/23/12  25  0-9  .000  0-5  .000  2-2  1.000  4.6  13.2 
at Maryville  02/26/12  33  3-9  .333  0-3  .000  2-3  .667  4.6  13.0 
Totals     27  764  114-314  .363  34-135  .252  88-102  .863  37  87  124  4.6  78  31  64  11  33  350  13.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 13.0      Assists/game: 1.1 
FG Pct: 36.3      Turnovers/game: 2.4 
3FG Pct: 25.2      Assist/turnover ratio: 0.5 
FT Pct: 86.3      Steals/game: 1.2 
       Blocks/game: 0.4