#01 Johnson, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11    17  0-2  .000  0-0  .000  2-2  1.000  3  1  4  4.0  1  0  2  2  1  0  2  2.0 
vs SE Oklahoma State  11/12/11    23  5-9  .556  0-0  .000  4-4  1.000  1  1  2  3.0  4  0  0  2  0  0  14  8.0 
MCKENDREE  11/19/11    17  0-2  .000  0-0  .000  3-5  .600  3  3  6  4.0  3  0  2  1  0  2  3  6.3 
CHRISTIAN BROTHERS  11/26/11    20  1-5  .200  0-0  .000  2-4  .500  2  3  5  4.3  1  0  1  2  0  1  4  5.8 
at Drury University Lady Panthers  12/1/11     18  4-7  .571  0-0  .000  3-3  1.000  2  0  2  3.8  3  0  1  1  0  1  11  6.8 
at Missouri S&T  12/3/11   *  26  1-8  .125  0-0  .000  2-2  1.000  1  2  3  3.7  1  0  3  3  0  0  4  6.3 
MISSOURI BAPTIST  12/10/11  *  24  5-7  .714  0-0  .000  0-5  .000  1  2  3  3.6  2  0  2  2  0  0  10  6.9 
at Saint Louis  12/13/11  *  23  2-6  .333  0-0  .000  2-5  .400  1  4  5  3.8  0  0  3  4  0  0  6  6.8 
LINCOLN  12/17/11  *  37  6-10  .600  0-0  .000  2-3  .667  3  2  5  3.9  2  0  3  4  0  2  14  7.6 
LINDENWOOD-BELLEVILLE  01/02/12    21  1-11  .091  0-1  .000  0-1  .000  5  2  7  4.2  1  0  1  2  0  1  2  7.0 
WISCONSIN-PARKSIDE  01/05/12    27  1-6  .167  0-0  .000  0-3  .000  4  2  6  4.4  1  0  0  2  0  0  2  6.5 
LEWIS  01/07/12    21  2-4  .500  0-0  .000  0-2  .000  0  2  2  4.2  2  0  0  5  0  0  4  6.3 
at Saint Josephs (IN)  1/12/12   *  22  3-6  .500  0-0  .000  0-0  .000  1  3  4  4.2  2  0  0  2  1  1  6  6.3 
at Indianapolis  1/14/12     16  2-7  .286  0-0  .000  0-0  .000  2  0  2  4.0  3  0  0  3  0  0  4  6.1 
at Maryville  01/16/12    25  1-3  .333  0-0  .000  4-4  1.000  3  1  4  4.0  3  0  2  5  0  1  6  6.1 
WILLIAM JEWELL  01/19/12  *  27  3-4  .750  0-0  .000  1-2  .500  3  0  3  3.9  1  0  5  3  0  2  7  6.2 
ROCKHURST  01/21/12  *  25  0-3  .000  0-0  .000  2-2  1.000  1  1  2  3.8  1  0  1  5  0  0  2  5.9 
at Quincy  1/26/12   *  32  1-6  .167  0-0  .000  6-6  1.000  1  4  5  3.9  3  0  4  1  0  1  8  6.1 
ILLINOIS-SPRINGFIELD  01/28/12  *  29  4-9  .444  0-0  .000  0-0  .000  1  2  3  3.8  3  0  2  2  0  2  8  6.2 
at Rockhurst  02/02/12  *  16  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.7  1  0  1  0  0  3  2  6.0 
at William Jewell  2/4/12   *  22  1-7  .143  0-1  .000  3-4  .750  2  1  3  3.7  4  0  2  3  0  1  5  5.9 
MISSOURI S&T  02/11/12  *  19  1-5  .200  0-0  .000  2-4  .500  0  1  1  3.5  3  0  2  0  0  0  4  5.8 
DRURY UNIVERSITY LADY PANTHERS  02/11/12  *  21  2-7  .286  0-0  .000  1-2  .500  4  2  6  3.7  3  0  1  3  0  3  5  5.8 
QUINCY  02/16/12  *  27  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.7  3  0  2  1  0  0  4  5.7 
at Illinois-Springfield  02/18/12  *  23  6-8  .750  0-0  .000  3-4  .750  1  4  5  3.8  4  0  0  4  0  1  15  6.1 
MARYVILLE  02/23/12  *  20  1-3  .333  0-0  .000  4-6  .667  1  3  4  3.8  1  0  0  2  0  1  6  6.1 
at Maryville  02/26/12    10  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.7  4  0  1  0  0  0  2  5.9 
Totals     16  608  56-155  .361  0-2  .000  48-75  .640  47  52  99  3.7  60  0  41  64  2  23  160  5.9 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 5.9      Assists/game: 1.5 
FG Pct: 36.1      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 64.0      Steals/game: 0.9 
       Blocks/game: 0.1