Missouri-St. Louis

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (3-7)  (6-9)  (1-1) 
CONFERENCE  (5-13)  (2-7)  (3-6)  (0-0) 
NON-CONFERENCE  (5-4)  (1-0)  (3-3)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10  5:00 pm      vs Harris-Stowe    W   86-55   274   (16)Robertson, Phoebe  (6)Robertson, Phoebe 
11/13/10  4:00 pm      at Lincoln (MO)    W   78-63   215   (22)Moody, Caitlyn  (8)Hulbert, Kelcy 
11/20/10  7:00 pm      at McKendree University    W   53-49      (12)Moody, Caitlyn  (5)Hulbert, Kelcy
(5)Robinson, Kiki  
11/26/10  1 p.m.    @  at Rollins    L   40-87   263   (17)Moody, Caitlyn  (5)Holder, Normeka 
11/27/10  3 p.m.      vs Florida Tech    L   60-77   113   (11)Omohundro, Deaven  (5)Sweatman, Kaitlin
(5)Robinson, Kiki  
12/02/10  5:30 pm    *  WISCONSIN-PARKSIDE    L   56-75   214   (13)Haden, Hana  (5)Holder, Normeka 
12/04/10  1:00 pm    *  LEWIS    L   45-92   211   (13)Moody, Caitlyn  (8)Sweatman, Kaitlin 
12/08/10  5:00 p.m.      at Christian Brothers    W   63-58   350   (17)Moody, Caitlyn  (13)Moody, Caitlyn 
12/18/10  7:30 p.m.      at Quincy    L   70-93   391   (17)Mitchell, Kelly  (5)Mitchell, Kelly 
12/29/10  5:30 pm      LINDENWOOD-BELLEVILLE    W   82-45   170   (19)Mitchell, Kelly  (10)Glennie, Sherry 
01/02/11  1:00 pm    *  MISSOURI S&T    L   61-74   308   (19)Moody, Caitlyn  (8)Glennie, Sherry 
01/04/11  5:30 pm    *  MARYVILLE    W   70-63   211   (20)Moody, Caitlyn  (8)Robinson, Kiki
(8)Hulbert, Kelcy  
1/6/11   5:30 p.m.    *  at Indianapolis    L   61-80   649   (13)Moody, Caitlyn
(13)Robinson, Kiki  
(13)Robinson, Kiki 
1/8/11   1 p.m.    *  at Northern Kentucky    L   45-65   721   (12)Mitchell, Kelly  (6)Holder, Normeka
(6)Moody, Caitlyn  
01/13/11  5:45 PM    *  at BELLARMINE    L   74-79   433   (27)Moody, Caitlyn  (5)Mitchell, Kelly 
01/17/11  5:30 pm    *  QUINCY    L   67-87   423   (14)Hulbert, Kelcy  (7)Holder, Normeka 
01/20/11  5:30 p.m.    *  at Illinois Springfield    W   82-74   290   (28)Mitchell, Kelly  (7)Holder, Normeka 
1/22/11   1PM CST    *  at Saint Joseph's    L   64-67   498   (18)Moody, Caitlyn  (9)Hulbert, Kelcy 
01/27/11  5:30 pm    *  at Rockhurst    W   62-43   635   (16)Mitchell, Kelly  (9)Mitchell, Kelly 
01/29/11  3:15 p.m.    *  at Drury    L   55-86   1933   (13)Mitchell, Kelly  (8)Robinson, Kiki 
02/04/11  5:30 p.m.    *  KENTUCKY WESLEYAN    L   77-84   289   (29)Mitchell, Kelly  (7)Dominguez, Shayelle
(7)Holder, Normeka  
02/06/11  12 p.m.    *  SOUTHERN INDIANA    L   56-72   312   (21)Moody, Caitlyn  (5)Hulbert, Kelcy
(5)Mitchell, Kelly
(5)Dominguez, Shayelle  
02/10/11  5:30 pm    *  DRURY    Lot   50-57   778   (13)Moody, Caitlyn  (12)Mitchell, Kelly 
02/12/11  1:00 pm    *  ROCKHURST    W   75-53   378   (20)Mitchell, Kelly  (6)Mitchell, Kelly 
2/17/11   5:15 p.m.    *  at Maryville    W   71-70   275   (14)Mitchell, Kelly  (8)Robinson, Kiki 
2/19/11   5:30 p.m.    *  at Missouri S&T    L   68-85   850   (17)Mitchell, Kelly  (7)Mitchell, Kelly 
2/26/11   1 p.m.      at Quincy    L   74-93   665   (21)Mitchell, Kelly  (7)Robinson, Kiki 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   3294   329  
AWAY  15   8168   545  
NEUTRAL  2   387   194  
TOTAL  27   11849   439  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (3-7)  (6-9)  (1-1) 
CONFERENCE  (5-13)  (2-7)  (3-6)  (0-0) 
NON-CONFERENCE  (5-4)  (1-0)  (3-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Moody, Caitlyn   27  27  763  28.3  129  396  .326  62  202  .307  55  67  .821  22  79  101  3.7  80  1  45  58  27  36  375  13.9 
21  Mitchell, Kelly   27  27  811  30.0  122  298  .409  67  188  .356  50  60  .833  40  84  124  4.6  58  0  34  42  5  28  361  13.4 
12  Hulbert, Kelcy   27  25  552  20.4  68  160  .425  0  0  .000  52  105  .495  49  63  112  4.1  68  4  19  48  3  19  188  7.0 
15  Carter, Kelly   4  3  87  21.8  10  25  .400  4  10  .400  3  4  .750  1  4  5  1.3  10  0  11  11  0  10  27  6.8 
03  Haden, Hana   25  5  481  19.2  45  111  .405  26  75  .347  11  21  .524  6  25  31  1.2  40  1  55  51  0  17  127  5.1 
02  Robinson, Kiki   27  17  528  19.6  50  116  .431  0  0  .000  33  54  .611  46  91  137  5.1  79  4  28  52  17  37  133  4.9 
25  Holder, Normeka   27  9  456  16.9  50  121  .413  0  0  .000  24  45  .533  67  41  108  4.0  61  1  17  62  3  30  124  4.6 
32  Sweatman, Kaitlin   27  2  495  18.3  40  116  .345  0  1  .000  43  61  .705  26  62  88  3.3  52  1  36  49  2  25  123  4.6 
23  Vaughn, KeAmber   4  0  45  11.3  5  11  .455  0  0  .000  8  16  .500  1  4  5  1.3  5  0  2  2  0  3  18  4.5 
50  Glennie, Sherry   17  1  157  9.2  27  55  .491  8  13  .615  5  11  .455  11  33  44  2.6  10  0  5  17  4  8  67  3.9 
44  Dominguez, Shayelle   17  0  184  10.8  16  35  .457  0  1  .000  18  24  .750  21  28  49  2.9  23  0  5  16  4  5  50  2.9 
33  Omohundro, Deaven   27  19  580  21.5  24  93  .258  15  69  .217  12  16  .750  18  45  63  2.3  52  1  78  54  2  31  75  2.8 
22  Robertson, Phoebe   11  0  80  7.3  9  34  .265  5  27  .185  7  12  .583  4  7  11  1.0  9  0  4  9  0  1  30  2.7 
42  Hogan, Allie   19  0  164  8.6  15  36  .417  0  2  .000  15  23  .652  12  18  30  1.6  26  1  5  17  0  6  45  2.4 
20  Lair, Brooke   7  0  41  5.9  0  16  .000  0  11  .000  2  3  .667  3  6  9  1.3  3  0  1  5  0  3  2  0.3 
  Team                            41  39  80          14         
  Total..........  27    5424    610  1623  .376  187  599  .312  338  522  .648  368  629  997  36.9  576  14  345  507  67  259  1745  64.6 
  Opponents......  27    5425    639  1482  .431  159  444  .358  489  692  .707  310  725  1035  38.3  471  -  366  510  78  239  1926  71.3 

Score by periods  1st  2nd  OT  Total 
Missouri-St. Louis  829  910  6  1745 
Opponents  925  988  13  1926 


 

Overall Team Statistics

 

TEAM STATISTICS  UMSL  OPP 
SCORING  1745  1926 
   Points per game  64.6  71.3 
   Scoring margin  -6.7  - 
FIELD GOALS-ATT  610-1623  639-1482 
   Field goal pct  .376  .431 
3 POINT FG-ATT  187-599  159-444 
   3-point FG pct  .312  .358 
   3-pt FG made per game  6.9  5.9 
FREE THROWS-ATT  338-522  489-692 
   Free throw pct  .648  .707 
   F-Throws made per game  12.5  18.1 
REBOUNDS  997  1035 
   Rebounds per game  36.9  38.3 
   Rebounding margin  -1.4  - 
ASSISTS  345  366 
   Assists per game  12.8  13.6 
TURNOVERS  507  510 
   Turnovers per game  18.8  18.9 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  259  239 
   Steals per game  9.6  8.9 
BLOCKS  67  78 
   Blocks per game  2.5  2.9 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3294  8555 
   Home games-Avg/Game  10-329  15-545 
   Neutral site-Avg/Game  -  2-194 

Score by periods  1st  2nd  OT  Total 
Missouri-St. Louis  829  910  6  1745 
Opponents  925  988  13  1926 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Moody, Caitlyn  27  375  13.9 
Mitchell, Kelly  27  361  13.4 
Hulbert, Kelcy  27  188  7.0 
Robinson, Kiki  27  133  4.9 
Haden, Hana  25  127  5.1 
Holder, Normeka  27  124  4.6 
Sweatman, Kaitlin  27  123  4.6 
Omohundro, Deaven  27  75  2.8 
Glennie, Sherry  17  67  3.9 
Dominguez, Shayelle  17  50  2.9 
Hogan, Allie  19  45  2.4 
Robertson, Phoebe  11  30  2.7 

SCORING AVERAGE  G  Pts  Avg/G 
Moody, Caitlyn  27  375  13.9 
Mitchell, Kelly  27  361  13.4 
Hulbert, Kelcy  27  188  7.0 
Carter, Kelly  4  27  6.8 
Haden, Hana  25  127  5.1 
Robinson, Kiki  27  133  4.9 
Holder, Normeka  27  124  4.6 
Sweatman, Kaitlin  27  123  4.6 
Vaughn, KeAmber  4  18  4.5 
Glennie, Sherry  17  67  3.9 
Dominguez, Shayelle  17  50  2.9 
Omohundro, Deaven  27  75  2.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Glennie, Sherry  27  55  .491 
Dominguez, Shayelle  16  35  .457 
Vaughn, KeAmber  5  11  .455 
Robinson, Kiki  50  116  .431 
Hulbert, Kelcy  68  160  .425 
Hogan, Allie  15  36  .417 
Holder, Normeka  50  121  .413 
Mitchell, Kelly  122  298  .409 
Haden, Hana  45  111  .405 
Carter, Kelly  10  25  .400 
Sweatman, Kaitlin  40  116  .345 
Moody, Caitlyn  129  396  .326 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Moody, Caitlyn  27  396  14.7 
Mitchell, Kelly  27  298  11.0 
Hulbert, Kelcy  27  160  5.9 
Holder, Normeka  27  121  4.5 
Sweatman, Kaitlin  27  116  4.3 
Robinson, Kiki  27  116  4.3 

FIELD GOALS MADE  G  Made  Made/G 
Moody, Caitlyn  27  129  4.8 
Mitchell, Kelly  27  122  4.5 
Hulbert, Kelcy  27  68  2.5 
Robinson, Kiki  27  50  1.9 
Holder, Normeka  27  50  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Glennie, Sherry  8  13  .615 
Carter, Kelly  4  10  .400 
Mitchell, Kelly  67  188  .356 
Haden, Hana  26  75  .347 
Moody, Caitlyn  62  202  .307 
Omohundro, Deaven  15  69  .217 
Robertson, Phoebe  5  27  .185 
Lair, Brooke  0  11  .000 
Dominguez, Shayelle  0  1  .000 
Sweatman, Kaitlin  0  1  .000 
Hogan, Allie  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Moody, Caitlyn  27  202  7.5 
Mitchell, Kelly  27  188  7.0 
Haden, Hana  25  75  3.0 
Omohundro, Deaven  27  69  2.6 
Robertson, Phoebe  11  27  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Mitchell, Kelly  27  67  2.5 
Moody, Caitlyn  27  62  2.3 
Haden, Hana  25  26  1.0 
Omohundro, Deaven  27  15  0.6 
Glennie, Sherry  17  8  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Mitchell, Kelly  50  60  .833 
Moody, Caitlyn  55  67  .821 
Dominguez, Shayelle  18  24  .750 
Carter, Kelly  3  4  .750 
Omohundro, Deaven  12  16  .750 
Sweatman, Kaitlin  43  61  .705 
Lair, Brooke  2  3  .667 
Hogan, Allie  15  23  .652 
Robinson, Kiki  33  54  .611 
Robertson, Phoebe  7  12  .583 
Holder, Normeka  24  45  .533 
Haden, Hana  11  21  .524 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hulbert, Kelcy  27  105  3.9 
Moody, Caitlyn  27  67  2.5 
Sweatman, Kaitlin  27  61  2.3 
Mitchell, Kelly  27  60  2.2 
Robinson, Kiki  27  54  2.0 

FREE THROWS MADE  G  Made  Made/G 
Moody, Caitlyn  27  55  2.0 
Hulbert, Kelcy  27  52  1.9 
Mitchell, Kelly  27  50  1.9 
Sweatman, Kaitlin  27  43  1.6 
Robinson, Kiki  27  33  1.2 

REBOUNDS  G  Reb  Reb/G 
Robinson, Kiki  27  137  5.1 
Mitchell, Kelly  27  124  4.6 
Hulbert, Kelcy  27  112  4.1 
Holder, Normeka  27  108  4.0 
Moody, Caitlyn  27  101  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Robinson, Kiki  27  137  5.1 
Mitchell, Kelly  27  124  4.6 
Hulbert, Kelcy  27  112  4.1 
Holder, Normeka  27  108  4.0 
Moody, Caitlyn  27  101  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Robinson, Kiki  27  91  3.4 
Mitchell, Kelly  27  84  3.1 
Moody, Caitlyn  27  79  2.9 
Hulbert, Kelcy  27  63  2.3 
Sweatman, Kaitlin  27  62  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Holder, Normeka  27  67  2.5 
Hulbert, Kelcy  27  49  1.8 
Robinson, Kiki  27  46  1.7 
Mitchell, Kelly  27  40  1.5 
Sweatman, Kaitlin  27  26  1.0 

ASSISTS  G  Ast  Ast/G 
Omohundro, Deaven  27  78  2.9 
Haden, Hana  25  55  2.2 
Moody, Caitlyn  27  45  1.7 
Sweatman, Kaitlin  27  36  1.3 
Mitchell, Kelly  27  34  1.3 

STEALS  G  Stl  Stl/G 
Robinson, Kiki  27  37  1.4 
Moody, Caitlyn  27  36  1.3 
Omohundro, Deaven  27  31  1.1 
Holder, Normeka  27  30  1.1 
Mitchell, Kelly  27  28  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Moody, Caitlyn  27  27  1.0 
Robinson, Kiki  27  17  0.6 
Mitchell, Kelly  27  5  0.2 
Glennie, Sherry  17  4  0.2 
Dominguez, Shayelle  17  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Mitchell, Kelly  27  811  30.0 
Moody, Caitlyn  27  763  28.3 
Omohundro, Deaven  27  580  21.5 
Hulbert, Kelcy  27  552  20.4 
Robinson, Kiki  27  528  19.6 

TURNOVERS  G  No.  Avg/G 
Holder, Normeka  27  62  2.3 
Moody, Caitlyn  27  58  2.1 
Omohundro, Deaven  27  54  2.0 
Robinson, Kiki  27  52  1.9 
Haden, Hana  25  51  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Moody, Caitlyn  27  80  3.0 
Robinson, Kiki  27  79  2.9 
Hulbert, Kelcy  27  68  2.5 
Holder, Normeka  27  61  2.3 
Mitchell, Kelly  27  58  2.1 

FOULOUTS  G  No. 
Robinson, Kiki  27  4 
Hulbert, Kelcy  27  4 
Hogan, Allie  19  1 
Omohundro, Deaven  27  1 
Sweatman, Kaitlin  27  1 
Haden, Hana  25  1 
Holder, Normeka  27  1 
Moody, Caitlyn  27  1