#42 Hogan, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11-16-09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at NW Missouri State  11-24-09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Washburn  11-27-09    13  0-2  .000  0-2  .000  3-7  .429  0  1  1  0.3  2  0  0  2  0  0  3  1.0 
vs Evangel  11-28-09  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  1  0  0  0  0.8 
at Lewis  12-03-09    2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.4  1  0  1  1  0  0  2  1.0 
at UW-Parkside  12-05-09    13  2-5  .400  0-0  .000  1-1  1.000  0  0  0  0.3  2  0  0  1  0  0  5  1.7 
QUINCY  12-10-09    13  0-2  .000  0-0  .000  0-0  .000  2  2  4  0.9  2  0  0  5  0  0  0  1.4 
LINCOLN  12-12-09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  0  1.3 
CHRISTIAN BROTHERS  12-21-09    7  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.1  0  0  0  0  0  0  0  1.1 
at Missouri Baptist  12-30-09    21  4-7  .571  0-0  .000  3-3  1.000  1  1  2  1.2  3  0  2  1  1  2  11  2.1 
at Maryville University (Mo.)  01-02-10    12  1-4  .250  0-1  .000  2-2  1.000  2  1  3  1.4  2  0  1  1  0  0  4  2.3 
at Missouri S&T  01-04-10    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  0  2.1 
INDIANAPOLIS  01-09-10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.9 
at Quincy  01-14-10    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  1.8 
BELLARMINE  01-18-10    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  2  0  0  0  1.7 
SAINT JOSEPH'S  01-21-10    7  0-1  .000  0-0  .000  2-5  .400  0  0  0  1.2  1  0  0  0  0  0  2  1.7 
ILLINOIS-SPRINGFIELD  01-23-10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.6 
DRURY  01-28-10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.5 
ROCKHURST  01-30-10    12  2-3  .667  0-0  .000  2-4  .500  1  0  1  1.1  2  0  0  2  0  0  6  1.7 
at Kentucky Wesleyan  02-06-10    4  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
at Rockhurst  02-11-10    19  1-3  .333  0-0  .000  4-4  1.000  1  0  1  1.0  3  0  1  2  1  2  6  1.9 
at Drury  02-13-10  *  8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.8 
MISSOURI S&T  02-18-10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.7 
MARYVILLE UNIVERSITY (MO.)  02-20-10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.6 
vs St. Joseph's  02-27-10    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  2  1.6 
at Indianapolis  02-28-10    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  0  1.6 
Totals     2  189  11-38  .289  0-3  .000  19-29  .655  11  11  22  0.8  32  0  6  24  2  4  41  1.6 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 28.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.5      Steals/game: 0.2 
       Blocks/game: 0.1