#40 Fransen, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11-16-09    13  2-3  .667  0-0  .000  0-0  .000  0.0  4.0 
MCKENDREE  11-19-09    13  3-3  1.000  0-0  .000  0-0  .000  0.5  5.0 
at NW Missouri State  11-24-09    0-0  .000  0-0  .000  0-0  .000  0.7  3.3 
at Washburn  11-27-09    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
vs Evangel  11-28-09    2-2  1.000  0-0  .000  2-2  1.000  1.0  3.2 
QUINCY  12-10-09    0-0  .000  0-0  .000  0-0  .000  0.8  2.7 
LINCOLN  12-12-09    0-1  .000  0-0  .000  0-0  .000  0.7  2.3 
CHRISTIAN BROTHERS  12-21-09    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
at Missouri Baptist  12-30-09    2-4  .500  0-0  .000  0-0  .000  1.0  2.2 
INDIANAPOLIS  01-09-10    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
BELLARMINE  01-18-10    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
SAINT JOSEPH'S  01-21-10    0-1  .000  0-0  .000  0-0  .000  0.8  1.7 
ILLINOIS-SPRINGFIELD  01-23-10    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
Totals     66  9-15  .600  0-0  .000  2-2  1.000  10  0.8  11  20  1.5 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 60.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1