#33 Omohundro, Deaven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NW Missouri State  11-24-09    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  1  1  0  0.0 
at Washburn  11-27-09    9  1-4  .250  0-2  .000  2-2  1.000  0  2  2  1.0  4  0  0  3  0  2  4  2.0 
vs Evangel  11-28-09  *  14  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  3  0  2  5  0  0  0  1.3 
at Lewis  12-03-09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.0 
at UW-Parkside  12-05-09    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  2  0  0  0  0  0.8 
QUINCY  12-10-09    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.7 
CHRISTIAN BROTHERS  12-21-09    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  0.6 
at Missouri Baptist  12-30-09    16  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  0.6  1  0  1  1  0  2  3  0.9 
at Maryville University (Mo.)  01-02-10    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  1  0  0  2  1.0 
at Missouri S&T  01-04-10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
INDIANAPOLIS  01-09-10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.8 
at Quincy  01-14-10    12  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.7  1  0  0  0  0  0  0  0.8 
BELLARMINE  01-18-10    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  0.7 
SAINT JOSEPH'S  01-21-10    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  4  0  0  3  0  1  0  0.6 
ILLINOIS-SPRINGFIELD  01-23-10    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  1  0  0  2  0  0.6 
ROCKHURST  01-30-10    13  1-3  .333  0-1  .000  0-0  .000  3  1  4  0.9  2  0  2  0  0  1  2  0.7 
at Rockhurst  02-11-10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.6 
MISSOURI S&T  02-18-10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.6 
MARYVILLE UNIVERSITY (MO.)  02-20-10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Indianapolis  02-28-10    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  1  0  0.6 
Totals     1  145  4-22  .182  1-11  .091  2-2  1.000  4  11  15  0.8  24  0  13  15  1  10  11  0.6 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.7 
FG Pct: 18.2      Turnovers/game: 0.8 
3FG Pct: 9.1      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.1