#32 Deckard, Hailee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11-16-09  *  26  5-11  .455  1-2  .500  5-6  .833  1  5  6  6.0  1  0  1  2  1  0  16  16.0 
MCKENDREE  11-19-09  *  26  3-9  .333  0-1  .000  1-2  .500  5  2  7  6.5  2  0  3  4  0  0  7  11.5 
at NW Missouri State  11-24-09  *  31  2-12  .167  0-0  .000  0-2  .000  3  7  10  7.7  3  0  2  3  1  0  4  9.0 
at Washburn  11-27-09  *  6  0-1  .000  0-0  .000  0-0  .000  0  1  1  6.0  1  0  0  1  0  0  0  6.8 
vs Evangel  11-28-09  *  29  7-15  .467  0-2  .000  5-9  .556  1  1  2  5.2  4  0  1  1  0  1  19  9.2 
at Lewis  12-03-09  *  33  6-17  .353  0-3  .000  11-14  .786  4  1  5  5.2  3  0  0  2  0  0  23  11.5 
at UW-Parkside  12-05-09  *  28  2-6  .333  1-2  .500  5-8  .625  0  3  3  4.9  1  0  2  1  0  0  10  11.3 
QUINCY  12-10-09  *  30  2-5  .400  0-0  .000  3-5  .600  1  7  8  5.3  3  0  7  6  1  3  7  10.8 
LINCOLN  12-12-09  *  34  8-14  .571  1-4  .250  11-12  .917  2  4  6  5.3  3  0  4  4  2  4  28  12.7 
CHRISTIAN BROTHERS  12-21-09  *  20  5-8  .625  1-2  .500  1-3  .333  3  5  8  5.6  2  0  2  2  1  1  12  12.6 
at Missouri Baptist  12-30-09  *  16  2-4  .500  0-0  .000  1-4  .250  3  3  6  5.6  4  0  0  5  0  0  5  11.9 
at Maryville University (Mo.)  01-02-10  *  24  5-14  .357  0-2  .000  7-10  .700  3  2  5  5.6  3  0  2  3  0  2  17  12.3 
at Missouri S&T  01-04-10  *  25  5-12  .417  0-1  .000  3-4  .750  2  5  7  5.7  2  0  1  1  0  0  13  12.4 
NORTHERN KENTUCKY  01-07-10  *  29  3-10  .300  0-0  .000  6-6  1.000  1  2  3  5.5  3  0  0  6  0  0  12  12.4 
INDIANAPOLIS  01-09-10  *  28  5-9  .556  0-0  .000  2-4  .500  0  3  3  5.3  3  0  0  3  0  2  12  12.3 
at Quincy  01-14-10  *  19  2-8  .250  0-1  .000  4-4  1.000  1  4  5  5.3  2  0  1  1  0  0  8  12.1 
ILLINOIS-SPRINGFIELD  01-23-10    12  2-2  1.000  0-0  .000  3-7  .429  2  4  6  5.4  2  0  0  1  0  1  7  11.8 
DRURY  01-28-10  *  28  1-6  .167  0-0  .000  10-14  .714  3  5  8  5.5  2  0  3  6  1  0  12  11.8 
ROCKHURST  01-30-10  *  11  1-4  .250  0-0  .000  0-0  .000  2  2  4  5.4  4  0  1  1  0  0  2  11.3 
at Southern Indiana  02-04-10  *  25  8-9  .889  0-0  .000  5-9  .556  1  3  4  5.4  4  0  1  4  0  1  21  11.8 
at Kentucky Wesleyan  02-06-10  *  27  6-10  .600  0-1  .000  5-7  .714  3  4  7  5.4  4  0  0  2  1  2  17  12.0 
at Rockhurst  02-11-10  *  11  0-1  .000  0-0  .000  1-2  .500  0  3  3  5.3  3  0  0  3  0  0  1  11.5 
at Drury  02-13-10  *  12  2-6  .333  0-1  .000  2-2  1.000  1  2  3  5.2  3  0  2  1  0  0  6  11.3 
MISSOURI S&T  02-18-10  *  26  5-11  .455  0-0  .000  3-5  .600  0  10  10  5.4  3  0  1  4  1  1  13  11.3 
MARYVILLE UNIVERSITY (MO.)  02-20-10    25  2-4  .500  0-0  .000  4-4  1.000  0  3  3  5.3  3  0  1  1  0  0  8  11.2 
vs St. Joseph's  02-27-10  *  24  6-8  .750  0-0  .000  7-9  .778  2  9  11  5.5  3  0  1  3  0  0  19  11.5 
at Indianapolis  02-28-10  *  18  4-7  .571  1-1  1.000  1-1  1.000  0  3  3  5.4  1  0  0  2  0  1  10  11.4 
Totals     25  623  99-223  .444  5-23  .217  106-153  .693  44  103  147  5.4  72  0  36  73  9  19  309  11.4 
 
Games played: 27      Rebounds/game: 5.4 
Points/game: 11.4      Assists/game: 1.3 
FG Pct: 44.4      Turnovers/game: 2.7 
3FG Pct: 21.7      Assist/turnover ratio: 0.5 
FT Pct: 69.3      Steals/game: 0.7 
       Blocks/game: 0.3