#25 Coggins, Montrice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11-16-09    15  2-3  .667  0-0  .000  6-6  1.000  2.0  10  10.0 
MCKENDREE  11-19-09    10  0-0  .000  0-0  .000  0-0  .000  2.0  5.0 
at NW Missouri State  11-24-09    11  0-1  .000  0-0  .000  0-0  .000  1.3  3.3 
at Washburn  11-27-09    21  1-3  .333  0-0  .000  7-9  .778  1.3  4.8 
vs Evangel  11-28-09    18  1-2  .500  0-0  .000  2-2  1.000  1.0  4.6 
at Lewis  12-03-09    11  0-2  .000  0-0  .000  0-0  .000  1.2  3.8 
at UW-Parkside  12-05-09    17  1-1  1.000  0-0  .000  0-1  .000  1.1  3.6 
NORTHERN KENTUCKY  01-07-10    0-0  .000  0-0  .000  2-2  1.000  1.1  3.4 
BELLARMINE  01-18-10    0-1  .000  0-0  .000  0-0  .000  1.1  3.0 
SAINT JOSEPH'S  01-21-10    13  0-2  .000  0-0  .000  2-2  1.000  1.1  2.9 
ILLINOIS-SPRINGFIELD  01-23-10    16  1-1  1.000  0-0  .000  3-6  .500  1.2  3.1 
DRURY  01-28-10    11  0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
ROCKHURST  01-30-10    11  0-0  .000  0-0  .000  0-2  .000  1.2  2.6 
at Southern Indiana  02-04-10    0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at Rockhurst  02-11-10    0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
MISSOURI S&T  02-18-10    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
MARYVILLE UNIVERSITY (MO.)  02-20-10  10  0-1  .000  0-0  .000  4-4  1.000  1.0  2.2 
at Indianapolis  02-28-10    11  1-3  .333  0-0  .000  1-1  1.000  1.1  2.3 
Totals     195  7-21  .333  0-0  .000  27-35  .771  13  19  1.1  20  17  33  12  41  2.3 
 
Games played: 18      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.9 
FG Pct: 33.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 77.1      Steals/game: 0.7 
       Blocks/game: 0.1