#24 Moody, Caitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11-16-09  *  27  2-6  .333  1-2  .500  1-2  .500  0  4  4  4.0  2  0  0  0  1  3  6  6.0 
MCKENDREE  11-19-09  *  22  4-12  .333  0-5  .000  1-1  1.000  1  2  3  3.5  3  0  2  1  1  0  9  7.5 
at NW Missouri State  11-24-09  *  12  2-6  .333  1-1  1.000  2-2  1.000  2  3  5  4.0  3  0  1  0  0  0  7  7.3 
at Washburn  11-27-09  *  13  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.5  1  0  1  0  0  0  0  5.5 
vs Evangel  11-28-09    15  0-6  .000  0-2  .000  0-0  .000  0  1  1  3.0  0  0  0  2  0  1  0  4.4 
at Lewis  12-03-09  *  26  4-9  .444  2-5  .400  4-4  1.000  2  4  6  3.5  4  0  0  1  1  0  14  6.0 
at UW-Parkside  12-05-09  *  13  3-10  .300  2-8  .250  0-0  .000  0  2  2  3.3  4  0  0  2  0  1  8  6.3 
QUINCY  12-10-09  *  24  4-13  .308  3-7  .429  1-2  .500  2  2  4  3.4  5  1  0  1  0  2  12  7.0 
LINCOLN  12-12-09  *  33  6-9  .667  4-7  .571  0-0  .000  1  2  3  3.3  4  0  1  2  0  1  16  8.0 
CHRISTIAN BROTHERS  12-21-09  *  20  3-11  .273  2-6  .333  4-4  1.000  0  4  4  3.4  3  0  1  1  1  0  12  8.4 
at Missouri Baptist  12-30-09  *  17  3-9  .333  2-6  .333  4-4  1.000  2  2  4  3.5  2  0  1  6  0  0  12  8.7 
at Maryville University (Mo.)  01-02-10  *  28  2-8  .250  2-8  .250  1-2  .500  3  6  9  3.9  4  0  1  3  0  1  7  8.6 
at Missouri S&T  01-04-10  *  36  11-15  .733  1-3  .333  4-4  1.000  0  4  4  3.9  4  0  1  3  0  2  27  10.0 
NORTHERN KENTUCKY  01-07-10  *  21  2-8  .250  1-3  .333  2-2  1.000  2  3  5  4.0  4  0  0  0  0  1  7  9.8 
INDIANAPOLIS  01-09-10  *  19  2-5  .400  1-2  .500  2-3  .667  1  3  4  4.0  4  0  0  1  0  1  7  9.6 
at Quincy  01-14-10  *  19  2-12  .167  1-9  .111  0-0  .000  0  1  1  3.8  1  0  0  0  0  3  5  9.3 
BELLARMINE  01-18-10  *  19  2-7  .286  0-3  .000  1-2  .500  0  5  5  3.9  3  0  0  0  0  1  5  9.1 
SAINT JOSEPH'S  01-21-10  *  25  12-18  .667  5-7  .714  0-0  .000  2  3  5  3.9  1  0  2  2  1  2  29  10.2 
ILLINOIS-SPRINGFIELD  01-23-10  *  8  3-5  .600  1-2  .500  1-1  1.000  1  3  4  3.9  1  0  0  1  0  0  8  10.1 
DRURY  01-28-10  *  22  3-7  .429  2-4  .500  0-2  .000  2  0  2  3.9  4  0  2  3  0  1  8  10.0 
ROCKHURST  01-30-10  *  19  3-9  .333  1-4  .250  0-0  .000  1  3  4  3.9  3  0  1  2  0  0  7  9.8 
at Southern Indiana  02-04-10  *  15  1-8  .125  1-6  .167  0-0  .000  2  4  6  4.0  3  0  0  0  0  0  3  9.5 
at Kentucky Wesleyan  02-06-10  *  24  6-14  .429  0-3  .000  0-0  .000  2  3  5  4.0  4  0  0  1  0  0  12  9.6 
at Rockhurst  02-11-10  *  12  4-6  .667  0-2  .000  1-2  .500  0  0  0  3.8  3  0  0  2  1  0  9  9.6 
at Drury  02-13-10    19  5-15  .333  2-6  .333  6-8  .750  1  2  3  3.8  4  0  0  3  1  0  18  9.9 
MISSOURI S&T  02-18-10  *  20  0-7  .000  0-3  .000  2-2  1.000  1  0  1  3.7  3  0  0  0  0  0  2  9.6 
MARYVILLE UNIVERSITY (MO.)  02-20-10    11  1-5  .200  0-2  .000  2-2  1.000  1  3  4  3.7  1  0  0  1  1  0  4  9.4 
vs St. Joseph's  02-27-10    25  3-8  .375  3-5  .600  2-2  1.000  1  4  5  3.8  3  0  3  2  0  0  11  9.5 
at Indianapolis  02-28-10    17  5-7  .714  1-3  .333  0-0  .000  0  1  1  3.7  4  0  2  0  0  0  11  9.5 
Totals     24  581  98-258  .380  39-125  .312  41-51  .804  30  76  106  3.7  85  1  19  40  8  20  276  9.5 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 9.5      Assists/game: 0.7 
FG Pct: 38.0      Turnovers/game: 1.4 
3FG Pct: 31.2      Assist/turnover ratio: 0.5 
FT Pct: 80.4      Steals/game: 0.7 
       Blocks/game: 0.3