#44 Ndorongo, Alisa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI BAPTIST | 11-15-08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Washburn | 11-19-08 | 10 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| NW MISSOURI STATE | 11-25-08 | 14 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 4.3 | |
| at Arkansas-Monticello | 11-28-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Ouachita Baptist | 11-29-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Quincy University | 12-04-08 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 3.3 | |
| LEWIS | 12-06-08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| BAPTIST BIBLE | 12-13-08 | 10 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| vs BYU-Hawaii | 12-17-08 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Hawaii Pacific | 12-19-08 | 8 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| OAKLAND CITY | 12-30-08 | 21 | 1-4 | .250 | 0-0 | .000 | 6-8 | .750 | 1 | 5 | 6 | 1.8 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 3.5 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.4 | |
| SAINT JOSEPH'S | 01-04-09 | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 3.8 | |
| at Indianapolis | 01-08-09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | |
| at Northern Kentucky | 01-10-09 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3.4 | |
| BELLARMINE | 01-15-09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | |
| at Kentucky Wesleyan | 01-18-09 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
| at Southern Indiana | 01-22-09 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.6 | |
| at Rockhurst | 01-29-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Drury | 01-31-09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Oakland City | 02-10-09 | 15 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 3.4 | |
| ROCKHURST | 02-14-09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3.4 | |
| at Lincoln | 02-17-09 | 18 | 2-9 | .222 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 1.9 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3.4 | |
| SOUTHERN INDIANA | 02-19-09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| DRURY | 02-21-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Missouri S&T | 02-28-09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 271 | 26-58 | .448 | 0-1 | .000 | 29-48 | .604 | 14 | 30 | 44 | 1.7 | 45 | 0 | 2 | 21 | 0 | 12 | 81 | 3.1 | |
| Games played: 26 | Rebounds/game: 1.7 | |
| Points/game: 3.1 | Assists/game: 0.1 | |
| FG Pct: 44.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 60.4 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |