#33 Prosser, Chelsea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI BAPTIST | 11-15-08 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| NW MISSOURI STATE | 11-25-08 | 14 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 6.0 | |
| at Arkansas-Monticello | 11-28-08 | 21 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 11 | 12 | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4.0 | |
| vs Ouachita Baptist | 11-29-08 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| at Quincy University | 12-04-08 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.4 | |
| LEWIS | 12-06-08 | 25 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 5.3 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 3.2 | |
| BAPTIST BIBLE | 12-13-08 | 7 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.4 | |
| vs BYU-Hawaii | 12-17-08 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| vs Hawaii Pacific | 12-19-08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.7 | |
| OAKLAND CITY | 12-30-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| SAINT JOSEPH'S | 01-04-09 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2.3 | |
| at Southern Indiana | 01-22-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Rockhurst | 01-29-09 | 6 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
| at Drury | 01-31-09 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| MISSOURI S&T | 02-05-09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| QUINCY UNIVERSITY | 02-07-08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| SOUTHERN INDIANA | 02-19-09 | 17 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
| DRURY | 02-21-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Missouri S&T | 02-28-09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 1 | 183 | 15-33 | .455 | 0-0 | .000 | 7-17 | .412 | 18 | 38 | 56 | 2.8 | 27 | 1 | 7 | 17 | 5 | 2 | 37 | 1.9 | |
| Games played: 20 | Rebounds/game: 2.8 | |
| Points/game: 1.9 | Assists/game: 0.4 | |
| FG Pct: 45.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 41.2 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |