#32 Deckard, Hailee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI BAPTIST  11-15-08  *  26  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.0  4  0  5  5  0  0  2  2.0 
at Washburn  11-19-08  *  34  3-8  .375  0-1  .000  4-6  .667  0  2  2  1.5  1  0  2  4  0  4  10  6.0 
NW MISSOURI STATE  11-25-08  *  22  2-6  .333  0-2  .000  2-2  1.000  2  2  4  2.3  1  0  2  3  0  0  6  6.0 
at Arkansas-Monticello  11-28-08  *  27  2-8  .250  0-2  .000  5-5  1.000  1  4  5  3.0  4  0  3  5  0  2  9  6.8 
vs Ouachita Baptist  11-29-08  *  25  2-7  .286  0-1  .000  4-6  .667  3  3  6  3.6  2  0  3  2  0  0  8  7.0 
at Quincy University  12-04-08  *  35  1-8  .125  0-0  .000  8-10  .800  1  1  2  3.3  3  0  2  4  0  0  10  7.5 
LEWIS  12-06-08  *  26  5-9  .556  0-0  .000  4-8  .500  1  1  2  3.1  3  0  0  2  0  1  14  8.4 
BAPTIST BIBLE  12-13-08  *  21  3-8  .375  0-2  .000  0-0  .000  2  1  3  3.1  3  0  7  2  0  2  6  8.1 
vs BYU-Hawaii  12-17-08  *  23  3-13  .231  1-1  1.000  0-0  .000  2  1  3  3.1  1  0  1  1  0  3  7  8.0 
vs Hawaii Pacific  12-19-08  *  30  2-7  .286  0-0  .000  0-0  .000  1  6  7  3.5  1  0  2  2  0  1  4  7.6 
OAKLAND CITY  12-30-08  *  28  1-5  .200  0-1  .000  2-4  .500  1  1  2  3.4  4  0  5  2  1  1  4  7.3 
WISCONSIN-PARKSIDE  01-02-09  *  24  1-5  .200  0-0  .000  6-6  1.000  0  2  2  3.3  4  0  2  1  0  1  8  7.3 
SAINT JOSEPH'S  01-04-09  *  24  1-6  .167  0-1  .000  0-0  .000  1  2  3  3.2  0  0  4  2  0  2  2  6.9 
at Indianapolis  01-08-09  *  22  0-5  .000  0-0  .000  2-2  1.000  2  5  7  3.5  4  0  1  3  0  1  2  6.6 
at Northern Kentucky  01-10-09  *  23  2-9  .222  1-1  1.000  2-3  .667  1  4  5  3.6  2  0  0  1  0  1  7  6.6 
BELLARMINE  01-15-09  *  26  7-16  .438  0-2  .000  0-3  .000  3  2  5  3.7  3  0  1  4  0  2  14  7.1 
at Kentucky Wesleyan  01-18-09  *  31  7-17  .412  2-4  .500  1-2  .500  0  4  4  3.7  3  0  2  2  1  1  17  7.6 
at Southern Indiana  01-22-09  *  31  3-14  .214  0-1  .000  0-0  .000  1  3  4  3.7  3  0  2  2  1  0  6  7.6 
at Rockhurst  01-29-09  *  19  1-6  .167  1-1  1.000  0-0  .000  3  3  6  3.8  5  1  2  3  1  1  3  7.3 
at Drury  01-31-09  *  30  6-11  .545  0-1  .000  2-4  .500  1  2  3  3.8  0  0  4  7  1  2  14  7.7 
MISSOURI S&T  02-05-09  *  30  0-5  .000  0-1  .000  2-7  .286  2  6  8  4.0  3  0  2  5  1  3  2  7.4 
QUINCY UNIVERSITY  02-07-08  *  32  2-8  .250  0-1  .000  5-7  .714  3  1  4  4.0  4  0  2  5  0  1  9  7.5 
at Oakland City  02-10-09  *  18  1-3  .333  0-0  .000  0-2  .000  3  2  5  4.0  5  1  0  2  0  1  2  7.2 
ROCKHURST  02-14-09  *  24  2-7  .286  0-0  .000  1-3  .333  5  4  9  4.3  2  0  3  3  0  0  5  7.1 
at Lincoln  02-17-09  *  13  1-1  1.000  0-0  .000  0-0  .000  0  5  5  4.3  2  0  1  0  0  1  2  6.9 
SOUTHERN INDIANA  02-19-09  *  28  5-13  .385  0-0  .000  5-6  .833  3  4  7  4.4  5  1  2  4  0  2  15  7.2 
DRURY  02-21-09  *  27  2-5  .400  1-3  .333  0-0  .000  2  3  5  4.4  5  1  2  4  0  1  5  7.1 
at Missouri S&T  02-28-09  *  32  3-7  .429  0-1  .000  9-10  .900  1  2  3  4.4  2  0  5  3  0  0  15  7.4 
Totals     28  731  68-220  .309  6-28  .214  66-98  .673  45  77  122  4.4  79  4  67  83  6  34  208  7.4 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 7.4      Assists/game: 2.4 
FG Pct: 30.9      Turnovers/game: 3.0 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 67.3      Steals/game: 1.2 
       Blocks/game: 0.2