#25 Ford, Barissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI BAPTIST | 11-15-08 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.0 | |
| at Washburn | 11-19-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NW MISSOURI STATE | 11-25-08 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | |
| at Arkansas-Monticello | 11-28-08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| vs Ouachita Baptist | 11-29-08 | 12 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1.4 | |
| at Quincy University | 12-04-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| LEWIS | 12-06-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| BAPTIST BIBLE | 12-13-08 | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.1 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 1.4 | |
| vs BYU-Hawaii | 12-17-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| SAINT JOSEPH'S | 01-04-09 | 3 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | |
| at Northern Kentucky | 01-10-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Kentucky Wesleyan | 01-18-09 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.2 | |
| at Southern Indiana | 01-22-09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Rockhurst | 01-29-09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Drury | 01-31-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| QUINCY UNIVERSITY | 02-07-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Oakland City | 02-10-09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Lincoln | 02-17-09 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| SOUTHERN INDIANA | 02-19-09 | 21 | 4-5 | .800 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 1.4 | |
| DRURY | 02-21-09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Missouri S&T | 02-28-09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| Totals | 0 | 130 | 11-21 | .524 | 1-2 | .500 | 7-11 | .636 | 3 | 13 | 16 | 0.7 | 20 | 0 | 7 | 7 | 1 | 10 | 30 | 1.4 | |
| Games played: 22 | Rebounds/game: 0.7 | |
| Points/game: 1.4 | Assists/game: 0.3 | |
| FG Pct: 52.4 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |