#24 Moody, Caitlyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI BAPTIST  11-15-08    25  3-9  .333  1-6  .167  0-0  .000  2  5  7  7.0  1  0  4  3  1  0  7  7.0 
at Washburn  11-19-08    26  3-7  .429  2-5  .400  1-2  .500  1  2  3  5.0  4  0  1  1  1  1  9  8.0 
NW MISSOURI STATE  11-25-08    28  2-9  .222  0-3  .000  5-5  1.000  0  1  1  3.7  3  0  1  2  2  1  9  8.3 
at Arkansas-Monticello  11-28-08  *  27  2-7  .286  1-4  .250  4-4  1.000  2  2  4  3.8  4  0  1  6  0  1  9  8.5 
vs Ouachita Baptist  11-29-08  *  17  3-6  .500  1-2  .500  2-2  1.000  0  0  0  3.0  1  0  1  3  0  0  9  8.6 
at Quincy University  12-04-08  *  11  0-5  .000  0-2  .000  2-2  1.000  0  2  2  2.8  1  0  1  3  1  1  2  7.5 
LEWIS  12-06-08  *  24  3-9  .333  0-3  .000  0-0  .000  1  1  2  2.7  2  0  3  4  0  2  6  7.3 
BAPTIST BIBLE  12-13-08  *  19  4-6  .667  0-0  .000  0-0  .000  0  2  2  2.6  1  0  1  1  0  2  8  7.4 
vs BYU-Hawaii  12-17-08  *  20  4-9  .444  2-4  .500  0-0  .000  1  2  3  2.7  4  0  1  1  0  0  10  7.7 
vs Hawaii Pacific  12-19-08  *  31  5-13  .385  1-5  .200  3-4  .750  2  5  7  3.1  0  0  1  5  0  2  14  8.3 
OAKLAND CITY  12-30-08  *  25  5-13  .385  0-3  .000  2-3  .667  1  5  6  3.4  4  0  1  0  1  1  12  8.6 
WISCONSIN-PARKSIDE  01-02-09  *  17  2-3  .667  0-1  .000  2-2  1.000  0  2  2  3.3  4  0  0  1  0  0  6  8.4 
SAINT JOSEPH'S  01-04-09  *  23  6-11  .545  1-3  .333  2-2  1.000  1  3  4  3.3  0  0  5  1  0  0  15  8.9 
at Indianapolis  01-08-09  *  30  6-13  .462  4-7  .571  5-5  1.000  2  5  7  3.6  3  0  3  5  0  3  21  9.8 
at Northern Kentucky  01-10-09  *  27  2-13  .154  0-3  .000  2-3  .667  1  2  3  3.5  4  0  0  5  0  2  6  9.5 
BELLARMINE  01-15-09  *  15  2-10  .200  0-2  .000  0-0  .000  1  3  4  3.6  5  1  0  1  0  0  4  9.2 
at Kentucky Wesleyan  01-18-09  *  21  2-8  .250  0-0  .000  0-0  .000  1  1  2  3.5  1  0  0  1  0  2  4  8.9 
at Southern Indiana  01-22-09  *  15  1-7  .143  1-4  .250  2-2  1.000  0  0  0  3.3  3  0  2  0  0  0  5  8.7 
at Rockhurst  01-29-09    18  4-12  .333  1-2  .500  2-2  1.000  3  2  5  3.4  2  0  2  2  0  0  11  8.8 
at Drury  01-31-09  *  26  6-10  .600  1-3  .333  2-2  1.000  2  2  4  3.4  4  0  0  2  0  1  15  9.1 
MISSOURI S&T  02-05-09  *  32  5-16  .313  2-5  .400  1-2  .500  2  2  4  3.4  4  0  0  3  1  0  13  9.3 
QUINCY UNIVERSITY  02-07-08  *  24  2-10  .200  0-5  .000  0-0  .000  1  5  6  3.5  4  0  1  4  1  2  4  9.0 
at Oakland City  02-10-09  *  26  2-12  .167  1-4  .250  1-1  1.000  2  4  6  3.7  1  0  0  2  0  0  6  8.9 
ROCKHURST  02-14-09  *  7  0-4  .000  0-1  .000  0-0  .000  1  1  2  3.6  0  0  1  2  0  0  0  8.5 
at Lincoln  02-17-09    16  2-5  .400  0-2  .000  2-5  .400  0  1  1  3.5  2  0  1  3  2  0  6  8.4 
SOUTHERN INDIANA  02-19-09    18  3-8  .375  1-3  .333  2-2  1.000  3  4  7  3.6  5  1  3  1  0  0  9  8.5 
DRURY  02-21-09  *  27  6-10  .600  3-6  .500  4-4  1.000  1  4  5  3.7  1  0  3  4  0  1  19  8.9 
at Missouri S&T  02-28-09  *  26  6-12  .500  5-10  .500  6-6  1.000  2  2  4  3.7  1  0  0  3  0  0  23  9.4 
Totals     22  621  91-257  .354  28-98  .286  52-60  .867  33  70  103  3.7  69  2  37  69  10  22  262  9.4 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 9.4      Assists/game: 1.3 
FG Pct: 35.4      Turnovers/game: 2.5 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 86.7      Steals/game: 0.8 
       Blocks/game: 0.4