#23 Coggins, Montrice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI BAPTIST  11-15-08    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
vs Ouachita Baptist  11-29-08    0-2  .000  0-1  .000  0-0  .000  1.5  0.5 
BAPTIST BIBLE  12-13-08    19  1-1  1.000  0-0  .000  0-0  .000  1.7  1.0 
vs Hawaii Pacific  12-19-08    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
OAKLAND CITY  12-30-08    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
WISCONSIN-PARKSIDE  01-02-09    15  1-3  .333  0-0  .000  0-0  .000  1.0  0.8 
SAINT JOSEPH'S  01-04-09    17  1-2  .500  0-0  .000  0-0  .000  1.3  1.0 
at Indianapolis  01-08-09    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at Northern Kentucky  01-10-09    12  0-1  .000  0-0  .000  0-0  .000  1.0  0.8 
BELLARMINE  01-15-09    19  2-6  .333  0-1  .000  1-2  .500  1.1  1.2 
at Kentucky Wesleyan  01-18-09    13  0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at Southern Indiana  01-22-09  13  0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Rockhurst  01-29-09  15  0-1  .000  0-0  .000  9-12  .750  1.1  1.6 
at Drury  01-31-09    11  0-1  .000  0-0  .000  0-0  .000  1.1  1.5 
MISSOURI S&T  02-05-09    25  1-1  1.000  0-0  .000  0-2  .000  1.3  1.5 
QUINCY UNIVERSITY  02-07-08  17  1-2  .500  0-0  .000  0-0  .000  1.4  1.6 
at Oakland City  02-10-09  25  3-6  .500  0-0  .000  4-6  .667  1.8  10  2.1 
ROCKHURST  02-14-09  21  1-2  .500  0-0  .000  3-6  .500  1.8  2.2 
at Lincoln  02-17-09  22  2-3  .667  0-0  .000  1-3  .333  1.9  2.4 
SOUTHERN INDIANA  02-19-09  32  2-4  .500  0-0  .000  4-6  .667  2.1  2.7 
DRURY  02-21-09  22  3-4  .750  0-0  .000  4-5  .800  2.1  10  3.0 
at Missouri S&T  02-28-09  22  0-2  .000  0-0  .000  2-4  .500  2.3  3.0 
Totals     347  18-43  .419  0-2  .000  29-48  .604  20  30  50  2.3  45  40  45  25  65  3.0 
 
Games played: 22      Rebounds/game: 2.3 
Points/game: 3.0      Assists/game: 1.8 
FG Pct: 41.9      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 60.4      Steals/game: 1.1 
       Blocks/game: 0.0