#22 White, Kristi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI BAPTIST | 11-15-08 | * | 28 | 6-10 | .600 | 1-5 | .200 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 4 | 0 | 7 | 3 | 0 | 2 | 15 | 15.0 |
| at Washburn | 11-19-08 | * | 34 | 2-9 | .222 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 7 | 11.0 |
| NW MISSOURI STATE | 11-25-08 | * | 36 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 6 | 5 | 0 | 1 | 13 | 11.7 |
| at Arkansas-Monticello | 11-28-08 | * | 37 | 2-11 | .182 | 1-6 | .167 | 4-4 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 5 | 7 | 0 | 2 | 9 | 11.0 |
| vs Ouachita Baptist | 11-29-08 | * | 28 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.2 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 10.0 |
| at Quincy University | 12-04-08 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 5 | 0 | 1 | 8 | 9.7 |
| LEWIS | 12-06-08 | * | 25 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 4 | 5 | 0 | 1 | 10 | 9.7 |
| BAPTIST BIBLE | 12-13-08 | * | 19 | 5-13 | .385 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 10.0 |
| vs BYU-Hawaii | 12-17-08 | * | 38 | 5-11 | .455 | 3-4 | .750 | 5-5 | 1.000 | 2 | 3 | 5 | 3.1 | 2 | 0 | 1 | 4 | 1 | 2 | 18 | 10.9 |
| vs Hawaii Pacific | 12-19-08 | * | 23 | 1-5 | .200 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 6 | 3 | 0 | 2 | 7 | 10.5 |
| OAKLAND CITY | 12-30-08 | * | 36 | 8-15 | .533 | 4-8 | .500 | 1-2 | .500 | 2 | 1 | 3 | 3.1 | 2 | 0 | 7 | 1 | 0 | 0 | 21 | 11.5 |
| WISCONSIN-PARKSIDE | 01-02-09 | * | 31 | 1-8 | .125 | 0-2 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.3 | 3 | 0 | 6 | 6 | 0 | 1 | 2 | 10.7 |
| SAINT JOSEPH'S | 01-04-09 | * | 27 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 6 | 1 | 1 | 1 | 9 | 10.5 |
| at Indianapolis | 01-08-09 | * | 32 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 10.3 |
| at Northern Kentucky | 01-10-09 | * | 32 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9.7 |
| BELLARMINE | 01-15-09 | * | 38 | 4-12 | .333 | 3-8 | .375 | 1-2 | .500 | 1 | 4 | 5 | 3.1 | 3 | 0 | 5 | 1 | 0 | 1 | 12 | 9.9 |
| at Kentucky Wesleyan | 01-18-09 | * | 34 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 9.9 |
| at Southern Indiana | 01-22-09 | * | 35 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 5 | 0 | 1 | 9 | 9.8 |
| at Rockhurst | 01-29-09 | * | 33 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 10 | 2 | 0 | 2 | 13 | 10.0 |
| at Drury | 01-31-09 | * | 29 | 5-9 | .556 | 2-2 | 1.000 | 5-5 | 1.000 | 3 | 0 | 3 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 17 | 10.4 |
| MISSOURI S&T | 02-05-09 | * | 34 | 8-15 | .533 | 0-3 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 10.7 |
| QUINCY UNIVERSITY | 02-07-08 | * | 29 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 2 | 0 | 1 | 13 | 10.8 |
| at Oakland City | 02-10-09 | * | 32 | 4-7 | .571 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 10.9 |
| ROCKHURST | 02-14-09 | * | 29 | 8-9 | .889 | 6-6 | 1.000 | 5-5 | 1.000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 5 | 2 | 0 | 1 | 27 | 11.6 |
| at Lincoln | 02-17-09 | * | 29 | 5-8 | .625 | 4-4 | 1.000 | 2-4 | .500 | 2 | 1 | 3 | 2.9 | 2 | 0 | 4 | 9 | 1 | 2 | 16 | 11.8 |
| SOUTHERN INDIANA | 02-19-09 | * | 33 | 3-7 | .429 | 1-4 | .250 | 6-9 | .667 | 2 | 1 | 3 | 2.9 | 2 | 0 | 1 | 6 | 0 | 1 | 13 | 11.8 |
| DRURY | 02-21-09 | * | 25 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 3 | 5 | 0 | 2 | 6 | 11.6 |
| at Missouri S&T | 02-28-09 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| Totals | 28 | 842 | 109-234 | .466 | 46-100 | .460 | 49-64 | .766 | 27 | 50 | 77 | 2.8 | 61 | 0 | 97 | 89 | 3 | 38 | 313 | 11.2 | |
| Games played: 28 | Rebounds/game: 2.8 | |
| Points/game: 11.2 | Assists/game: 3.5 | |
| FG Pct: 46.6 | Turnovers/game: 3.2 | |
| 3FG Pct: 46.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.6 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |