#21 Mitchell, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI BAPTIST  11-15-08  *  15  7-7  1.000  6-6  1.000  2-3  .667  1  1  2  2.0  1  0  0  1  0  0  22  22.0 
at Washburn  11-19-08  *  12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  11.0 
NW MISSOURI STATE  11-25-08  *  12  1-3  .333  0-2  .000  1-2  .500  1  1  2  1.3  2  0  0  3  0  1  3  8.3 
at Arkansas-Monticello  11-28-08  *  33  7-13  .538  3-8  .375  2-3  .667  4  7  11  3.8  1  0  1  5  0  3  19  11.0 
vs Ouachita Baptist  11-29-08  *  21  2-5  .400  1-2  .500  7-7  1.000  4  3  7  4.4  0  0  0  1  0  0  12  11.2 
at Quincy University  12-04-08  *  17  4-8  .500  2-3  .667  1-1  1.000  2  4  6  4.7  3  0  0  4  0  2  11  11.2 
LEWIS  12-06-08  *  24  4-6  .667  0-1  .000  3-3  1.000  1  4  5  4.7  2  0  0  1  0  0  11  11.1 
BAPTIST BIBLE  12-13-08  *  12  2-6  .333  0-2  .000  0-0  .000  1  2  3  4.5  0  0  2  1  0  0  4  10.3 
vs BYU-Hawaii  12-17-08  *  26  2-8  .250  0-3  .000  0-0  .000  3  3  6  4.7  1  0  0  1  0  2  4  9.6 
vs Hawaii Pacific  12-19-08  *  19  1-7  .143  1-6  .167  2-2  1.000  3  0  3  4.5  4  0  0  3  0  0  5  9.1 
OAKLAND CITY  12-30-08  *  23  4-9  .444  1-3  .333  1-2  .500  6  0  6  4.6  2  0  2  1  0  0  10  9.2 
WISCONSIN-PARKSIDE  01-02-09  *  25  5-10  .500  3-6  .500  1-2  .500  3  3  6  4.8  0  0  1  0  0  1  14  9.6 
SAINT JOSEPH'S  01-04-09  *  27  5-10  .500  3-5  .600  3-5  .600  3  5  8  5.0  2  0  2  2  0  0  16  10.1 
at Indianapolis  01-08-09  *  24  6-10  .600  2-5  .400  2-3  .667  2  0  2  4.8  1  0  1  4  0  2  16  10.5 
at Northern Kentucky  01-10-09  *  32  3-10  .300  1-6  .167  0-0  .000  2  3  5  4.8  0  0  0  2  0  1  7  10.3 
BELLARMINE  01-15-09  *  28  5-9  .556  4-6  .667  2-3  .667  4  9  13  5.3  2  0  1  3  1  2  16  10.6 
at Kentucky Wesleyan  01-18-09  *  29  1-7  .143  0-3  .000  2-2  1.000  3  4  7  5.4  0  0  1  0  0  2  4  10.2 
at Southern Indiana  01-22-09  *  24  10-15  .667  4-7  .571  2-4  .500  4  4  8  5.6  2  0  1  1  0  1  26  11.1 
at Rockhurst  01-29-09  *  27  6-15  .400  0-2  .000  1-2  .500  2  8  10  5.8  1  0  0  1  0  1  13  11.2 
at Drury  01-31-09  *  26  3-10  .300  2-6  .333  0-0  .000  1  5  6  5.8  0  0  2  1  0  1  8  11.1 
MISSOURI S&T  02-05-09  *  18  3-10  .300  0-3  .000  0-0  .000  7  2  9  6.0  1  0  2  3  0  1  6  10.8 
QUINCY UNIVERSITY  02-07-08    32  6-17  .353  5-11  .455  1-2  .500  4  3  7  6.0  3  0  7  2  0  1  18  11.1 
at Oakland City  02-10-09  *  21  3-13  .231  2-6  .333  0-2  .000  4  3  7  6.0  2  0  2  1  0  2  8  11.0 
ROCKHURST  02-14-09  *  26  2-10  .200  2-7  .286  0-0  .000  3  2  5  6.0  1  0  1  3  0  0  6  10.8 
at Lincoln  02-17-09  *  17  4-10  .400  2-5  .400  2-3  .667  0  2  2  5.8  2  0  0  1  0  1  12  10.8 
SOUTHERN INDIANA  02-19-09  *  11  1-6  .167  0-1  .000  0-0  .000  1  0  1  5.7  1  0  0  2  0  0  2  10.5 
DRURY  02-21-09    22  4-7  .571  0-2  .000  0-0  .000  0  2  2  5.5  2  0  1  1  0  0  8  10.4 
at Missouri S&T  02-28-09    23  2-8  .250  1-6  .167  0-1  .000  3  4  7  5.6  2  0  1  3  0  0  5  10.2 
Totals     25  626  103-250  .412  45-124  .363  35-52  .673  72  84  156  5.6  38  0  28  51  1  24  286  10.2 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 10.2      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 36.3      Assist/turnover ratio: 0.5 
FT Pct: 67.3      Steals/game: 0.9 
       Blocks/game: 0.0