#03 Ransome, Lindsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI BAPTIST | 11-15-08 | 7 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Washburn | 11-19-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| NW MISSOURI STATE | 11-25-08 | 26 | 3-4 | .750 | 3-4 | .750 | 4-4 | 1.000 | 0 | 3 | 3 | 1.0 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 5.0 | |
| at Arkansas-Monticello | 11-28-08 | 32 | 4-10 | .400 | 3-6 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 6 | 0 | 2 | 15 | 7.5 | |
| vs Ouachita Baptist | 11-29-08 | 23 | 2-7 | .286 | 1-4 | .250 | 2-3 | .667 | 1 | 5 | 6 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 7.4 | |
| at Quincy University | 12-04-08 | 24 | 3-10 | .300 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 5 | 0 | 1 | 8 | 7.5 | |
| LEWIS | 12-06-08 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.4 | |
| BAPTIST BIBLE | 12-13-08 | 19 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 7 | 9 | 3.0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 6.3 | |
| vs BYU-Hawaii | 12-17-08 | 15 | 0-4 | .000 | 0-4 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 5.9 | |
| vs Hawaii Pacific | 12-19-08 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 0 | 4 | 4 | 3.2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 6.0 | |
| OAKLAND CITY | 12-30-08 | 11 | 2-4 | .500 | 2-3 | .667 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 6.0 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 17 | 2-7 | .286 | 1-4 | .250 | 2-4 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 6.1 | |
| SAINT JOSEPH'S | 01-04-09 | 9 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.2 | |
| at Indianapolis | 01-08-09 | 20 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 6.6 | |
| at Northern Kentucky | 01-10-09 | 13 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.5 | |
| BELLARMINE | 01-15-09 | * | 17 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6.1 |
| at Kentucky Wesleyan | 01-18-09 | * | 18 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.2 |
| at Southern Indiana | 01-22-09 | 12 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 6.1 | |
| at Rockhurst | 01-29-09 | 21 | 5-9 | .556 | 3-5 | .600 | 4-5 | .800 | 1 | 9 | 10 | 3.1 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 6.6 | |
| at Drury | 01-31-09 | 25 | 3-5 | .600 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 6.9 | |
| MISSOURI S&T | 02-05-09 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.5 |
| QUINCY UNIVERSITY | 02-07-08 | 22 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 6.6 | |
| at Oakland City | 02-10-09 | 14 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 6.9 | |
| ROCKHURST | 02-14-09 | 24 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 9 | 9 | 3.1 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 7.0 | |
| at Lincoln | 02-17-09 | 17 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 7.0 | |
| SOUTHERN INDIANA | 02-19-09 | 15 | 1-9 | .111 | 1-7 | .143 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.8 | |
| DRURY | 02-21-09 | 15 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 1 | 0 | 1 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 7.0 | |
| at Missouri S&T | 02-28-09 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Totals | 3 | 464 | 59-158 | .373 | 35-102 | .343 | 35-47 | .745 | 12 | 70 | 82 | 2.9 | 43 | 0 | 25 | 49 | 0 | 16 | 188 | 6.7 | |
| Games played: 28 | Rebounds/game: 2.9 | |
| Points/game: 6.7 | Assists/game: 0.9 | |
| FG Pct: 37.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 74.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |