#02 Robinson, Kiki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI BAPTIST  11-15-08    11  2-4  .500  0-0  .000  1-2  .500  1  1  2  2.0  1  0  0  2  0  1  5  5.0 
at Washburn  11-19-08    19  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  1  0  2.5 
NW MISSOURI STATE  11-25-08    8  2-5  .400  0-0  .000  0-0  .000  1  1  2  1.3  3  0  0  5  0  1  4  3.0 
at Arkansas-Monticello  11-28-08    17  3-5  .600  0-1  .000  1-4  .250  2  2  4  2.0  3  0  0  1  0  0  7  4.0 
vs Ouachita Baptist  11-29-08    18  4-6  .667  0-0  .000  2-2  1.000  1  2  3  2.2  2  0  1  1  0  0  10  5.2 
at Quincy University  12-04-08    17  1-5  .200  0-0  .000  1-2  .500  1  7  8  3.2  4  0  0  4  1  2  3  4.8 
LEWIS  12-06-08    16  2-5  .400  0-0  .000  1-2  .500  0  0  0  2.7  2  0  3  1  0  2  5  4.9 
BAPTIST BIBLE  12-13-08    15  8-15  .533  0-0  .000  0-0  .000  4  6  10  3.6  0  0  0  0  0  1  16  6.3 
vs BYU-Hawaii  12-17-08    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  5.6 
vs Hawaii Pacific  12-19-08    11  1-3  .333  0-0  .000  2-2  1.000  1  0  1  3.1  0  0  0  2  1  0  4  5.4 
OAKLAND CITY  12-30-08    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  3  0  0  0  4.9 
WISCONSIN-PARKSIDE  01-02-09    15  5-6  .833  0-0  .000  0-0  .000  1  0  1  2.8  3  0  0  0  0  0  10  5.3 
SAINT JOSEPH'S  01-04-09    15  2-7  .286  0-0  .000  1-3  .333  5  4  9  3.2  4  0  2  0  0  0  5  5.3 
at Indianapolis  01-08-09    9  0-2  .000  0-0  .000  1-2  .500  1  0  1  3.1  0  0  1  0  0  0  1  5.0 
at Northern Kentucky  01-10-09    11  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  0  4.7 
BELLARMINE  01-15-09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  1  0  0  0  4.4 
at Southern Indiana  01-22-09    9  0-1  .000  0-0  .000  0-1  .000  1  2  3  2.8  1  0  1  0  0  0  0  4.1 
at Rockhurst  01-29-09    3  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.7  3  0  0  0  0  0  0  3.9 
at Drury  01-31-09    6  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.6  4  0  0  0  0  0  2  3.8 
MISSOURI S&T  02-05-09    10  0-1  .000  0-0  .000  1-2  .500  2  0  2  2.6  1  0  0  2  0  1  1  3.7 
QUINCY UNIVERSITY  02-07-08    24  4-7  .571  0-0  .000  4-4  1.000  2  5  7  2.8  0  0  1  1  0  0  12  4.0 
at Oakland City  02-10-09    8  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.8  4  0  0  0  0  0  0  3.9 
ROCKHURST  02-14-09    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  0  1  0  2  3.8 
at Lincoln  02-17-09    5  1-3  .333  0-0  .000  0-0  .000  2  0  2  2.7  1  0  0  2  0  0  2  3.7 
SOUTHERN INDIANA  02-19-09    6  0-2  .000  0-0  .000  0-1  .000  0  1  1  2.6  1  0  0  2  0  1  0  3.6 
DRURY  02-21-09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  1  0  0  0  3.4 
at Missouri S&T  02-28-09    12  1-1  1.000  0-0  .000  0-0  .000  3  2  5  2.6  1  0  0  2  0  0  2  3.4 
Totals     0  286  38-98  .388  0-1  .000  15-27  .556  32  39  71  2.6  46  0  10  31  3  10  91  3.4 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 38.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.1