Missouri-St. Louis vs Drury (11-22-03 at Springfield, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Missouri-St. Louis vs Drury
11-22-03 8:00 pm at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kolder, Trista...... f 1-6 0-1 0-2 1 5 6 3 2 1 5 0 0 30
34 Billups, Iesha...... f 2-10 0-0 2-4 3 2 5 4 6 0 4 0 1 25
44 Birkey, Kali........ c 7-13 0-1 2-6 3 3 6 3 16 0 0 1 2 29
11 Eccleston, Christine g 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 7
24 Lambert, Crystal.... g 4-10 0-1 0-1 1 1 2 3 8 4 2 0 3 27
12 Verhulst, Simone.... 0-5 0-4 0-0 0 0 0 1 0 1 6 0 1 33
14 Richmond, Ashley.... 0-2 0-1 0-0 1 1 2 1 0 1 0 0 1 11
15 Alberts, Megan...... 3-7 0-0 3-4 3 0 3 4 9 0 7 3 1 22
33 Dibella, Deborah.... 2-2 0-0 0-0 1 4 5 5 4 1 2 0 1 16
TEAM................ 1 1
Totals.............. 19-55 0-8 7-17 15 16 31 24 45 9 27 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-55 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Drury 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Rutledge, Kara...... f 6-10 1-3 1-2 0 1 1 2 14 4 1 1 4 22
32 Brunson, Magen...... f 2-4 0-1 2-3 0 0 0 3 6 3 0 0 0 14
42 Newton, Amanda...... c 6-8 1-1 1-3 0 2 2 3 14 1 0 1 0 17
20 Hunt, Hope.......... g 5-6 3-3 2-3 1 3 4 1 15 4 4 0 6 21
21 Reiger, Allison..... g 3-7 0-2 0-0 1 2 3 1 6 2 1 1 3 22
10 Stratton, Sara...... 1-3 1-3 0-0 1 2 3 0 3 2 2 0 0 20
23 Creed, Bethany...... 2-4 1-3 0-0 0 2 2 3 5 1 1 0 0 18
30 Ekedahl, Katie...... 1-1 0-0 5-6 0 0 0 0 7 0 1 0 0 9
34 Curry, Jill......... 4-9 0-0 2-2 4 4 8 1 10 1 1 2 3 19
35 Bunge, Katie........ 2-4 0-0 0-0 3 1 4 1 4 0 2 0 0 8
40 Holtkamp, Lauren.... 3-4 0-0 1-2 3 3 6 2 7 3 4 0 0 13
44 Belew, Amy.......... 3-5 1-1 2-4 1 3 4 1 9 1 1 0 4 17
TEAM................ 2 5 7
Totals.............. 38-65 8-17 16-25 16 28 44 18 100 22 18 5 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-65 58.5% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 4
--------------------------------------------------------------------------------
Officials: Rhonda Grayson, Lauri Henry, Jamil Haynes
Technical fouls: Missouri-St. Louis-None. Drury-None.
Attendance:
Score by Periods 1st 2nd Total
Missouri-St. Louis............ 23 22 - 45
Drury......................... 52 48 - 100
Drury/T.J. Sales Tipoff Classic