Missouri-St. Louis vs Lincoln (11-15-03 at Jefferson City, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Missouri-St. Louis vs Lincoln
11-15-03 3 pm at Jefferson City, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kolder, Trista...... f 3-5 0-1 0-0 0 6 6 4 6 1 3 0 1 27
44 Birkey, Kali........ f 4-18 0-3 0-0 5 3 8 3 8 4 4 0 2 27
34 Billups, Iesha...... c 2-7 0-0 3-4 3 4 7 2 7 0 1 0 0 34
12 Verhulst, Simone.... g 0-4 0-3 0-0 1 0 1 2 0 1 5 0 0 34
24 Lambert, Crystal.... g 3-11 1-4 0-0 1 3 4 3 7 0 4 0 0 36
11 Eccleston, Christine 1-4 0-2 1-2 0 0 0 1 3 0 0 0 1 15
15 Alberts, Megan...... 2-6 0-0 1-1 1 1 2 1 5 1 2 1 1 13
33 Dibella, Deborah.... 4-11 0-0 0-0 5 1 6 2 8 1 2 0 2 14
TEAM................ 4 2 6 1
Totals.............. 19-66 1-13 5-7 20 20 40 18 44 8 22 1 7 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 12-36 33.3% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-5 0.0% Game: 7.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-5 60.0% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Lincoln 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nimmo, C............ * 4-11 2-7 2-2 0 3 3 1 12 5 2 0 3 35
21 John, R............. * 6-9 0-0 0-0 3 4 7 1 12 2 7 1 2 31
32 Thompson, L......... * 3-5 0-0 2-2 0 3 3 3 8 2 2 0 2 15
42 Tauai, S............ * 5-9 0-0 0-1 4 4 8 1 10 1 2 0 1 33
45 Reid, E............. * 2-4 0-0 3-6 2 8 10 4 7 0 4 1 1 25
12 Reed, K............. 2-5 0-0 0-0 0 1 1 1 4 1 2 0 0 26
14 Peterson, T......... 2-6 1-3 3-4 1 1 2 1 8 4 3 0 1 29
15 Duncan, L........... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 3
25 Miles, C............ 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3 2
Totals.............. 24-50 3-10 12-18 11 26 37 12 63 16 24 2 10 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 11-24 45.8% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-4 0.0% Game: 30.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-13 69.2% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Missouri-St. Louis-None. Lincoln-None.
Attendance: 219
Score by Periods 1st 2nd Total
Missouri-St. Louis............ 17 27 - 44
Lincoln....................... 32 31 - 63