#18 Rang, Lexie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MISSOURI S&T   *3  10  6  27  .148  0  0  0  1  1  0  0  0  0.0  0  10.0 
Aug 26  EMPORIA ST.   4  11  4  30  .233  0  1  0  1  11  0  1  0  1.0  0  12.5 
Aug 26  SOUTHERN ARK.   *3  11  2  21  .429  0  0  1  0  4  0  2  0  2.0  0  12.0 
Aug 27  SAINT LEO   *4  18  2  32  .500  0  2  1  2  3  0  2  0  2.0  0  21.0 
Sep 02  vs Minn. Duluth   *5  21  7  47  .298  2  0  1  0  14  1  2  1  3.0  0  23.0 
Sep 02  vs Minnesota St.   *3  11  6  30  .167  1  0  0  0  9  0  3  1  3.0  0  12.5 
Sep 03  vs Ashland   *3  7  7  27  .000  0  3  1  1  18  1  2  0  3.0  0  12.0 
Sep 03  vs Ohio Dominican   *3  11  2  29  .310  0  0  1  2  11  1  0  0  1.0  0  12.0 
Sep 09  at McKendree   *3  6  3  20  .150  0  3  0  0  10  1  1  0  2.0  0  10.5 
Sep 09  vs Maryville (MO)   *4  15  4  44  .250  0  4  3  2  23  1  0  0  1.0  0  20.0 
Sep 16  at Ill. Springfield   *3  9  0  22  .409  0  2  0  2  14  0  0  0  0.0  0  11.0 
Sep 17  at Quincy   *4  9  1  32  .250  1  0  3  2  14  2  2  0  4.0  0  12.0 
Sep 23  TRUMAN ST.   *3  15  5  39  .256  0  1  1  0  8  0  1  0  1.0  0  16.5 
Sep 24  WILLIAM JEWELL   *4  16  4  34  .353  0  1  0  1  15  0  0  0  0.0  0  17.0 
Sep 30  at Rockhurst   *3  10  4  23  .261  1  0  0  0  16  1  1  1  2.0  0  11.5 
Oct 01  at Southwest Baptist   *4  11  9  37  .054  1  1  0  6  13  0  3  0  3.0  1  13.5 
Oct 07  DRURY   *3  5  2  20  .150  2  3  2  1  9  0  1  0  1.0  0  8.5 
Oct 08  MISSOURI S&T   *3  9  3  29  .207  0  1  1  1  6  0  1  0  1.0  0  10.5 
Oct 14  vs Northwood   *5  17  7  50  .200  0  0  3  2  14  0  2  0  2.0  0  18.0 
Oct 14  vs Northern Mich.   *3  8  2  16  .375  0  2  1  0  12  0  1  0  1.0  0  10.5 
Oct 15  vs Davenport   *4  20  4  56  .286  0  1  5  0  10  0  1  0  1.0  0  21.5 
Oct 22  MARYVILLE (MO)   *4  20  1  48  .396  0  3  0  3  13  0  4  0  4.0  0  25.0 
Oct 28  at McKendree   *3  11  2  36  .250  1  2  0  0  12  0  1  0  1.0  0  13.5 
Oct 29  at UIndy   *4  15  2  40  .325  0  2  0  1  15  0  2  0  2.0  0  18.0 
Nov 05  LEWIS   *4  10  7  59  .051  0  1  1  3  12  2  2  0  4.0  0  14.0 
Nov 10  vs Ill. Springfield   *5  13  4  45  .200  1  2  0  3  16  0  2  0  2.0  0  16.0 
Nov 11  vs Rockhurst   *3  9  1  27  .296  0  1  0  3  14  0  2  0  2.0  0  11.0 
Nov 17  vs Rockhurst   *3  13  0  24  .542  0  3  0  0  10  0  1  0  1.0  0  16.5 
Nov 18  at Quincy   *4  22  3  46  .413  0  0  1  0  27  0  1  0  1.0  0  22.5 
Nov 19  vs Ferris St.   *5  20  7  75  .173  2  1  3  2  18  1  2  0  3.0  0  23.0 
Dec 01  vs Barry   *4  17  7  48  .208  1  0  0  1  11  0  0  0  0.0  0  17.0 
Dec 02  vs West Tex. A&M   *4  10  6  48  .083  1  0  0  1  15  0  4  0  4.0  0  12.0 
Totals 117  410  124  1161  .246  14  40  29  41  398  11  47  3  58.0  1  484.5 

Sets played: 117
Kills per set: 3.50
Assists per set: 0.12
Service aces per set: 0.34
Digs per set: 3.40
Blocks per set: 0.50
Points per set: 4.14