| For UMSL: Richards, Charlotte; Elliott, Mya; Rang, Lexie; Foster, Trysta; Bishop, Caitlin; Copeland, Hannah; libero Adams, Kylie. | 
 | For QU: Norris, Mattison; Rehagen, Emily; Grimm, Alyssa; Knoblauch, Makayla; Wijnbergen, Emma; Pavan, Alice; libero Galvan, America. | 
| 1-0 | Point QU - (Knoblauch, Makayla) Kill by Wijnbergen, Emma. | 
| 2-0 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). | 
| 2-1 | Point UMSL - (Knoblauch, Makayla) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
 | For UMSL: Flowers, Hailey. | 
| 2-2 | Point UMSL - (Bishop, Caitlin) Bad set by Knoblauch, Makayla. | 
| 2-3 | Point UMSL - (Bishop, Caitlin) Service ace (Galvan, America). | 
| 2-4 | Point UMSL - (Bishop, Caitlin) Attack error by Wijnbergen, Emma (block by Flowers, Hailey). | 
| 3-4 | Point QU - (Bishop, Caitlin) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 3-5 | Point UMSL - (Rehagen, Emily) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 4-5 | Point QU - (Richards, Charlotte) Kill by Norris, Mattison (from Knoblauch, Makayla). | so | 
| 4-6 | Point UMSL - (Galvan, America) Kill by Flowers, Hailey (from Adams, Kylie). | so | 
| 4-7 | Point UMSL - (Adams, Kylie) Attack error by Norris, Mattison. | 
| 4-8 | Point UMSL - (Adams, Kylie) Kill by Bishop, Caitlin. | 
| 4-9 | Point UMSL - (Adams, Kylie) Kill by Flowers, Hailey. | 
 | Timeout Quincy. | 
| 5-9 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
 | For QU: Reckers, Kailey. | 
| 5-10 | Point UMSL - (Reckers, Kailey) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 6-10 | Point QU - (Foster, Trysta) Kill by Norris, Mattison (from Knoblauch, Makayla). | so | 
| 7-10 | Point QU - (Norris, Mattison) Kill by Pavan, Alice (from Norris, Mattison). | 
| 7-11 | Point UMSL - (Norris, Mattison) Service error. | so | 
| 8-11 | Point QU - (Rang, Lexie) Service error. | so | 
| 8-12 | Point UMSL - (Pavan, Alice) Attack error by Norris, Mattison. | so | 
 | For UMSL: Edson, Rylee. | 
| 8-13 | Point UMSL - (Edson, Rylee) Attack error by Rehagen, Emily. | 
| 9-13 | Point QU - (Edson, Rylee) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 9-14 | Point UMSL - (Knoblauch, Makayla) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 9-15 | Point UMSL - (Bishop, Caitlin) Kill by Flowers, Hailey (from Bishop, Caitlin). | 
| 10-15 | Point QU - (Bishop, Caitlin) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 11-15 | Point QU - (Rehagen, Emily) Kill by Knoblauch, Makayla (from Norris, Mattison). | 
| 11-16 | Point UMSL - (Rehagen, Emily) Attack error by Norris, Mattison (block by Elliott, Mya; Rang, Lexie). | so | 
| 12-16 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 12-17 | Point UMSL - (Galvan, America) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 13-17 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 13-18 | Point UMSL - (Reckers, Kailey) Kill by Flowers, Hailey (from Richards, Charlotte). | so | 
| 14-18 | Point QU - (Foster, Trysta) Kill by Norris, Mattison (from Knoblauch, Makayla). | so | 
| 15-18 | Point QU - (Norris, Mattison) Attack error by Bishop, Caitlin. | 
| 16-18 | Point QU - (Norris, Mattison) Kill by Rehagen, Emily (from Knoblauch, Makayla). | 
 | Timeout Mo.-St. Louis. | 
| 17-18 | Point QU - (Norris, Mattison) Attack error by Copeland, Hannah (block by Pavan, Alice; Knoblauch, Makayla; Rehagen, Emily). | 
| 17-19 | Point UMSL - (Norris, Mattison) Attack error by Rehagen, Emily (block by Bishop, Caitlin). | so | 
| 18-19 | Point QU - (Rang, Lexie) Kill by Knoblauch, Makayla (from Pavan, Alice). | so | 
| 18-20 | Point UMSL - (Pavan, Alice) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 19-20 | Point QU - (Edson, Rylee) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 20-20 | Point QU - (Knoblauch, Makayla) Service ace (Foster, Trysta). | 
| 21-20 | Point QU - (Knoblauch, Makayla) Service ace (Rang, Lexie). | 
 | Timeout Mo.-St. Louis. | 
| 21-21 | Point UMSL - (Knoblauch, Makayla) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 22-21 | Point QU - (Bishop, Caitlin) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 23-21 | Point QU - (Rehagen, Emily) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 23-22 | Point UMSL - (Rehagen, Emily) Attack error by Wijnbergen, Emma. | so | 
| 24-22 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 24-23 | Point UMSL - (Galvan, America) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
| 25-23 | Point QU - (Adams, Kylie) Service error. | so | 
 | For UMSL: Bishop, Caitlin; Foster, Trysta; Richards, Charlotte; Elliott, Mya; Copeland, Hannah; Rang, Lexie; libero Adams, Kylie. | 
 | For QU: Norris, Mattison; Rehagen, Emily; Grimm, Alyssa; Knoblauch, Makayla; Pavan, Alice; Wijnbergen, Emma; libero Galvan, America. | 
 | For UMSL: Flowers, Hailey. | 
 | For QU: Reckers, Kailey. | 
| 0-1 | Point UMSL - (Bishop, Caitlin) Attack error by Rehagen, Emily. | 
| 0-2 | Point UMSL - (Bishop, Caitlin) Kill by Elliott, Mya (from Bishop, Caitlin). | 
| 0-3 | Point UMSL - (Bishop, Caitlin) Attack error by Norris, Mattison. | 
| 0-4 | Point UMSL - (Bishop, Caitlin) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
| 0-5 | Point UMSL - (Bishop, Caitlin) Service ace (Norris, Mattison). | 
 | Timeout Quincy. | 
| 0-6 | Point UMSL - (Bishop, Caitlin) Attack error by Grimm, Alyssa. | 
| 0-7 | Point UMSL - (Bishop, Caitlin) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
| 0-8 | Point UMSL - (Bishop, Caitlin) Attack error by Rehagen, Emily. | 
| 1-8 | Point QU - (Bishop, Caitlin) Service error. | so | 
| 1-9 | Point UMSL - (Knoblauch, Makayla) Attack error by Wijnbergen, Emma (block by Flowers, Hailey; Elliott, Mya). | so | 
| 2-9 | Point QU - (Richards, Charlotte) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 3-9 | Point QU - (Rehagen, Emily) Attack error by Flowers, Hailey. | 
| 4-9 | Point QU - (Rehagen, Emily) Kill by Rehagen, Emily (from Knoblauch, Makayla). | 
| 4-10 | Point UMSL - (Rehagen, Emily) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 4-11 | Point UMSL - (Adams, Kylie) Attack error by Grimm, Alyssa. | 
| 5-11 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 5-12 | Point UMSL - (Galvan, America) Kill by Copeland, Hannah (from Bishop, Caitlin). | so | 
| 5-13 | Point UMSL - (Foster, Trysta) Bad set by Knoblauch, Makayla. | 
| 5-14 | Point UMSL - (Foster, Trysta) Attack error by Pavan, Alice. | 
| 6-14 | Point QU - (Foster, Trysta) Service error. | so | 
| 6-15 | Point UMSL - (Reckers, Kailey) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 6-16 | Point UMSL - (Rang, Lexie) Bad set by Knoblauch, Makayla. | 
 | Timeout Quincy. | 
| 6-17 | Point UMSL - (Rang, Lexie) Kill by Richards, Charlotte (from Rang, Lexie). | 
| 7-17 | Point QU - (Rang, Lexie) Service error. | so | 
| 7-18 | Point UMSL - (Norris, Mattison) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
 | For UMSL: Edson, Rylee. | 
| 8-18 | Point QU - (Edson, Rylee) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 8-19 | Point UMSL - (Pavan, Alice) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 9-19 | Point QU - (Bishop, Caitlin) Attack error by Richards, Charlotte (block by Knoblauch, Makayla; Grimm, Alyssa). | so | 
| 9-20 | Point UMSL - (Knoblauch, Makayla) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 10-20 | Point QU - (Richards, Charlotte) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 10-21 | Point UMSL - (Rehagen, Emily) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 11-21 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Galvan, America). | so | 
| 11-22 | Point UMSL - (Galvan, America) Kill by Copeland, Hannah (from Bishop, Caitlin). | so | 
| 12-22 | Point QU - (Foster, Trysta) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 12-23 | Point UMSL - (Reckers, Kailey) Kill by Copeland, Hannah (from Bishop, Caitlin). | so | 
| 12-24 | Point UMSL - (Rang, Lexie) Kill by Copeland, Hannah. | 
| 12-25 | Point UMSL - (Rang, Lexie) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
 | For UMSL: Bishop, Caitlin; Foster, Trysta; Richards, Charlotte; Elliott, Mya; Copeland, Hannah; Rang, Lexie; libero Adams, Kylie. | 
 | For QU: Norris, Mattison; Rehagen, Emily; Grimm, Alyssa; Knoblauch, Makayla; Pavan, Alice; Wijnbergen, Emma; libero Galvan, America. | 
 | For QU: Reckers, Kailey. | 
 | For UMSL: Flowers, Hailey. | 
| 0-1 | Point UMSL - (Knoblauch, Makayla) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 0-2 | Point UMSL - (Bishop, Caitlin) Kill by Elliott, Mya. | 
| 0-3 | Point UMSL - (Bishop, Caitlin) Attack error by Grimm, Alyssa (block by Elliott, Mya; Richards, Charlotte). | 
| 0-4 | Point UMSL - (Bishop, Caitlin) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
| 1-4 | Point QU - (Bishop, Caitlin) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 1-5 | Point UMSL - (Rehagen, Emily) Attack error by Rehagen, Emily. | so | 
| 2-5 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 2-6 | Point UMSL - (Galvan, America) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
| 3-6 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 4-6 | Point QU - (Reckers, Kailey) Service ace (Rang, Lexie). | 
| 5-6 | Point QU - (Reckers, Kailey) Service ace (Richards, Charlotte). | 
| 6-6 | Point QU - (Reckers, Kailey) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 7-6 | Point QU - (Reckers, Kailey) Kill by Norris, Mattison (from Galvan, America). | 
| 8-6 | Point QU - (Reckers, Kailey) Attack error by Flowers, Hailey (block by Norris, Mattison). | 
| 8-7 | Point UMSL - (Reckers, Kailey) Kill by Copeland, Hannah (from Bishop, Caitlin). | so | 
| 8-8 | Point UMSL - (Foster, Trysta) Attack error by Norris, Mattison. | 
| 9-8 | Point QU - (Foster, Trysta) Service error. | so | 
| 9-9 | Point UMSL - (Norris, Mattison) Attack error by Pavan, Alice. | so | 
| 9-10 | Point UMSL - (Rang, Lexie) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
| 9-11 | Point UMSL - (Rang, Lexie) Kill by Foster, Trysta. | 
| 10-11 | Point QU - (Rang, Lexie) Service error. | so | 
| 10-12 | Point UMSL - (Pavan, Alice) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
 | For UMSL: Edson, Rylee. | 
| 11-12 | Point QU - (Edson, Rylee) Service error. | so | 
| 12-12 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). | 
| 12-13 | Point UMSL - (Knoblauch, Makayla) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 12-14 | Point UMSL - (Bishop, Caitlin) Kill by Richards, Charlotte (from Bishop, Caitlin). | 
| 12-15 | Point UMSL - (Bishop, Caitlin) Kill by Flowers, Hailey (from Bishop, Caitlin). | 
| 13-15 | Point QU - (Bishop, Caitlin) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 14-15 | Point QU - (Rehagen, Emily) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | 
| 15-15 | Point QU - (Rehagen, Emily) Kill by Wijnbergen, Emma (from Galvan, America). | 
| 16-15 | Point QU - (Rehagen, Emily) Kill by Grimm, Alyssa (from Knoblauch, Makayla). | 
 | Timeout Mo.-St. Louis. | 
| 17-15 | Point QU - (Rehagen, Emily) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 18-15 | Point QU - (Rehagen, Emily) Kill by Wijnbergen, Emma (from Galvan, America). | 
| 19-15 | Point QU - (Rehagen, Emily) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | 
 | Timeout Mo.-St. Louis. | 
| 20-15 | Point QU - (Rehagen, Emily) Kill by Norris, Mattison (from Galvan, America). | 
 | For UMSL: Humm, Delaney. | 
| 21-15 | Point QU - (Rehagen, Emily) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 21-16 | Point UMSL - (Rehagen, Emily) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 22-16 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 23-16 | Point QU - (Galvan, America) Kill by Pavan, Alice. | 
| 23-17 | Point UMSL - (Galvan, America) Kill by Rang, Lexie (from Adams, Kylie). | so | 
| 24-17 | Point QU - (Adams, Kylie) Kill by Norris, Mattison. | so | 
 | For UMSL: Linnig, Katie. | 
| 25-17 | Point QU - (Reckers, Kailey) Attack error by Rang, Lexie. | 
 | For UMSL: Flowers, Hailey; Bishop, Caitlin; Richards, Charlotte; Elliott, Mya; Copeland, Hannah; Rang, Lexie; libero Adams, Kylie. | 
 | For QU: Norris, Mattison; Rehagen, Emily; Reckers, Kailey; Grimm, Alyssa; Knoblauch, Makayla; Pavan, Alice; libero Galvan, America. | 
| 0-1 | Point UMSL - (Bishop, Caitlin) Service ace (TEAM). | 
| 0-2 | Point UMSL - (Bishop, Caitlin) Kill by Elliott, Mya (from Bishop, Caitlin). | 
| 1-2 | Point QU - (Bishop, Caitlin) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
 | For QU: Wijnbergen, Emma; Knoblauch, Makayla. | 
| 2-2 | Point QU - (Knoblauch, Makayla) Service ace (Richards, Charlotte). | 
| 2-3 | Point UMSL - (Knoblauch, Makayla) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
| 2-4 | Point UMSL - (Richards, Charlotte) Attack error by Rehagen, Emily (block by Rang, Lexie). | 
| 2-5 | Point UMSL - (Richards, Charlotte) Attack error by Wijnbergen, Emma (block by Flowers, Hailey; Elliott, Mya). | 
| 2-6 | Point UMSL - (Richards, Charlotte) Kill by Rang, Lexie (from Adams, Kylie). | 
| 3-6 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 4-6 | Point QU - (Rehagen, Emily) Kill by Norris, Mattison. | 
| 5-6 | Point QU - (Rehagen, Emily) Attack error by Flowers, Hailey. | 
| 6-6 | Point QU - (Rehagen, Emily) Attack error by Flowers, Hailey (block by Grimm, Alyssa; Norris, Mattison). | 
 | For UMSL: Humm, Delaney. | 
| 6-7 | Point UMSL - (Rehagen, Emily) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 7-7 | Point QU - (Adams, Kylie) Kill by Norris, Mattison (from Knoblauch, Makayla). | so | 
| 8-7 | Point QU - (Galvan, America) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 8-8 | Point UMSL - (Galvan, America) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
 | For UMSL: Foster, Trysta. | 
| 8-9 | Point UMSL - (Foster, Trysta) Attack error by Wijnbergen, Emma (block by Copeland, Hannah; Rang, Lexie). | 
| 8-10 | Point UMSL - (Foster, Trysta) Attack error by Wijnbergen, Emma. | 
| 9-10 | Point QU - (Foster, Trysta) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 10-10 | Point QU - (Reckers, Kailey) Kill by Norris, Mattison (from Knoblauch, Makayla). | 
| 10-11 | Point UMSL - (Reckers, Kailey) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 11-11 | Point QU - (Rang, Lexie) Kill by Pavan, Alice (from Knoblauch, Makayla). | so | 
| 11-12 | Point UMSL - (Norris, Mattison) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
 | For UMSL: Edson, Rylee. | 
| 12-12 | Point QU - (Edson, Rylee) Service error. | so | 
| 13-12 | Point QU - (Pavan, Alice) Bad set by Bishop, Caitlin. | 
| 14-12 | Point QU - (Pavan, Alice) Kill by Rehagen, Emily (from Knoblauch, Makayla). | 
| 14-13 | Point UMSL - (Pavan, Alice) Kill by Elliott, Mya (from Bishop, Caitlin). | so | 
| 15-13 | Point QU - (Bishop, Caitlin) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so | 
| 16-13 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily. | 
 | Timeout Mo.-St. Louis. | 
| 16-14 | Point UMSL - (Knoblauch, Makayla) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 16-15 | Point UMSL - (Richards, Charlotte) Attack error by Rehagen, Emily (block by Rang, Lexie). | 
| 17-15 | Point QU - (Richards, Charlotte) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 17-16 | Point UMSL - (Rehagen, Emily) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
| 18-16 | Point QU - (Adams, Kylie) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so | 
| 18-17 | Point UMSL - (Galvan, America) Kill by Flowers, Hailey (from Bishop, Caitlin). | so | 
| 19-17 | Point QU - (Foster, Trysta) Service error. | so | 
| 19-18 | Point UMSL - (Reckers, Kailey) Kill by Rang, Lexie (from Bishop, Caitlin). | so | 
| 20-18 | Point QU - (Rang, Lexie) Kill by Norris, Mattison (from Galvan, America). | so | 
| 21-18 | Point QU - (Norris, Mattison) Attack error by Richards, Charlotte (block by Knoblauch, Makayla; Pavan, Alice). | 
| 21-19 | Point UMSL - (Norris, Mattison) Kill by Copeland, Hannah (from Bishop, Caitlin). | so | 
| 21-20 | Point UMSL - (Edson, Rylee) Attack error by Pavan, Alice. | 
| 22-20 | Point QU - (Edson, Rylee) Kill by Pavan, Alice (from Knoblauch, Makayla). | so | 
| 22-21 | Point UMSL - (Pavan, Alice) Kill by Richards, Charlotte (from Bishop, Caitlin). | so | 
| 23-21 | Point QU - (Bishop, Caitlin) Service error. | so | 
 | Timeout Mo.-St. Louis. | 
| 24-21 | Point QU - (Knoblauch, Makayla) Attack error by Richards, Charlotte. | 
| 25-21 | Point QU - (Knoblauch, Makayla) Attack error by Elliott, Mya (block by Rehagen, Emily; Grimm, Alyssa). | 
====================
====================  QUINCY 3, MO.-ST. LOUIS 1
====================