1-0 | Point SBU - (Barton, Lindsey) Kill by Roster, Greysen (from Bouse, Makenzie). |
2-0 | Point SBU - (Barton, Lindsey) Kill by Roster, Greysen (from Bouse, Makenzie). |
3-0 | Point SBU - (Barton, Lindsey) Attack error by Rudsinski, Kylie (block by Rabius, Rebecca; Roster, Greysen). |
4-0 | Point SBU - (Barton, Lindsey) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
4-1 | Point UMSL - (Barton, Lindsey) Kill by Vollmer, Amanda (from Herman, Kaileen). | so |
5-1 | Point SBU - (Woll, Megan) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
5-2 | Point UMSL - (Talbott, Kylie) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
5-3 | Point UMSL - (Rudsinski, Kylie) Kill by Richards, Charlotte (from Herman, Kaileen). |
5-4 | Point UMSL - (Rudsinski, Kylie) Kill by Richards, Charlotte (from Herman, Kaileen). |
6-4 | Point SBU - (Rudsinski, Kylie) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
| For UMSL: Goedde, Grace. |
| For SBU: Compton, Lauren. |
6-5 | Point UMSL - (Bouse, Makenzie) Kill by Herman, Kaileen (from Goedde, Grace). | so |
| For UMSL: Nolte, Selena. |
6-6 | Point UMSL - (Richards, Charlotte) Kill by Kessler, Raquel. |
6-7 | Point UMSL - (Richards, Charlotte) Service ace (Rabius, Rebecca). |
7-7 | Point SBU - (Richards, Charlotte) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
| For SBU: Hanes, Ana. |
| For UMSL: Rang, Alexa. |
8-7 | Point SBU - (Rabius, Rebecca) Kill by Hanes, Ana (from Bouse, Makenzie). |
9-7 | Point SBU - (Rabius, Rebecca) Attack error by Nolte, Selena (block by Compton, Lauren; Tipton, Delanie). |
9-8 | Point UMSL - (Rabius, Rebecca) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| For SBU: Pfeifer, Rachel. |
10-8 | Point SBU - (Kessler, Raquel) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
11-8 | Point SBU - (Tipton, Delanie) Kill by Roster, Greysen (from Bouse, Makenzie). |
11-9 | Point UMSL - (Tipton, Delanie) Kill by Nolte, Selena (from Herman, Kaileen). | so |
12-9 | Point SBU - (Herman, Kaileen) Attack error by Nolte, Selena (block by Compton, Lauren; Roster, Greysen). | so |
13-9 | Point SBU - (Cochran, Mikhalea) Kill by Pfeifer, Rachel (from Hanes, Ana). |
14-9 | Point SBU - (Cochran, Mikhalea) Kill by Bouse, Makenzie (from Pfeifer, Rachel). |
| Timeout Missouri-St. Louis. |
14-10 | Point UMSL - (Cochran, Mikhalea) Kill by Nolte, Selena (from Herman, Kaileen). | so |
14-11 | Point UMSL - (Childers, Morgan) Attack error by Hanes, Ana. |
14-12 | Point UMSL - (Childers, Morgan) Bad set by Bouse, Makenzie. |
| Timeout Southwest Baptist. |
14-13 | Point UMSL - (Childers, Morgan) Attack error by Hanes, Ana (block by Vollmer, Amanda; Rudsinski, Kylie). |
14-14 | Point UMSL - (Childers, Morgan) Kill by Vollmer, Amanda (from Herman, Kaileen). |
15-14 | Point SBU - (Childers, Morgan) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
15-15 | Point UMSL - (Barton, Lindsey) Service error. | so |
15-16 | Point UMSL - (Woll, Megan) Kill by Kessler, Raquel (from Herman, Kaileen). |
15-17 | Point UMSL - (Woll, Megan) Kill by Rudsinski, Kylie (from Herman, Kaileen). |
15-18 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| Timeout Southwest Baptist. |
15-19 | Point UMSL - (Woll, Megan) Attack error by Roster, Greysen. |
16-19 | Point SBU - (Woll, Megan) Ball handling error by Herman, Kaileen. | so |
16-20 | Point UMSL - (Talbott, Kylie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
17-20 | Point SBU - (Rudsinski, Kylie) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
18-20 | Point SBU - (Bouse, Makenzie) Attack error by Richards, Charlotte (block by Compton, Lauren). |
19-20 | Point SBU - (Bouse, Makenzie) Bad set by Childers, Morgan. |
19-21 | Point UMSL - (Bouse, Makenzie) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
19-22 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte (from Herman, Kaileen). |
19-23 | Point UMSL - (Childers, Morgan) Bad set by Rabius, Rebecca. |
20-23 | Point SBU - (Richards, Charlotte) Service error. | so |
20-24 | Point UMSL - (Rabius, Rebecca) Kill by Nolte, Selena (from Herman, Kaileen). | so |
20-25 | Point UMSL - (Kessler, Raquel) Attack error by Compton, Lauren. |
1-0 | Point SBU - (Childers, Morgan) Bad set by Rudsinski, Kylie. | so |
| For SBU: Compton, Lauren. |
1-1 | Point UMSL - (Bouse, Makenzie) Kill by Vollmer, Amanda (from Woll, Megan). | so |
1-2 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
1-3 | Point UMSL - (Woll, Megan) Kill by Kessler, Raquel (from Herman, Kaileen). |
2-3 | Point SBU - (Woll, Megan) Kill by Compton, Lauren (from Bouse, Makenzie). | so |
| For SBU: Hanes, Ana. |
3-3 | Point SBU - (Rabius, Rebecca) Attack error by Rudsinski, Kylie. |
3-4 | Point UMSL - (Rabius, Rebecca) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
3-5 | Point UMSL - (Rudsinski, Kylie) Attack error by Tipton, Delanie (block by Kessler, Raquel). |
4-5 | Point SBU - (Rudsinski, Kylie) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
| For UMSL: Goedde, Grace. |
5-5 | Point SBU - (Tipton, Delanie) Kill by Roster, Greysen (from Bouse, Makenzie). |
5-6 | Point UMSL - (Tipton, Delanie) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
6-6 | Point SBU - (Richards, Charlotte) Kill by Compton, Lauren (from Bouse, Makenzie). | so |
| For UMSL: Rang, Alexa. |
6-7 | Point UMSL - (Cochran, Mikhalea) Attack error by Hanes, Ana. | so |
6-8 | Point UMSL - (Kessler, Raquel) Ball handling error by Hanes, Ana. |
6-9 | Point UMSL - (Kessler, Raquel) Service ace (Cochran, Mikhalea). |
| Timeout Southwest Baptist. |
6-10 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
7-10 | Point SBU - (Kessler, Raquel) Attack error by Vollmer, Amanda. | so |
7-11 | Point UMSL - (Barton, Lindsey) Kill by Vollmer, Amanda (from Herman, Kaileen). | so |
8-11 | Point SBU - (Herman, Kaileen) Attack error by Nolte, Selena. | so |
8-12 | Point UMSL - (Talbott, Kylie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
8-13 | Point UMSL - (Childers, Morgan) Kill by Vollmer, Amanda (from Herman, Kaileen). |
9-13 | Point SBU - (Childers, Morgan) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
9-14 | Point UMSL - (Bouse, Makenzie) Attack error by Bouse, Makenzie. | so |
9-15 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
10-15 | Point SBU - (Woll, Megan) Kill by Compton, Lauren (from Bouse, Makenzie). | so |
11-15 | Point SBU - (Rabius, Rebecca) Kill by Compton, Lauren (from Talbott, Kylie). |
12-15 | Point SBU - (Rabius, Rebecca) Kill by Compton, Lauren (from Bouse, Makenzie). |
12-16 | Point UMSL - (Rabius, Rebecca) Ball handling error by Bouse, Makenzie. | so |
13-16 | Point SBU - (Rudsinski, Kylie) Kill by Compton, Lauren (from Bouse, Makenzie). | so |
14-16 | Point SBU - (Tipton, Delanie) Service ace (Goedde, Grace). |
14-17 | Point UMSL - (Tipton, Delanie) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
14-18 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Richards, Charlotte). |
14-19 | Point UMSL - (Richards, Charlotte) Kill by Herman, Kaileen (from Kessler, Raquel). |
| Timeout Southwest Baptist. |
15-19 | Point SBU - (Richards, Charlotte) Service error. | so |
15-20 | Point UMSL - (Cochran, Mikhalea) Kill by Herman, Kaileen (from Goedde, Grace). | so |
16-20 | Point SBU - (Kessler, Raquel) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
16-21 | Point UMSL - (Barton, Lindsey) Attack error by Rabius, Rebecca. | so |
16-22 | Point UMSL - (Herman, Kaileen) Service ace (Cochran, Mikhalea). |
17-22 | Point SBU - (Herman, Kaileen) Service error. | so |
18-22 | Point SBU - (Talbott, Kylie) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
18-23 | Point UMSL - (Talbott, Kylie) Kill by Vollmer, Amanda (from Kessler, Raquel). | so |
19-23 | Point SBU - (Childers, Morgan) Attack error by Vollmer, Amanda. | so |
20-23 | Point SBU - (Bouse, Makenzie) Ball handling error by Herman, Kaileen. |
20-24 | Point UMSL - (Bouse, Makenzie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
21-24 | Point SBU - (Woll, Megan) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
21-25 | Point UMSL - (Rabius, Rebecca) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
0-1 | Point UMSL - (Bouse, Makenzie) Attack error by Hanes, Ana (block by Herman, Kaileen; Kessler, Raquel). | so |
1-1 | Point SBU - (Kessler, Raquel) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
| For SBU: Barton, Lindsey. |
1-2 | Point UMSL - (Barton, Lindsey) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
2-2 | Point SBU - (Herman, Kaileen) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
2-3 | Point UMSL - (Tipton, Delanie) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| For UMSL: Hannewald, Karlyn. |
3-3 | Point SBU - (Richards, Charlotte) Kill by Compton, Lauren (from Bouse, Makenzie). | so |
| For SBU: Cochran, Mikhalea. |
| For UMSL: Rang, Alexa. |
4-3 | Point SBU - (Cochran, Mikhalea) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
4-4 | Point UMSL - (Cochran, Mikhalea) Kill by Nolte, Selena (from Herman, Kaileen). | so |
4-5 | Point UMSL - (Woll, Megan) Ball handling error by Bouse, Makenzie. |
4-6 | Point UMSL - (Woll, Megan) Attack error by Rabius, Rebecca (block by Nolte, Selena). |
5-6 | Point SBU - (Woll, Megan) Attack error by Kessler, Raquel. | so |
6-6 | Point SBU - (Rabius, Rebecca) Attack error by Nolte, Selena. |
7-6 | Point SBU - (Rabius, Rebecca) Attack error by Nolte, Selena (block by Roster, Greysen). |
7-7 | Point UMSL - (Rabius, Rebecca) Kill by Hannewald, Karlyn (from Herman, Kaileen). | so |
8-7 | Point SBU - (Goedde, Grace) Kill by Roster, Greysen (from Bouse, Makenzie). | so |
9-7 | Point SBU - (Talbott, Kylie) Attack error by Hannewald, Karlyn (block by Bouse, Makenzie; Tipton, Delanie). |
10-7 | Point SBU - (Talbott, Kylie) Kill by Cochran, Mikhalea (from Bouse, Makenzie). |
10-8 | Point UMSL - (Talbott, Kylie) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
10-9 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte (from Herman, Kaileen). |
10-10 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| Timeout Southwest Baptist. |
11-10 | Point SBU - (Childers, Morgan) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
12-10 | Point SBU - (Bouse, Makenzie) Kill by Bouse, Makenzie (from Talbott, Kylie). |
12-11 | Point UMSL - (Bouse, Makenzie) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
13-11 | Point SBU - (Kessler, Raquel) Attack error by Richards, Charlotte. | so |
14-11 | Point SBU - (Barton, Lindsey) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
14-12 | Point UMSL - (Barton, Lindsey) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
15-12 | Point SBU - (Herman, Kaileen) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
15-13 | Point UMSL - (Tipton, Delanie) Kill by Nolte, Selena (from Herman, Kaileen). | so |
15-14 | Point UMSL - (Richards, Charlotte) Kill by Hannewald, Karlyn (from Herman, Kaileen). |
16-14 | Point SBU - (Richards, Charlotte) Service error. | so |
16-15 | Point UMSL - (Cochran, Mikhalea) Kill by Nolte, Selena (from Herman, Kaileen). | so |
17-15 | Point SBU - (Woll, Megan) Attack error by Nolte, Selena. | so |
18-15 | Point SBU - (Rabius, Rebecca) Bad set by Herman, Kaileen. |
18-16 | Point UMSL - (Rabius, Rebecca) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
19-16 | Point SBU - (Goedde, Grace) Kill by Hanes, Ana (from Bouse, Makenzie). | so |
20-16 | Point SBU - (Talbott, Kylie) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
| Timeout Missouri-St. Louis. |
20-17 | Point UMSL - (Talbott, Kylie) Kill by Hannewald, Karlyn (from Woll, Megan). | so |
21-17 | Point SBU - (Childers, Morgan) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
21-18 | Point UMSL - (Bouse, Makenzie) Kill by Herman, Kaileen (from Childers, Morgan). | so |
21-19 | Point UMSL - (Kessler, Raquel) Kill by Vollmer, Amanda (from Herman, Kaileen). |
| Timeout Southwest Baptist. |
22-19 | Point SBU - (Kessler, Raquel) Attack error by Richards, Charlotte (block by Compton, Lauren). | so |
22-20 | Point UMSL - (Barton, Lindsey) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
22-21 | Point UMSL - (Herman, Kaileen) Kill by Nolte, Selena (from Herman, Kaileen). |
23-21 | Point SBU - (Herman, Kaileen) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
23-22 | Point UMSL - (Tipton, Delanie) Service error. | so |
24-22 | Point SBU - (Richards, Charlotte) Service error. | so |
24-23 | Point UMSL - (Cochran, Mikhalea) Attack error by Bouse, Makenzie. | so |
25-23 | Point SBU - (Woll, Megan) Kill by Roster, Greysen (from Bouse, Makenzie). | so |
| For UMSL: Elliott, Mya; Rudsinski, Kylie. |
0-1 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte (from Herman, Kaileen). |
1-1 | Point SBU - (Childers, Morgan) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
| For SBU: Barton, Lindsey. |
1-2 | Point UMSL - (Barton, Lindsey) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
2-2 | Point SBU - (Woll, Megan) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
2-3 | Point UMSL - (Tipton, Delanie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
2-4 | Point UMSL - (Rudsinski, Kylie) Attack error by Rabius, Rebecca. |
2-5 | Point UMSL - (Rudsinski, Kylie) Kill by Richards, Charlotte (from Herman, Kaileen). |
2-6 | Point UMSL - (Rudsinski, Kylie) Service ace (TEAM). |
| Timeout Southwest Baptist. |
2-7 | Point UMSL - (Rudsinski, Kylie) Attack error by Compton, Lauren. |
2-8 | Point UMSL - (Rudsinski, Kylie) Kill by Kessler, Raquel (from Herman, Kaileen). |
2-9 | Point UMSL - (Rudsinski, Kylie) Attack error by Rabius, Rebecca (block by Herman, Kaileen). |
2-10 | Point UMSL - (Rudsinski, Kylie) Service ace (Barton, Lindsey). |
3-10 | Point SBU - (Rudsinski, Kylie) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
| For UMSL: Rang, Alexa. |
| For SBU: Cochran, Mikhalea. |
4-10 | Point SBU - (Cochran, Mikhalea) Kill by Bouse, Makenzie (from Talbott, Kylie). |
5-10 | Point SBU - (Cochran, Mikhalea) Attack error by Kessler, Raquel. |
5-11 | Point UMSL - (Cochran, Mikhalea) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
5-12 | Point UMSL - (Richards, Charlotte) Service ace (TEAM). |
6-12 | Point SBU - (Richards, Charlotte) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
7-12 | Point SBU - (Rabius, Rebecca) Attack error by Kessler, Raquel (block by Hanes, Ana). |
7-13 | Point UMSL - (Rabius, Rebecca) Kill by Nolte, Selena (from Herman, Kaileen). | so |
7-14 | Point UMSL - (Kessler, Raquel) Service ace (Cochran, Mikhalea). |
7-15 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
| Timeout Southwest Baptist. |
8-15 | Point SBU - (Kessler, Raquel) Kill by Hanes, Ana (from Rabius, Rebecca). | so |
9-15 | Point SBU - (Talbott, Kylie) Attack error by Nolte, Selena. |
10-15 | Point SBU - (Talbott, Kylie) Service ace (TEAM). |
11-15 | Point SBU - (Talbott, Kylie) Service ace (Richards, Charlotte). |
| For UMSL: Richards, Madsy. |
11-16 | Point UMSL - (Talbott, Kylie) Kill by Herman, Kaileen (from Rang, Alexa). | so |
11-17 | Point UMSL - (Herman, Kaileen) Kill by Elliott, Mya (from Herman, Kaileen). |
11-18 | Point UMSL - (Herman, Kaileen) Attack error by Hanes, Ana. |
11-19 | Point UMSL - (Herman, Kaileen) Kill by Nolte, Selena (from Herman, Kaileen). |
12-19 | Point SBU - (Herman, Kaileen) Service error. | so |
12-20 | Point UMSL - (Bouse, Makenzie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
12-21 | Point UMSL - (Childers, Morgan) Service ace (Talbott, Kylie). |
13-21 | Point SBU - (Childers, Morgan) Kill by Tipton, Delanie (from Bouse, Makenzie). | so |
14-21 | Point SBU - (Barton, Lindsey) Kill by Rabius, Rebecca (from Bouse, Makenzie). |
14-22 | Point UMSL - (Barton, Lindsey) Kill by Richards, Charlotte (from Woll, Megan). | so |
15-22 | Point SBU - (Woll, Megan) Kill by Rabius, Rebecca (from Bouse, Makenzie). | so |
15-23 | Point UMSL - (Tipton, Delanie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
15-24 | Point UMSL - (Rudsinski, Kylie) Kill by Kessler, Raquel (from Herman, Kaileen). |
16-24 | Point SBU - (Rudsinski, Kylie) Kill by Rabius, Rebecca (from Barton, Lindsey). | so |
16-25 | Point UMSL - (Cochran, Mikhalea) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
====================
==================== SOUTHWEST BAPTIST 1, MISSOURI-ST. LOUIS 3
====================