0-1 | Point UMSL - (Childers, Morgan) Kill by Rudsinski, Kylie (from Herman, Kaileen). |
1-1 | Point UAH - (Childers, Morgan) Kill by Presnell, Molly (from Sharp, Katie), block error by Rudsinski, Kylie. | so |
| For UAH: Lowe, Ali. |
2-1 | Point UAH - (Sharp, Katie) Attack error by Richards, Charlotte (block by Barnes, Isabelle). |
2-2 | Point UMSL - (Sharp, Katie) Kill by Rudsinski, Kylie (from Herman, Kaileen), block error by Lowe, Ali. | so |
3-2 | Point UAH - (Woll, Megan) Kill by Brooks, Abby (from Sharp, Katie). | so |
4-2 | Point UAH - (Presnell, Molly) Service ace (Childers, Morgan). |
5-2 | Point UAH - (Presnell, Molly) Attack error by Richards, Charlotte. |
5-3 | Point UMSL - (Presnell, Molly) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
5-4 | Point UMSL - (Rudsinski, Kylie) Attack error by Barnes, Isabelle. |
6-4 | Point UAH - (Rudsinski, Kylie) Kill by Brooks, Abby (from Sharp, Katie). | so |
6-5 | Point UMSL - (Barnes, Isabelle) Kill by Richards, Charlotte. | so |
| For UMSL: Nolte, Selena. |
6-6 | Point UMSL - (Richards, Charlotte) Attack error by Lowe, Ali. |
| For UAH: Sanford, Caroline. |
7-6 | Point UAH - (Richards, Charlotte) Kill by Brooks, Abby (from Sharp, Katie). | so |
| For UAH: Duncan, Sabrina. |
8-6 | Point UAH - (Sellers, Kennedy) Bad set by Kessler, Raquel. |
9-6 | Point UAH - (Sellers, Kennedy) Kill by Brooks, Abby (from Duncan, Sabrina). |
| For UMSL: Rang, Alexa. |
10-6 | Point UAH - (Sellers, Kennedy) Kill by Duncan, Sabrina. |
| Timeout Missouri-St. Louis. |
11-6 | Point UAH - (Sellers, Kennedy) Service ace (TEAM). |
11-7 | Point UMSL - (Sellers, Kennedy) Service error. | so |
11-8 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
11-9 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
11-10 | Point UMSL - (Kessler, Raquel) Kill by Elliott, Mya (from Herman, Kaileen). |
11-11 | Point UMSL - (Kessler, Raquel) Attack error by Sanford, Caroline (block by Nolte, Selena). |
12-11 | Point UAH - (Kessler, Raquel) Attack error by Nolte, Selena (block by Sanford, Caroline; Duncan, Sabrina). | so |
12-12 | Point UMSL - (Brooks, Abby) Kill by Herman, Kaileen. | so |
12-13 | Point UMSL - (Herman, Kaileen) Kill by Elliott, Mya (from Nolte, Selena). |
12-14 | Point UMSL - (Herman, Kaileen) Service ace (TEAM). |
| Timeout Alabama Huntsville. |
12-15 | Point UMSL - (Herman, Kaileen) Attack error by Presnell, Molly. |
13-15 | Point UAH - (Herman, Kaileen) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
13-16 | Point UMSL - (Libby, Shayla) Attack error by Sellers, Kennedy. | so |
13-17 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte. |
14-17 | Point UAH - (Childers, Morgan) Service error. | so |
15-17 | Point UAH - (Sharp, Katie) Attack error by Elliott, Mya (block by Presnell, Molly). |
16-17 | Point UAH - (Sharp, Katie) Bad set by Richards, Charlotte. |
16-18 | Point UMSL - (Sharp, Katie) Kill by Richards, Charlotte (from Herman, Kaileen), block error by Barnes, Isabelle. | so |
16-19 | Point UMSL - (Woll, Megan) Service ace (Sharp, Katie). |
17-19 | Point UAH - (Woll, Megan) Kill by Barnes, Isabelle (from Sharp, Katie). | so |
17-20 | Point UMSL - (Presnell, Molly) Kill by Rudsinski, Kylie. | so |
18-20 | Point UAH - (Rudsinski, Kylie) Service error. | so |
18-21 | Point UMSL - (Barnes, Isabelle) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
18-22 | Point UMSL - (Richards, Charlotte) Attack error by Lowe, Ali. |
| Timeout Alabama Huntsville. |
19-22 | Point UAH - (Richards, Charlotte) Kill by Brooks, Abby (from Sharp, Katie). | so |
20-22 | Point UAH - (Sellers, Kennedy) Kill by Sanford, Caroline (from Duncan, Sabrina), block error by Nolte, Selena. |
20-23 | Point UMSL - (Sellers, Kennedy) Attack error by Sellers, Kennedy. | so |
21-23 | Point UAH - (Kessler, Raquel) Kill by Brooks, Abby (from Libby, Shayla). | so |
21-24 | Point UMSL - (Brooks, Abby) Bad set by Sanford, Caroline. | so |
22-24 | Point UAH - (Herman, Kaileen) Bad set by Woll, Megan. | so |
22-25 | Point UMSL - (Libby, Shayla) Kill by Nolte, Selena (from Richards, Charlotte). | so |
1-0 | Point UAH - (Sharp, Katie) Kill by Presnell, Molly (from Sharp, Katie). |
2-0 | Point UAH - (Sharp, Katie) Attack error by Rudsinski, Kylie (block by Barnes, Isabelle; Presnell, Molly). |
3-0 | Point UAH - (Sharp, Katie) Kill by Barnes, Isabelle. |
4-0 | Point UAH - (Sharp, Katie) Attack error by Richards, Charlotte. |
5-0 | Point UAH - (Sharp, Katie) Kill by Lowe, Ali (from Sharp, Katie). |
| Timeout Missouri-St. Louis. |
5-1 | Point UMSL - (Sharp, Katie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
6-1 | Point UAH - (Woll, Megan) Kill by Presnell, Molly (from Sharp, Katie). | so |
| For UMSL: Rang, Alexa. |
6-2 | Point UMSL - (Presnell, Molly) Kill by Kessler, Raquel. | so |
7-2 | Point UAH - (Rang, Alexa) Kill by Sharp, Katie (from Brooks, Abby). | so |
8-2 | Point UAH - (Barnes, Isabelle) Service ace (Rang, Alexa). |
8-3 | Point UMSL - (Barnes, Isabelle) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
8-4 | Point UMSL - (Richards, Charlotte) Kill by Herman, Kaileen (from Richards, Charlotte). |
8-5 | Point UMSL - (Richards, Charlotte) Attack error by Brooks, Abby (block by Kessler, Raquel; Nolte, Selena). |
8-6 | Point UMSL - (Richards, Charlotte) Kill by Kessler, Raquel (from Herman, Kaileen). |
9-6 | Point UAH - (Richards, Charlotte) Kill by Brooks, Abby (from Sharp, Katie). | so |
| For UAH: Sellers, Kennedy; Duncan, Sabrina. |
10-6 | Point UAH - (Sellers, Kennedy) Bad set by Nolte, Selena. |
10-7 | Point UMSL - (Sellers, Kennedy) Service error. | so |
10-8 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Kessler, Raquel). |
11-8 | Point UAH - (Kessler, Raquel) Kill by Brooks, Abby (from Duncan, Sabrina). | so |
11-9 | Point UMSL - (Brooks, Abby) Kill by Nolte, Selena (from Herman, Kaileen). | so |
12-9 | Point UAH - (Herman, Kaileen) Kill by Duncan, Sabrina. | so |
13-9 | Point UAH - (Libby, Shayla) Kill by Sellers, Kennedy (from Duncan, Sabrina). |
13-10 | Point UMSL - (Libby, Shayla) Bad set by Duncan, Sabrina. | so |
14-10 | Point UAH - (Childers, Morgan) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
14-11 | Point UMSL - (Sharp, Katie) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
15-11 | Point UAH - (Woll, Megan) Kill by Presnell, Molly (from Sharp, Katie). | so |
15-12 | Point UMSL - (Presnell, Molly) Service error. | so |
16-12 | Point UAH - (Rang, Alexa) Kill by Brooks, Abby (from Libby, Shayla). | so |
17-12 | Point UAH - (Barnes, Isabelle) Attack error by Richards, Charlotte (block by Lowe, Ali; Sanford, Caroline). |
17-13 | Point UMSL - (Barnes, Isabelle) Attack error by Brooks, Abby. | so |
17-14 | Point UMSL - (Richards, Charlotte) Attack error by Lowe, Ali (block by Nolte, Selena). |
17-15 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Herman, Kaileen). |
18-15 | Point UAH - (Richards, Charlotte) Kill by Lowe, Ali (from Sharp, Katie). | so |
19-15 | Point UAH - (Sellers, Kennedy) Service ace (Richards, Charlotte). |
| Timeout Missouri-St. Louis. |
19-16 | Point UMSL - (Sellers, Kennedy) Service error. | so |
19-17 | Point UMSL - (Kessler, Raquel) Attack error by Brooks, Abby (block by Elliott, Mya; Herman, Kaileen). |
20-17 | Point UAH - (Kessler, Raquel) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
20-18 | Point UMSL - (Brooks, Abby) Kill by Elliott, Mya. | so |
20-19 | Point UMSL - (Herman, Kaileen) Kill by Elliott, Mya (from Herman, Kaileen). |
| Timeout Alabama Huntsville. |
20-20 | Point UMSL - (Herman, Kaileen) Attack error by Brooks, Abby. |
21-20 | Point UAH - (Herman, Kaileen) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
21-21 | Point UMSL - (Libby, Shayla) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
22-21 | Point UAH - (Childers, Morgan) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
22-22 | Point UMSL - (Sharp, Katie) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
22-23 | Point UMSL - (Woll, Megan) Service ace (Brooks, Abby). |
| Timeout Alabama Huntsville. |
23-23 | Point UAH - (Woll, Megan) Kill by Barnes, Isabelle. | so |
23-24 | Point UMSL - (Presnell, Molly) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
24-24 | Point UAH - (Rang, Alexa) Attack error by Richards, Charlotte (block by Lowe, Ali; Barnes, Isabelle). | so |
24-25 | Point UMSL - (Barnes, Isabelle) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
24-26 | Point UMSL - (Richards, Charlotte) Kill by Kessler, Raquel (from Herman, Kaileen). |
| For UAH: Grammer, Jordan; Scharbert, Kendall. |
| For UMSL: Vollmer, Amanda. |
| For UAH: Sellers, Kennedy. |
1-0 | Point UAH - (Richards, Charlotte) Kill by Barnes, Isabelle (from Duncan, Sabrina). | so |
1-1 | Point UMSL - (Duncan, Sabrina) Kill by Nolte, Selena (from Herman, Kaileen). | so |
2-1 | Point UAH - (Kessler, Raquel) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
3-1 | Point UAH - (Presnell, Molly) Kill by Presnell, Molly (from Duncan, Sabrina). |
| For UMSL: Rudsinski, Kylie. |
3-2 | Point UMSL - (Presnell, Molly) Kill by Herman, Kaileen (from Richards, Charlotte). | so |
3-3 | Point UMSL - (Herman, Kaileen) Attack error by Brooks, Abby. |
3-4 | Point UMSL - (Barnes, Isabelle) Service error. | so |
| For UMSL: Childers, Morgan. |
3-5 | Point UMSL - (Childers, Morgan) Kill by Vollmer, Amanda (from Herman, Kaileen). |
3-6 | Point UMSL - (Childers, Morgan) Attack error by Grammer, Jordan. |
4-6 | Point UAH - (Childers, Morgan) Service error. | so |
4-7 | Point UMSL - (Sellers, Kennedy) Service error. | so |
5-7 | Point UAH - (Woll, Megan) Kill by Scharbert, Kendall (from Duncan, Sabrina). | so |
5-8 | Point UMSL - (Brooks, Abby) Attack error by Scharbert, Kendall. | so |
6-8 | Point UAH - (Rang, Alexa) Attack error by Kessler, Raquel. | so |
6-9 | Point UMSL - (Libby, Shayla) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
6-10 | Point UMSL - (Richards, Charlotte) Attack error by Brooks, Abby. |
| Timeout Alabama Huntsville. |
7-10 | Point UAH - (Richards, Charlotte) Kill by Grammer, Jordan (from Duncan, Sabrina). | so |
7-11 | Point UMSL - (Duncan, Sabrina) Kill by Nolte, Selena (from Herman, Kaileen). | so |
8-11 | Point UAH - (Kessler, Raquel) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
8-12 | Point UMSL - (Presnell, Molly) Kill by Nolte, Selena (from Herman, Kaileen). | so |
9-12 | Point UAH - (Herman, Kaileen) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
9-13 | Point UMSL - (Barnes, Isabelle) Service error. | so |
10-13 | Point UAH - (Childers, Morgan) Attack error by Richards, Charlotte (block by Scharbert, Kendall; Grammer, Jordan). | so |
11-13 | Point UAH - (Sellers, Kennedy) Kill by Scharbert, Kendall (from Duncan, Sabrina). |
11-14 | Point UMSL - (Sellers, Kennedy) Service error. | so |
11-15 | Point UMSL - (Woll, Megan) Attack error by Scharbert, Kendall. |
12-15 | Point UAH - (Woll, Megan) Kill by Scharbert, Kendall (from Duncan, Sabrina). | so |
13-15 | Point UAH - (Brooks, Abby) Kill by Brooks, Abby (from Duncan, Sabrina). |
13-16 | Point UMSL - (Brooks, Abby) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
13-17 | Point UMSL - (Rang, Alexa) Kill by Richards, Charlotte (from Herman, Kaileen). |
14-17 | Point UAH - (Rang, Alexa) Bad set by Richards, Charlotte. | so |
14-18 | Point UMSL - (Libby, Shayla) Kill by Kessler, Raquel. | so |
14-19 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Herman, Kaileen). |
| Timeout Alabama Huntsville. |
15-19 | Point UAH - (Richards, Charlotte) Kill by Barnes, Isabelle (from Duncan, Sabrina). | so |
15-20 | Point UMSL - (Duncan, Sabrina) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
15-21 | Point UMSL - (Kessler, Raquel) Attack error by Barnes, Isabelle. |
15-22 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
15-23 | Point UMSL - (Kessler, Raquel) Attack error by Presnell, Molly. |
16-23 | Point UAH - (Kessler, Raquel) Kill by Presnell, Molly (from Duncan, Sabrina). | so |
17-23 | Point UAH - (Presnell, Molly) Attack error by Nolte, Selena. |
18-23 | Point UAH - (Presnell, Molly) Service ace (Richards, Charlotte). |
19-23 | Point UAH - (Presnell, Molly) Kill by Grammer, Jordan (from Barnes, Isabelle). |
| Timeout Missouri-St. Louis. |
19-24 | Point UMSL - (Presnell, Molly) Kill by Vollmer, Amanda (from Herman, Kaileen). | so |
20-24 | Point UAH - (Herman, Kaileen) Service error. | so |
20-25 | Point UMSL - (Barnes, Isabelle) Kill by Nolte, Selena (from Herman, Kaileen). | so |