| 0-1 | Point UMSL - (Duffield, Kamryn) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 1-1 | Point Wayne - (Woll, Megan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| For Wayne: VanderWal, Lauren. |
| 1-2 | Point UMSL - (Wagner, Taylor) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
| 2-2 | Point Wayne - (Rudsinski, Kylie) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
| For Wayne: Shell, Halle. |
| For UMSL: Rang, Alexa. |
| 2-3 | Point UMSL - (Shell, Halle) Service error. | so |
| For UMSL: Nolte, Selena. |
| 3-3 | Point Wayne - (Richards, Charlotte) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
| For Wayne: Palazzolo, Sam. |
| 4-3 | Point Wayne - (Palazzolo, Sam) Attack error by Nolte, Selena. |
| 4-4 | Point UMSL - (Palazzolo, Sam) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 5-4 | Point Wayne - (Kessler, Raquel) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 6-4 | Point Wayne - (VanderWal, Lauren) Kill by Wagner, Taylor (from Duffield, Kamryn). |
| 7-4 | Point Wayne - (VanderWal, Lauren) Kill by Farris, Summer (from Duffield, Kamryn). |
| 7-5 | Point UMSL - (VanderWal, Lauren) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 8-5 | Point Wayne - (Herman, Kaileen) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 9-5 | Point Wayne - (Benoit, Maddy) Attack error by Nolte, Selena (block by Duffield, Kamryn; Fike, Olivia). |
| 9-6 | Point UMSL - (Benoit, Maddy) Service error. | so |
| 10-6 | Point Wayne - (Childers, Morgan) Attack error by Rudsinski, Kylie (block by Wagner, Taylor; Fike, Olivia). | so |
| 10-7 | Point UMSL - (Duffield, Kamryn) Kill by Vollmer, Amanda (from Herman, Kaileen). | so |
| 10-8 | Point UMSL - (Woll, Megan) Bad set by Fike, Olivia. |
| 10-9 | Point UMSL - (Woll, Megan) Attack error by Krenz, Madelyn. |
| 11-9 | Point Wayne - (Woll, Megan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 11-10 | Point UMSL - (Wagner, Taylor) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
| 12-10 | Point Wayne - (Rudsinski, Kylie) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
| 12-11 | Point UMSL - (Shell, Halle) Kill by Richards, Charlotte (from Childers, Morgan). | so |
| 13-11 | Point Wayne - (Richards, Charlotte) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 13-12 | Point UMSL - (Palazzolo, Sam) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 14-12 | Point Wayne - (Kessler, Raquel) Attack error by Vollmer, Amanda (block by Farris, Summer; VanderWal, Lauren). | so |
| 14-13 | Point UMSL - (VanderWal, Lauren) Service error. | so |
| 15-13 | Point Wayne - (Herman, Kaileen) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 15-14 | Point UMSL - (Benoit, Maddy) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 15-15 | Point UMSL - (Childers, Morgan) Attack error by Wagner, Taylor. |
| 16-15 | Point Wayne - (Childers, Morgan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 17-15 | Point Wayne - (Duffield, Kamryn) Attack error by Richards, Charlotte (block by Krenz, Madelyn; Fike, Olivia). |
| 17-16 | Point UMSL - (Duffield, Kamryn) Kill by Vollmer, Amanda. | so |
| 18-16 | Point Wayne - (Woll, Megan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 18-17 | Point UMSL - (Wagner, Taylor) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| 19-17 | Point Wayne - (Rudsinski, Kylie) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
| 19-18 | Point UMSL - (Fike, Olivia) Kill by Herman, Kaileen (from Woll, Megan). | so |
| 20-18 | Point Wayne - (Richards, Charlotte) Attack error by Richards, Charlotte. | so |
| 20-19 | Point UMSL - (Palazzolo, Sam) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 20-20 | Point UMSL - (Kessler, Raquel) Kill by Richards, Charlotte (from Herman, Kaileen). |
| Timeout Wayne St. (MI). |
| 21-20 | Point Wayne - (Kessler, Raquel) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 21-21 | Point UMSL - (VanderWal, Lauren) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 22-21 | Point Wayne - (Herman, Kaileen) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 23-21 | Point Wayne - (Benoit, Maddy) Attack error by Rudsinski, Kylie (block by Wagner, Taylor; Fike, Olivia). |
| Timeout Missouri-St. Louis. |
| 24-21 | Point Wayne - (Benoit, Maddy) Service ace (Nolte, Selena). |
| Timeout Missouri-St. Louis. |
| 25-21 | Point Wayne - (Benoit, Maddy) Service ace (Nolte, Selena). |
| 1-0 | Point Wayne - (Childers, Morgan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| For Wayne: VanderWal, Lauren. |
| 1-1 | Point UMSL - (Wagner, Taylor) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 1-2 | Point UMSL - (Woll, Megan) Attack error by Krenz, Madelyn. |
| 1-3 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| 2-3 | Point Wayne - (Woll, Megan) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
| For Wayne: Shell, Halle. |
| 2-4 | Point UMSL - (Shell, Halle) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| 3-4 | Point Wayne - (Rudsinski, Kylie) Kill by Farris, Summer (from Duffield, Kamryn). | so |
| For Wayne: Palazzolo, Sam. |
| For UMSL: Rang, Alexa. |
| 4-4 | Point Wayne - (Palazzolo, Sam) Kill by Wagner, Taylor (from Duffield, Kamryn). |
| 5-4 | Point Wayne - (Palazzolo, Sam) Kill by VanderWal, Lauren. |
| 5-5 | Point UMSL - (Palazzolo, Sam) Attack error by VanderWal, Lauren (block by Herman, Kaileen; Kessler, Raquel). | so |
| For UMSL: Nolte, Selena. |
| 6-5 | Point Wayne - (Richards, Charlotte) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 6-6 | Point UMSL - (VanderWal, Lauren) Service error. | so |
| 6-7 | Point UMSL - (Kessler, Raquel) Kill by Nolte, Selena (from Herman, Kaileen). |
| 7-7 | Point Wayne - (Kessler, Raquel) Attack error by Nolte, Selena. | so |
| 7-8 | Point UMSL - (Benoit, Maddy) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 8-8 | Point Wayne - (Herman, Kaileen) Attack error by Nolte, Selena. | so |
| 9-8 | Point Wayne - (Duffield, Kamryn) Bad set by Herman, Kaileen. |
| 10-8 | Point Wayne - (Duffield, Kamryn) Attack error by Nolte, Selena. |
| Timeout Missouri-St. Louis. |
| 11-8 | Point Wayne - (Duffield, Kamryn) Kill by Krenz, Madelyn (from Duffield, Kamryn). |
| 12-8 | Point Wayne - (Duffield, Kamryn) Attack error by Nolte, Selena (block by Krenz, Madelyn; Fike, Olivia). |
| For UMSL: Elliott, Mya. |
| 12-9 | Point UMSL - (Duffield, Kamryn) Kill by Elliott, Mya (from Herman, Kaileen). | so |
| 13-9 | Point Wayne - (Childers, Morgan) Service error. | so |
| 13-10 | Point UMSL - (Wagner, Taylor) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 14-10 | Point Wayne - (Woll, Megan) Attack error by Kessler, Raquel (block by Fike, Olivia). | so |
| 14-11 | Point UMSL - (Shell, Halle) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
| 14-12 | Point UMSL - (Rudsinski, Kylie) Attack error by Krenz, Madelyn (block by Richards, Charlotte; Kessler, Raquel). |
| 14-13 | Point UMSL - (Rudsinski, Kylie) Service ace (TEAM). |
| 14-14 | Point UMSL - (Rudsinski, Kylie) Attack error by VanderWal, Lauren (block by Herman, Kaileen; Kessler, Raquel). |
| Timeout Wayne St. (MI). |
| 15-14 | Point Wayne - (Rudsinski, Kylie) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 16-14 | Point Wayne - (Palazzolo, Sam) Service ace (TEAM). |
| 16-15 | Point UMSL - (Palazzolo, Sam) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 16-16 | Point UMSL - (Richards, Charlotte) Service ace (Benoit, Maddy). |
| 16-17 | Point UMSL - (Richards, Charlotte) Attack error by VanderWal, Lauren (block by Herman, Kaileen; Kessler, Raquel). |
| 16-18 | Point UMSL - (Richards, Charlotte) Service ace (Wagner, Taylor). |
| 16-19 | Point UMSL - (Richards, Charlotte) Attack error by Farris, Summer (block by Kessler, Raquel; Nolte, Selena). |
| 16-20 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Rang, Alexa). |
| Timeout Wayne St. (MI). |
| 16-21 | Point UMSL - (Richards, Charlotte) Kill by Richards, Charlotte (from Herman, Kaileen). |
| 16-22 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Herman, Kaileen). |
| 16-23 | Point UMSL - (Richards, Charlotte) Attack error by VanderWal, Lauren. |
| 17-23 | Point Wayne - (Richards, Charlotte) Attack error by Nolte, Selena. | so |
| 17-24 | Point UMSL - (VanderWal, Lauren) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 18-24 | Point Wayne - (Kessler, Raquel) Kill by Wagner, Taylor (from Malewicz, Julia). | so |
| 18-25 | Point UMSL - (Benoit, Maddy) Attack error by Wagner, Taylor. | so |
| 1-0 | Point Wayne - (Duffield, Kamryn) Kill by Farris, Summer (from Duffield, Kamryn). |
| 2-0 | Point Wayne - (Duffield, Kamryn) Service ace (Childers, Morgan). |
| 2-1 | Point UMSL - (Duffield, Kamryn) Attack error by Farris, Summer. | so |
| 2-2 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| 3-2 | Point Wayne - (Woll, Megan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| For Wayne: VanderWal, Lauren. |
| 4-2 | Point Wayne - (Wagner, Taylor) Attack error by Kessler, Raquel. |
| 4-3 | Point UMSL - (Wagner, Taylor) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
| 5-3 | Point Wayne - (Rudsinski, Kylie) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
| For UMSL: Rang, Alexa. |
| 5-4 | Point UMSL - (Benoit, Maddy) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
| 6-4 | Point Wayne - (Richards, Charlotte) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
| For Wayne: Palazzolo, Sam. |
| 7-4 | Point Wayne - (Palazzolo, Sam) Attack error by Nolte, Selena (block by Fike, Olivia). |
| 7-5 | Point UMSL - (Palazzolo, Sam) Kill by Herman, Kaileen (from Rang, Alexa). | so |
| 8-5 | Point Wayne - (Kessler, Raquel) Attack error by Nolte, Selena. | so |
| 8-6 | Point UMSL - (VanderWal, Lauren) Service error. | so |
| 8-7 | Point UMSL - (Herman, Kaileen) Kill by Rudsinski, Kylie (from Woll, Megan). |
| 8-8 | Point UMSL - (Herman, Kaileen) Attack error by Wagner, Taylor. |
| 8-9 | Point UMSL - (Herman, Kaileen) Kill by Nolte, Selena (from Herman, Kaileen). |
| 8-10 | Point UMSL - (Herman, Kaileen) Kill by Rudsinski, Kylie (from Herman, Kaileen). |
| Timeout Wayne St. (MI). |
| 8-11 | Point UMSL - (Herman, Kaileen) Kill by Nolte, Selena (from Herman, Kaileen). |
| 9-11 | Point Wayne - (Herman, Kaileen) Kill by Duffield, Kamryn (from Benoit, Maddy). | so |
| For Wayne: Shell, Halle. |
| 9-12 | Point UMSL - (Shell, Halle) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 10-12 | Point Wayne - (Childers, Morgan) Kill by Farris, Summer (from Duffield, Kamryn). | so |
| 10-13 | Point UMSL - (Duffield, Kamryn) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 10-14 | Point UMSL - (Woll, Megan) Attack error by Wagner, Taylor. |
| 11-14 | Point Wayne - (Woll, Megan) Kill by Farris, Summer (from Duffield, Kamryn). | so |
| 12-14 | Point Wayne - (Wagner, Taylor) Attack error by Richards, Charlotte (block by Krenz, Madelyn; Farris, Summer). |
| 12-15 | Point UMSL - (Wagner, Taylor) Kill by Rudsinski, Kylie (from Herman, Kaileen). | so |
| 13-15 | Point Wayne - (Rudsinski, Kylie) Kill by Krenz, Madelyn (from Duffield, Kamryn). | so |
| 13-16 | Point UMSL - (Benoit, Maddy) Kill by Herman, Kaileen (from Rang, Alexa). | so |
| 14-16 | Point Wayne - (Richards, Charlotte) Service error. | so |
| 15-16 | Point Wayne - (Palazzolo, Sam) Service ace (Rang, Alexa). |
| 15-17 | Point UMSL - (Palazzolo, Sam) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 15-18 | Point UMSL - (Kessler, Raquel) Attack error by Fike, Olivia. |
| 16-18 | Point Wayne - (Kessler, Raquel) Kill by Duffield, Kamryn (from Benoit, Maddy). | so |
| 16-19 | Point UMSL - (Malewicz, Julia) Service error. | so |
| 17-19 | Point Wayne - (Herman, Kaileen) Attack error by Elliott, Mya. | so |
| 17-20 | Point UMSL - (Shell, Halle) Kill by Elliott, Mya (from Herman, Kaileen). | so |
| 18-20 | Point Wayne - (Childers, Morgan) Kill by Wagner, Taylor (from Duffield, Kamryn). | so |
| 19-20 | Point Wayne - (Duffield, Kamryn) Attack error by Richards, Charlotte. |
| 19-21 | Point UMSL - (Duffield, Kamryn) Service error. | so |
| 19-22 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| Timeout Wayne St. (MI). |
| 19-23 | Point UMSL - (Woll, Megan) Attack error by Wagner, Taylor. |
| 19-24 | Point UMSL - (Woll, Megan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| 19-25 | Point UMSL - (Woll, Megan) Bad set by Duffield, Kamryn. |
| 0-1 | Point UMSL - (Childers, Morgan) Kill by Rudsinski, Kylie (from Herman, Kaileen). |
| 1-1 | Point Wayne - (Childers, Morgan) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
| For Wayne: Palazzolo, Sam. |
| 1-2 | Point UMSL - (Palazzolo, Sam) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 1-3 | Point UMSL - (Woll, Megan) Kill by Rudsinski, Kylie (from Herman, Kaileen). |
| 1-4 | Point UMSL - (Woll, Megan) Service ace (Wagner, Taylor). |
| 2-4 | Point Wayne - (Woll, Megan) Kill by VanderWal, Lauren (from Duffield, Kamryn). | so |
| 2-5 | Point UMSL - (VanderWal, Lauren) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| For Wayne: Malewicz, Julia. |
| 3-5 | Point Wayne - (Rudsinski, Kylie) Kill by Fike, Olivia (from Duffield, Kamryn). | so |
| For UMSL: Rang, Alexa. |
| For Wayne: Shell, Halle. |
| 3-6 | Point UMSL - (Shell, Halle) Kill by Kessler, Raquel (from Herman, Kaileen). | so |
| For UMSL: Nolte, Selena. |
| 3-7 | Point UMSL - (Richards, Charlotte) Attack error by Wagner, Taylor. |
| 3-8 | Point UMSL - (Richards, Charlotte) Service ace (Malewicz, Julia). |
| Timeout Wayne St. (MI). |
| 3-9 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Herman, Kaileen). |
| 3-10 | Point UMSL - (Richards, Charlotte) Kill by Nolte, Selena (from Herman, Kaileen). |
| For Wayne: Breault, Natalie. |
| 4-10 | Point Wayne - (Richards, Charlotte) Service error. | so |
| 4-11 | Point UMSL - (Breault, Natalie) Service error. | so |
| 5-11 | Point Wayne - (Kessler, Raquel) Attack error by Richards, Charlotte. | so |
| 6-11 | Point Wayne - (Wagner, Taylor) Attack error by Elliott, Mya. |
| 6-12 | Point UMSL - (Wagner, Taylor) Kill by Nolte, Selena (from Richards, Charlotte). | so |
| 6-13 | Point UMSL - (Herman, Kaileen) Service ace (Benoit, Maddy). |
| 7-13 | Point Wayne - (Herman, Kaileen) Kill by Krenz, Madelyn (from Breault, Natalie). | so |
| 7-14 | Point UMSL - (Benoit, Maddy) Kill by Elliott, Mya (from Herman, Kaileen). | so |
| 7-15 | Point UMSL - (Childers, Morgan) Kill by Richards, Charlotte (from Herman, Kaileen). |
| 8-15 | Point Wayne - (Childers, Morgan) Attack error by Rudsinski, Kylie (block by Fike, Olivia; VanderWal, Lauren). | so |
| 9-15 | Point Wayne - (Palazzolo, Sam) Kill by Breault, Natalie (from Fike, Olivia). |
| 10-15 | Point Wayne - (Palazzolo, Sam) Attack error by Rudsinski, Kylie (block by Fike, Olivia; VanderWal, Lauren). |
| 11-15 | Point Wayne - (Palazzolo, Sam) Kill by Fike, Olivia (from Breault, Natalie). |
| 12-15 | Point Wayne - (Palazzolo, Sam) Attack error by Richards, Charlotte. |
| Timeout Missouri-St. Louis. |
| 12-16 | Point UMSL - (Palazzolo, Sam) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
| 12-17 | Point UMSL - (Woll, Megan) Service ace (Benoit, Maddy). |
| 12-18 | Point UMSL - (Woll, Megan) Kill by Kessler, Raquel. |
| 13-18 | Point Wayne - (Woll, Megan) Kill by VanderWal, Lauren (from Breault, Natalie). | so |
| 14-18 | Point Wayne - (VanderWal, Lauren) Attack error by Rudsinski, Kylie (block by Wagner, Taylor; Fike, Olivia). |
| 14-19 | Point UMSL - (VanderWal, Lauren) Kill by Kessler, Raquel. | so |
| 15-19 | Point Wayne - (Rudsinski, Kylie) Kill by Fike, Olivia (from Breault, Natalie). | so |
| 15-20 | Point UMSL - (Shell, Halle) Attack error by Farris, Summer. | so |
| 15-21 | Point UMSL - (Richards, Charlotte) Attack error by Malewicz, Julia (block by Kessler, Raquel). |
| 16-21 | Point Wayne - (Richards, Charlotte) Attack error by Nolte, Selena. | so |
| 16-22 | Point UMSL - (Breault, Natalie) Kill by Herman, Kaileen. | so |
| Timeout Wayne St. (MI). |
| 17-22 | Point Wayne - (Kessler, Raquel) Kill by Wagner, Taylor. | so |
| 17-23 | Point UMSL - (Wagner, Taylor) Kill by Nolte, Selena (from Herman, Kaileen). | so |
| 18-23 | Point Wayne - (Herman, Kaileen) Service error. | so |
| 19-23 | Point Wayne - (Benoit, Maddy) Ball handling error by Herman, Kaileen. |
| 19-24 | Point UMSL - (Benoit, Maddy) Service error. | so |
| 20-24 | Point Wayne - (Childers, Morgan) Kill by Krenz, Madelyn (from Breault, Natalie). | so |
| 20-25 | Point UMSL - (Palazzolo, Sam) Kill by Richards, Charlotte (from Herman, Kaileen). | so |
====================
==================== WAYNE ST. (MI) 1, MISSOURI-ST. LOUIS 3
====================