Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Arkansas Tech | 3 | 3 | 0 | 11 | .273 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/19 | vs Ark.-Fort Smith | 3 | 2 | 1 | 15 | .067 | 37 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/06/19 | vs Ark.-Monticello | 5 | 4 | 0 | 9 | .444 | 51 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/07/19 | vs Newman | 3 | 1 | 1 | 10 | .000 | 32 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
09/13/19 | vs Southern Ind. | 3 | 4 | 1 | 12 | .250 | 41 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/19 | vs Wayne St. (MI) | 4 | 4 | 0 | 8 | .500 | 49 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
09/14/19 | vs Malone | 3 | 1 | 0 | 6 | .167 | 32 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
09/14/19 | vs Ursuline | 3 | 4 | 1 | 8 | .375 | 34 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
09/20/19 | vs Alabama Huntsville | 3 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/20/19 | vs Union (TN) | 5 | 1 | 0 | 9 | .111 | 50 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs West Virginia St. | 3 | 4 | 0 | 9 | .444 | 37 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/21/19 | vs Quincy | 3 | 4 | 0 | 4 | 1.000 | 33 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/27/19 | vs Drury | 4 | 1 | 0 | 2 | .500 | 40 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/28/19 | vs Southwest Baptist | 4 | 5 | 0 | 8 | .625 | 57 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 2 | 7.5 |
Oct 04 | WILLIAM JEWELL | *3 | 1 | 1 | 8 | .000 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
Oct 05 | ROCKHURST | *5 | 6 | 0 | 12 | .500 | 58 | 2 | 1 | 0 | 21 | 0 | 0 | 1 | 0.0 | 3 | 8.0 |
10/08/19 | vs Lindenwood (MO) | 3 | 5 | 0 | 7 | .714 | 27 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 10 | at Southern Ind. | 4 | 4 | 1 | 18 | .167 | 41 | 1 | 2 | 0 | 13 | 1 | 3 | 0 | 4.0 | 1 | 7.5 |
Oct 12 | MCKENDREE | *3 | 5 | 1 | 14 | .286 | 42 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | vs Northern Michigan | *4 | 5 | 1 | 11 | .364 | 41 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
10/19/19 | vs Trevecca Nazarene | 3 | 4 | 0 | 6 | .667 | 36 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/19/19 | vs Ferris St. | 3 | 6 | 0 | 9 | .667 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | at Lewis | *4 | 6 | 1 | 17 | .294 | 33 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
10/26/19 | at Ill. Springfield | 5 | 3 | 1 | 12 | .167 | 48 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 1 | INDIANAPOLIS | *3 | 7 | 1 | 10 | .600 | 33 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
Nov 02 | BELLARMINE | *4 | 3 | 1 | 15 | .133 | 46 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | QUINCY | *3 | 4 | 0 | 10 | .400 | 42 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 09 | TRUMAN STATE | *3 | 4 | 0 | 13 | .308 | 36 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/15/19 | at Missouri S&T | 5 | 6 | 1 | 15 | .333 | 54 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/16/19 | at Maryville (MO) | 3 | 1 | 0 | 3 | .333 | 46 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
11/22/19 | vs Bellarmine | 3 | 2 | 1 | 10 | .100 | 40 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
11/23/19 | vs Lewis | 4 | 3 | 1 | 11 | .182 | 39 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Totals | 114 | 116 | 15 | 318 | .318 | 1300 | 27 | 32 | 0 | 277 | 4 | 29 | 1 | 33.0 | 26 | 161.5 |
Sets played: 114 Kills per set: 1.02 Assists per set: 11.40 Service aces per set: 0.24 Digs per set: 2.43 Blocks per set: 0.29 Points per set: 1.42 |