#18 Rang, Alexa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Ark.-Monticello   .000  0.0  1.0 
09/07/19   vs Newman   .000  0.0  0.0 
09/13/19   vs Southern Ind.   .000  0.0  0.0 
09/13/19   vs Wayne St. (MI)   .000  10  0.0  0.0 
09/14/19   vs Malone   -.500  11  0.0  2.0 
09/14/19   vs Ursuline   -.111  1.0  4.5 
09/20/19   vs Alabama Huntsville   .000  0.0  0.0 
09/20/19   vs Union (TN)   -.333  0.0  1.0 
09/21/19   vs West Virginia St.   .333  0.0  1.0 
09/21/19   vs Quincy   .000  0.0  0.0 
09/27/19   vs Drury   .000  0.0  0.0 
09/28/19   vs Southwest Baptist   .000  0.0  0.0 
Oct 04  WILLIAM JEWELL   .000  0.0  0.0 
Oct 05  ROCKHURST   -1.000  0.0  2.0 
10/08/19   vs Lindenwood (MO)   .000  0.0  1.0 
Oct 10  at Southern Ind.   .000  10  0.0  2.0 
Oct 12  MCKENDREE   .000  0.0  0.0 
Oct 18  vs Northern Michigan   .167  0.0  2.0 
10/19/19   vs Trevecca Nazarene   .500  0.0  1.0 
10/19/19   vs Ferris St.   .000  10  0.0  0.0 
Oct 25  at Lewis   .000  0.0  0.0 
10/26/19   at Ill. Springfield   1.000  0.0  5.0 
Nov 1  INDIANAPOLIS   .000  0.0  2.0 
Nov 02  BELLARMINE   .000  10  0.0  0.0 
Nov 08  QUINCY   .000  11  0.0  0.0 
11/15/19   at Missouri S&T   1.000  0.0  2.0 
11/16/19   at Maryville (MO)   .000  0.0  0.0 
11/22/19   vs Bellarmine   .000  0.0  0.0 
11/23/19   vs Lewis   .000  0.0  1.0 
11/24/19   vs Rockhurst   .000  0.0  0.0 
Totals 104  49  .041  23  19  29  18  193  1.0  27.5 

Sets played: 104
Kills per set: 0.08
Assists per set: 0.22
Service aces per set: 0.18
Digs per set: 1.86
Blocks per set: 0.01
Points per set: 0.26