Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Arkansas Tech | 3 | 13 | 1 | 24 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/06/19 | vs Ark.-Fort Smith | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/06/19 | vs Ark.-Monticello | 4 | 13 | 5 | 30 | .267 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/07/19 | vs Newman | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
09/13/19 | vs Southern Ind. | 3 | 14 | 2 | 28 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/13/19 | vs Wayne St. (MI) | 4 | 19 | 10 | 41 | .220 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
09/14/19 | vs Malone | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/14/19 | vs Ursuline | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/20/19 | vs Alabama Huntsville | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
09/20/19 | vs Union (TN) | 5 | 22 | 9 | 54 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
09/21/19 | vs West Virginia St. | 3 | 17 | 1 | 25 | .640 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
09/21/19 | vs Quincy | 3 | 19 | 2 | 29 | .586 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
09/27/19 | vs Drury | 4 | 14 | 10 | 47 | .085 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/28/19 | vs Southwest Baptist | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 04 | WILLIAM JEWELL | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 05 | ROCKHURST | 5 | 24 | 8 | 52 | .308 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
10/08/19 | vs Lindenwood (MO) | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 10 | at Southern Ind. | 4 | 15 | 8 | 50 | .140 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 12 | MCKENDREE | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 18 | vs Northern Michigan | 4 | 6 | 7 | 26 | -.038 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/19/19 | vs Trevecca Nazarene | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/19/19 | vs Ferris St. | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 25 | at Lewis | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/19 | at Ill. Springfield | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Nov 1 | INDIANAPOLIS | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 02 | BELLARMINE | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 08 | QUINCY | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 09 | TRUMAN STATE | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/15/19 | at Missouri S&T | 5 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
11/16/19 | at Maryville (MO) | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/22/19 | vs Bellarmine | 3 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
11/23/19 | vs Lewis | 4 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
11/24/19 | vs Rockhurst | 5 | 16 | 9 | 42 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Totals | 118 | 432 | 161 | 1034 | .262 | 6 | 2 | 0 | 10 | 67 | 13 | 30 | 5 | 43.0 | 0 | 462.0 |
Sets played: 118 Kills per set: 3.66 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.57 Blocks per set: 0.36 Points per set: 3.92 |