Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Arkansas Tech | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/06/19 | vs Ark.-Fort Smith | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/06/19 | vs Ark.-Monticello | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
09/07/19 | vs Newman | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/19 | vs Southern Ind. | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/13/19 | vs Wayne St. (MI) | 4 | 9 | 5 | 23 | .174 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/14/19 | vs Malone | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/14/19 | vs Ursuline | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
09/20/19 | vs Alabama Huntsville | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/20/19 | vs Union (TN) | 5 | 18 | 5 | 35 | .371 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
09/21/19 | vs West Virginia St. | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
09/21/19 | vs Quincy | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/27/19 | vs Drury | 4 | 12 | 3 | 30 | .300 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/28/19 | vs Southwest Baptist | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 04 | WILLIAM JEWELL | *3 | 13 | 5 | 26 | .308 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 05 | ROCKHURST | *5 | 5 | 4 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/08/19 | vs Lindenwood (MO) | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 10 | at Southern Ind. | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 12 | MCKENDREE | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 18 | vs Northern Michigan | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
10/19/19 | vs Trevecca Nazarene | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/19/19 | vs Ferris St. | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 25 | at Lewis | *4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/26/19 | at Ill. Springfield | 5 | 18 | 6 | 47 | .255 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Nov 1 | INDIANAPOLIS | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Nov 02 | BELLARMINE | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 08 | QUINCY | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 09 | TRUMAN STATE | *3 | 13 | 5 | 23 | .348 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
11/15/19 | at Missouri S&T | 5 | 14 | 10 | 33 | .121 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
11/16/19 | at Maryville (MO) | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/22/19 | vs Bellarmine | 3 | 13 | 2 | 21 | .524 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
11/23/19 | vs Lewis | 4 | 19 | 0 | 34 | .559 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
11/24/19 | vs Rockhurst | 5 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Totals | 118 | 352 | 98 | 786 | .323 | 3 | 15 | 12 | 0 | 76 | 5 | 67 | 5 | 72.0 | 1 | 405.5 |
Sets played: 118 Kills per set: 2.98 Assists per set: 0.03 Service aces per set: 0.13 Digs per set: 0.64 Blocks per set: 0.61 Points per set: 3.44 |