# 1 Woll, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/19   vs Arkansas Tech   .000  16  0.0  0.0 
09/06/19   vs Ark.-Fort Smith   .000  0.0  0.0 
09/06/19   vs Ark.-Monticello   .000  24  0.0  0.0 
09/07/19   vs Newman   .000  13  0.0  2.0 
09/13/19   vs Southern Ind.   .000  19  0.0  0.0 
09/13/19   vs Wayne St. (MI)   .000  18  0.0  2.0 
09/14/19   vs Malone   .000  22  0.0  0.0 
09/14/19   vs Ursuline   .000  15  0.0  1.0 
09/20/19   vs Alabama Huntsville   .000  16  0.0  2.0 
09/20/19   vs Union (TN)   .000  16  0.0  1.0 
09/21/19   vs West Virginia St.   .000  15  0.0  0.0 
09/21/19   vs Quincy   .000  10  0.0  0.0 
09/27/19   vs Drury   .000  17  0.0  0.0 
09/28/19   vs Southwest Baptist   .000  26  0.0  0.0 
Oct 04  WILLIAM JEWELL   .000  23  0.0  0.0 
Oct 05  ROCKHURST   .000  24  0.0  1.0 
10/08/19   vs Lindenwood (MO)   .000  13  0.0  1.0 
Oct 10  at Southern Ind.   .000  33  0.0  2.0 
Oct 12  MCKENDREE   .000  12  0.0  0.0 
Oct 18  vs Northern Michigan   .000  24  0.0  1.0 
10/19/19   vs Trevecca Nazarene   .000  15  0.0  0.0 
10/19/19   vs Ferris St.   -1.000  15  0.0  0.0 
Oct 25  at Lewis   .000  23  0.0  0.0 
10/26/19   at Ill. Springfield   .000  22  0.0  1.0 
Nov 1  INDIANAPOLIS   .000  15  0.0  0.0 
Nov 02  BELLARMINE   .000  22  0.0  1.0 
Nov 08  QUINCY   .000  25  0.0  0.0 
Nov 09  TRUMAN STATE   .000  20  0.0  1.0 
11/15/19   at Missouri S&T   -1.000  28  0.0  1.0 
11/16/19   at Maryville (MO)   .000  18  0.0  1.0 
11/22/19   vs Bellarmine   .000  19  0.0  1.0 
11/23/19   vs Lewis   .000  25  0.0  0.0 
11/24/19   vs Rockhurst   .000  31  0.0  1.0 
Totals 119  25  -.080  102  19  17  16  643  0.0  20.0 

Sets played: 119
Kills per set: 0.01
Assists per set: 0.86
Service aces per set: 0.16
Digs per set: 5.40
Points per set: 0.17