Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/19 | vs Arkansas Tech | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Ark.-Fort Smith | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/06/19 | vs Ark.-Monticello | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Newman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/19 | vs Southern Ind. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Wayne St. (MI) | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Malone | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Ursuline | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | vs Alabama Huntsville | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/19 | vs Union (TN) | 5 | 1 | 1 | 6 | .000 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs West Virginia St. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | vs Quincy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/19 | vs Drury | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | vs Southwest Baptist | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | WILLIAM JEWELL | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | ROCKHURST | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/19 | vs Lindenwood (MO) | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Southern Ind. | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | MCKENDREE | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs Northern Michigan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/19 | vs Trevecca Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | vs Ferris St. | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Lewis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Ill. Springfield | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 1 | INDIANAPOLIS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | BELLARMINE | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | QUINCY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | TRUMAN STATE | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | at Missouri S&T | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | at Maryville (MO) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/22/19 | vs Bellarmine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/23/19 | vs Lewis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/24/19 | vs Rockhurst | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 119 | 1 | 3 | 25 | -.080 | 102 | 19 | 17 | 16 | 643 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
Sets played: 119 Kills per set: 0.01 Assists per set: 0.86 Service aces per set: 0.16 Digs per set: 5.40 Points per set: 0.17 |