# 3 Miner, Alex

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   *3  8  3  17  .294  1  1  0  0  1  1  0  0  1.0  0  10.0 
Aug 24  vs Seton Hill   *3  5  0  11  .455  3  0  0  0  4  0  1  0  1.0  0  5.5 
Aug 25  vs Augustana   *5  6  1  15  .333  2  0  0  0  3  0  3  0  3.0  0  7.5 
Aug 25  at Eckerd   *4  9  0  18  .500  0  0  0  0  1  0  3  0  3.0  0  10.5 
Aug 31  vs Ashland   *4  13  3  27  .370  1  1  1  0  1  0  2  0  2.0  0  15.0 
Aug 31  at Findlay   *5  5  6  17  -.059  0  0  0  0  3  0  0  0  0.0  0  5.0 
Sep 01  vs Hillsdale   *3  5  4  14  .071  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 01  vs Ohio Valley   *4  10  6  22  .182  0  0  0  0  1  0  0  0  0.0  0  10.0 
Sep 07  BELLARMINE   *4  3  4  14  -.071  0  0  0  0  2  0  0  0  0.0  0  3.0 
Sep 08  SOUTHERN INDIANA   *3  7  3  20  .200  0  0  0  0  1  1  3  0  4.0  0  9.5 
Sep 11  at Lewis   *3  3  0  8  .375  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 14  MISSOURI S&T   *5  12  2  34  .294  1  0  0  0  4  0  9  0  9.0  0  16.5 
Sep 15  DRURY   *3  5  1  15  .267  0  0  0  0  1  0  1  1  1.0  0  5.5 
Sep 21  at Illinois Springfield  *4  4  1  23  .130  0  0  1  0  1  0  3  0  3.0  0  5.5 
Sep 22  at McKendree   *5  13  3  27  .370  0  0  0  0  4  0  9  0  9.0  0  17.5 
Sep 28  at Truman State   *3  4  3  13  .077  0  1  0  0  1  0  3  0  3.0  0  6.5 
Sep 29  at Quincy   *5  8  4  27  .148  0  0  2  0  2  0  2  1  2.0  0  9.0 
Oct 02  MCKENDREE   *2  3  5  16  -.125  0  0  0  0  5  1  1  1  2.0  0  4.5 
Oct 05  at Drury   *5  1  1  7  .000  1  1  0  0  1  0  4  0  4.0  0  4.0 
Oct 06  at Missouri S&T   *3  7  2  14  .357  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 12  vs Northwood   *3  6  1  13  .385  0  1  0  0  3  0  2  0  2.0  0  8.0 
Oct 13  at OVU   *4  11  1  20  .500  0  0  0  0  0  0  2  0  2.0  0  12.0 
Oct 13  vs Cedarville   *3  0  2  9  -.222  0  0  2  0  2  1  4  0  5.0  0  3.0 
Oct 20  MARYVILLE   *3  4  0  15  .267  0  1  0  0  3  0  1  0  1.0  1  5.5 
Oct 23  at Indianapolis   *4  10  3  16  .438  2  0  0  0  5  1  1  0  2.0  0  11.5 
Oct 26  ROCKHURST   *4  5  1  13  .308  1  0  0  0  4  1  6  1  7.0  0  9.0 
Oct 27  WILLIAM JEWELL   *5  8  1  17  .412  1  0  1  0  5  0  5  0  5.0  0  10.5 
Oct 30  ILLINOIS SPRINGFIELD  *5  11  5  27  .222  0  0  2  0  3  2  2  0  4.0  0  14.0 
Nov. 1  at Maryville   *3  5  1  8  .500  1  1  0  0  5  0  2  0  2.0  0  7.0 
Totals 110  191  67  497  .249  14  7  9  0  66  8  72  4  80.0  1  242.0 

Sets played: 110
Kills per set: 1.74
Assists per set: 0.13
Service aces per set: 0.06
Digs per set: 0.60
Blocks per set: 0.73
Points per set: 2.20