# 2 Kennelly, Payton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   *3  0  0  2  .000  15  2  1  0  7  0  0  0  0.0  0  2.0 
Aug 24  vs Seton Hill   *3  0  0  1  .000  21  1  1  1  4  0  0  0  0.0  1  1.0 
Aug 25  vs Augustana   *5  1  0  2  .500  33  0  1  0  12  0  0  0  0.0  1  1.0 
Aug 25  at Eckerd   *4  0  0  3  .000  22  0  0  0  9  0  0  0  0.0  0  0.0 
Aug 31  vs Ashland   *4  1  2  6  -.167  44  0  0  0  3  0  1  0  1.0  0  1.5 
Aug 31  at Findlay   *5  0  3  5  -.600  52  0  0  0  7  1  0  0  1.0  0  1.0 
Sep 01  vs Hillsdale   *3  1  0  4  .250  26  1  1  0  2  0  0  0  0.0  4  2.0 
Sep 01  vs Ohio Valley   *4  2  0  7  .286  48  6  0  0  8  0  0  0  0.0  2  8.0 
Sep 07  BELLARMINE   *4  0  1  1  -1.000  25  0  1  0  5  0  0  0  0.0  2  0.0 
Sep 08  SOUTHERN INDIANA   3  0  0  0  .000  24  0  2  0  5  0  0  0  0.0  2  0.0 
Sep 11  at Lewis   3  0  1  2  -.500  12  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 14  MISSOURI S&T   5  0  1  4  -.250  22  0  1  0  17  0  0  0  0.0  0  0.0 
Sep 15  DRURY   3  0  1  1  -1.000  19  0  2  0  12  0  0  0  0.0  3  0.0 
Sep 21  at Illinois Springfield  *4  1  0  1  1.000  27  2  0  0  7  0  1  0  1.0  2  3.5 
Sep 22  at McKendree   *5  1  0  2  .500  22  0  1  0  6  0  1  0  1.0  0  1.5 
Sep 28  at Truman State   2  0  0  3  .000  7  0  0  0  6  0  0  0  0.0  1  0.0 
Sep 29  at Quincy   5  0  0  3  .000  17  1  1  0  14  0  0  0  0.0  0  1.0 
Oct 02  MCKENDREE   1  0  0  1  .000  5  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  at Drury   *5  2  0  3  .667  22  1  0  0  14  0  0  1  0.0  5  3.0 
Oct 06  at Missouri S&T   3  0  0  2  .000  16  0  0  0  4  0  0  0  0.0  1  0.0 
Oct 12  vs Northwood   3  0  0  1  .000  18  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 13  at OVU   *4  0  1  1  -1.000  24  1  2  0  7  0  0  0  0.0  2  1.0 
Oct 13  vs Cedarville   *3  1  0  2  .500  13  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 20  MARYVILLE   *3  0  0  0  .000  21  0  1  0  7  0  0  0  0.0  1  0.0 
Oct 23  at Indianapolis   4  1  0  3  .333  28  0  0  0  9  0  0  0  0.0  0  1.0 
Oct 26  ROCKHURST   4  1  1  2  .000  28  0  1  0  13  0  0  0  0.0  4  1.0 
Oct 27  WILLIAM JEWELL   *5  0  0  1  .000  27  0  1  0  9  0  0  0  0.0  0  0.0 
Oct 30  ILLINOIS SPRINGFIELD  *5  0  0  0  .000  37  1  0  0  14  0  0  0  0.0  0  1.0 
Nov. 1  at Maryville   3  0  1  1  -1.000  18  0  0  0  7  0  0  0  0.0  2  0.0 
Totals 108  12  12  64  .000  693  16  19  1  218  1  3  1  4.0  33  30.5 

Sets played: 108
Kills per set: 0.11
Assists per set: 6.42
Service aces per set: 0.15
Digs per set: 2.02
Blocks per set: 0.04
Points per set: 0.28