#13 Russell, Maddy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   *3  10  0  24  .417  1  0  1  2  6  0  1  0  1.0  0  10.5 
Aug 24  vs Seton Hill   *3  8  1  17  .412  1  0  1  1  5  0  0  0  0.0  0  8.0 
Aug 25  vs Augustana   *5  12  6  44  .136  0  2  0  4  9  0  0  0  0.0  0  14.0 
Aug 25  at Eckerd   *4  13  5  29  .276  1  1  1  4  6  0  0  0  0.0  0  14.0 
Aug 31  vs Ashland   *4  11  4  25  .280  0  0  0  1  7  0  0  0  0.0  0  11.0 
Aug 31  at Findlay   *2  6  1  13  .385  1  0  1  1  1  0  0  0  0.0  0  6.0 
Sep 07  BELLARMINE   *4  16  1  35  .429  0  1  1  1  14  0  0  0  0.0  0  17.0 
Sep 08  SOUTHERN INDIANA   *3  7  8  31  -.032  0  0  2  1  13  0  2  0  2.0  0  8.0 
Sep 11  at Lewis   *3  3  3  15  .000  0  1  0  0  5  0  0  0  0.0  0  4.0 
Sep 14  MISSOURI S&T   *5  8  5  49  .061  1  0  2  0  12  1  3  0  4.0  0  10.5 
Sep 15  DRURY   *3  6  3  19  .158  0  1  0  1  7  0  1  1  1.0  0  7.5 
Sep 21  at Illinois Springfield  *4  9  9  44  .000  1  2  0  1  16  0  2  0  2.0  0  12.0 
Sep 22  at McKendree   *4  4  5  24  -.042  1  0  1  0  14  0  2  0  2.0  0  5.0 
Sep 28  at Truman State   *2  2  2  13  .000  1  0  0  1  8  0  2  0  2.0  0  3.0 
Sep 29  at Quincy   *5  9  2  46  .152  0  0  1  0  18  0  0  0  0.0  0  9.0 
Oct 02  MCKENDREE   2  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 13  at OVU   2  4  2  13  .154  0  1  0  1  6  0  1  1  1.0  0  5.5 
Oct 13  vs Cedarville   *3  6  2  22  .182  0  0  0  1  12  1  1  0  2.0  0  7.5 
Oct 20  MARYVILLE   *2  3  3  11  .000  0  0  0  2  8  0  0  0  0.0  0  3.0 
Oct 23  at Indianapolis   *4  11  4  32  .219  0  0  1  2  20  2  1  0  3.0  0  13.5 
Oct 26  ROCKHURST   *4  8  4  32  .125  2  0  0  0  16  0  4  1  4.0  0  10.0 
Oct 27  WILLIAM JEWELL   *5  13  5  45  .178  0  0  1  3  13  1  2  0  3.0  0  15.0 
Oct 30  ILLINOIS SPRINGFIELD  *5  13  5  44  .182  0  1  0  4  16  0  0  0  0.0  0  14.0 
Nov. 1  at Maryville   *3  7  1  17  .353  0  2  0  1  16  0  1  0  1.0  0  9.5 
Totals 84  189  81  644  .168  10  12  13  35  250  5  23  3  28.0  0  217.5 

Sets played: 84
Kills per set: 2.25
Assists per set: 0.12
Service aces per set: 0.14
Digs per set: 2.98
Blocks per set: 0.33
Points per set: 2.59