#12 Rudsinski, Kylie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   3  10  2  23  .348  1  0  0  0  0  0  1  0  1.0  0  10.5 
Aug 24  vs Seton Hill   *3  9  1  14  .571  0  0  0  0  2  0  0  0  0.0  0  9.0 
Aug 25  vs Augustana   *5  16  1  30  .500  1  0  0  0  2  0  1  0  1.0  0  16.5 
Aug 25  at Eckerd   *4  12  2  23  .435  0  0  0  0  2  1  4  0  5.0  0  15.0 
Aug 31  vs Ashland   *4  13  3  23  .435  1  0  1  0  0  0  2  0  2.0  0  14.0 
Aug 31  at Findlay   5  11  3  26  .308  0  0  0  0  1  1  1  0  2.0  0  12.5 
Sep 01  vs Hillsdale   3  5  0  12  .417  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 01  vs Ohio Valley   *4  11  5  23  .261  0  0  0  0  2  0  3  0  3.0  0  12.5 
Sep 07  BELLARMINE   *4  12  4  30  .267  0  0  0  0  0  0  0  1  0.0  0  12.0 
Sep 08  SOUTHERN INDIANA   *3  13  2  25  .440  0  0  0  0  2  0  2  0  2.0  0  14.0 
Sep 11  at Lewis   *3  4  4  20  .000  0  0  0  1  0  1  1  0  2.0  0  5.5 
Sep 14  MISSOURI S&T   *5  16  8  47  .170  1  0  0  0  2  0  7  0  7.0  0  19.5 
Sep 15  DRURY   *3  11  3  24  .333  0  0  0  0  0  0  2  0  2.0  0  12.0 
Sep 21  at Illinois Springfield  *4  13  4  34  .265  0  0  0  0  1  1  1  0  2.0  0  14.5 
Sep 22  at McKendree   *5  10  2  25  .320  0  0  0  0  2  1  7  0  8.0  0  14.5 
Sep 28  at Truman State   3  5  3  19  .105  0  0  0  0  3  0  2  1  2.0  0  6.0 
Sep 29  at Quincy   5  12  4  35  .229  0  0  0  0  1  0  2  0  2.0  0  13.0 
Oct 02  MCKENDREE   *3  7  4  27  .111  0  1  0  0  2  0  2  1  2.0  0  9.0 
Oct 05  at Drury   5  22  9  51  .255  0  0  0  0  5  0  4  0  4.0  0  24.0 
Oct 06  at Missouri S&T   3  8  3  22  .227  0  0  0  0  3  0  2  0  2.0  0  9.0 
Oct 12  vs Northwood   3  6  0  13  .462  0  0  0  0  2  0  1  2  1.0  0  6.5 
Oct 13  at OVU   *4  7  4  20  .150  1  0  0  0  3  0  3  0  3.0  0  8.5 
Oct 13  vs Cedarville   3  10  4  22  .273  0  0  0  0  4  0  1  0  1.0  0  10.5 
Oct 20  MARYVILLE   *3  6  3  26  .115  1  0  0  0  5  0  4  0  4.0  0  8.0 
Oct 23  at Indianapolis   4  11  7  40  .100  0  0  0  0  1  0  1  0  1.0  0  11.5 
Oct 26  ROCKHURST   4  18  4  42  .333  0  0  0  0  1  0  3  0  3.0  0  19.5 
Oct 27  WILLIAM JEWELL   *5  15  3  35  .343  0  0  0  0  1  0  6  1  6.0  0  18.0 
Oct 30  ILLINOIS SPRINGFIELD  *5  18  9  54  .167  0  0  0  0  6  1  2  0  3.0  0  20.0 
Nov. 1  at Maryville   3  12  5  26  .269  0  0  0  0  1  0  2  0  2.0  0  13.0 
Totals 111  323  106  811  .268  6  1  1  1  54  6  68  6  74.0  0  364.0 

Sets played: 111
Kills per set: 2.91
Assists per set: 0.05
Service aces per set: 0.01
Digs per set: 0.49
Blocks per set: 0.67
Points per set: 3.28