#11 Vollmer, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   *2  1  0  3  .333  0  0  0  0  1  0  4  1  4.0  0  3.0 
Aug 24  vs Seton Hill   *3  6  0  10  .600  0  0  0  0  0  0  0  0  0.0  0  6.0 
Aug 25  vs Augustana   *5  7  2  16  .312  0  0  0  0  1  1  5  0  6.0  1  10.5 
Aug 25  at Eckerd   *3  1  2  7  -.143  0  0  0  0  1  0  1  0  1.0  0  1.5 
Aug 31  vs Ashland   *1  0  1  2  -.500  0  0  0  1  0  0  1  0  1.0  0  0.5 
Aug 31  at Findlay   *5  2  3  9  -.111  0  0  0  0  0  1  1  0  2.0  0  3.5 
Sep 01  vs Hillsdale   1  2  0  6  .333  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 07  BELLARMINE   *4  1  0  7  .143  1  0  1  0  1  0  1  0  1.0  0  1.5 
Sep 11  at Lewis   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 14  MISSOURI S&T   *2  3  1  10  .200  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 15  DRURY   2  0  0  0  .000  0  0  0  0  0  0  2  0  2.0  0  1.0 
Sep 21  at Illinois Springfield  *4  7  1  13  .462  0  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 22  at McKendree   *5  6  3  15  .200  1  0  0  0  4  0  5  0  5.0  0  8.5 
Sep 28  at Truman State   1  0  0  0  .000  0  0  0  0  1  0  1  1  1.0  0  0.5 
Sep 29  at Quincy   *3  1  2  6  -.167  0  0  0  0  3  2  0  0  2.0  0  3.0 
Oct 02  MCKENDREE   *2  1  0  5  .200  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 05  at Drury   3  1  1  7  .000  1  0  0  0  1  1  3  0  4.0  0  3.5 
Oct 06  at Missouri S&T   2  3  0  4  .750  0  0  0  0  0  0  3  0  3.0  0  4.5 
Oct 12  vs Northwood   *3  5  1  9  .444  0  0  0  0  1  0  1  0  1.0  0  5.5 
Oct 13  vs Cedarville   *3  0  3  4  -.750  0  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 20  MARYVILLE   *3  4  1  13  .231  1  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 23  at Indianapolis   *4  2  1  7  .143  0  0  0  0  0  0  4  0  4.0  0  4.0 
Oct 26  ROCKHURST   *4  3  0  5  .600  0  0  0  0  0  1  8  0  9.0  0  8.0 
Oct 27  WILLIAM JEWELL   *5  2  4  9  -.222  0  0  0  0  0  1  4  0  5.0  0  5.0 
Nov. 1  at Maryville   2  1  1  4  .000  0  0  0  0  2  0  2  0  2.0  0  2.0 
Totals 73  61  27  173  .197  4  0  1  1  17  7  58  2  65.0  1  97.0 

Sets played: 73
Kills per set: 0.84
Assists per set: 0.05
Digs per set: 0.23
Blocks per set: 0.89
Points per set: 1.33